.
Porsche 718: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) |
No edit summary |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | Porsche 718 RSK | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1959 - 1961 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Racing | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | Two-door, two-seat coupe/open top | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 3700 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| Line 29: | Line 29: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 2200 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 550 kg | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | Five-speed manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | Four-cylinder naturally aspirated | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 160 bhp at 7,800 rpm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Ferrari Dino]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | [[Erwin Komenda]] | ||
|} | |} | ||
Revision as of 04:47, 8 May 2007
| Porsche 718 | |
|---|---|
| Porsche | |
| aka | Porsche 718 RSK |
| Production | 1959 - 1961 |
| Class | Racing |
| Body Style | Two-door, two-seat coupe/open top |
| Length | 3700 mm |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | 2200 mm |
| Weight | 550 kg |
| Transmission | Five-speed manual |
| Engine | Four-cylinder naturally aspirated |
| Power | 160 bhp at 7,800 rpm |
| Similar | Ferrari Dino |
| Designer | Erwin Komenda |
This article is a stub. Help us expand it, and you get a cookie.
Gallery

