.
Mercury Tracer: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1988-1999 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Compact | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 4 Door Sedan 4 Door Wagon | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 174.7 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 67.0 Inches | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 53.3 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 98.0 Inches | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 2,469 LBS | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 4 Speed Automatic 5 Speed Manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 2.0L I4 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 110HP | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Honda Civic]] <br> [[Chevrolet Cavalier]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | | ||
|} | |} | ||
Revision as of 17:12, 26 April 2007
| Mercury Tracer | |
|---|---|
| Mercury | |
| aka | |
| Production | 1988-1999 |
| Class | Compact |
| Body Style | 4 Door Sedan 4 Door Wagon |
| Length | 174.7 Inches |
| Width | 67.0 Inches |
| Height | 53.3 Inches |
| Wheelbase | 98.0 Inches |
| Weight | 2,469 LBS |
| Transmission | 4 Speed Automatic 5 Speed Manual |
| Engine | 2.0L I4 |
| Power | 110HP |
| Similar | Honda Civic Chevrolet Cavalier |
| Designer | |
| MERCURY | ||
|
Ford | Mercury | Lincoln | Mazda | Edsel | Continental | Merkur Historic: Grand Marquis · Milan · Mariner · Mariner Hybrid · Mountaineer · Montego · Monterey · Capri · Colony Park · Comet · Commuter · Custom · Cougar · Cyclone · Eight · Bobcat · LN7 · Lynx · M-Series · Marauder · Marquis · Medalist · Meteor · Monarch · Montclair · Mystique · Park Lane · S-55 · Sable · Topaz · Tracer · Turnpike Cruiser · Villager · Voyager · Zephyr · 114 Concept: MC2 · Messenger · Meta One · My · XM 800 Concept · L'Tude Concept One-Off: Bob Hope Special · Lincoln-Mercury · SYNC · Elena Ford | ||
| Ford | Corporate website | A brand of the Ford PAG |


