.
TVR Cerbera Speed 12: Difference between revisions
Red marquis (talk | contribs) No edit summary |
Mugen Power (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Supercar | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| Line 39: | Line 39: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| 7.7 litre [[ | | 7.7 litre [[V12]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
Revision as of 20:20, 23 March 2007
This article is a stub. Help us expand it, and you get a cookie.
| TVR Cerbera Speed 12 | |
|---|---|
| TVR | |
| aka | |
| Production | |
| Class | Supercar |
| Body Style | |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | 7.7 litre V12 |
| Power | |
| Similar | |
| Designer | |
| image (between 170-190 pixels) | ||
| TVR | ||
|
TVR Motors | TVR Power | Blackpool Automotive Current: Typhon Historic: Sagaris · Tuscan S · Tuscan S Convertible · T350 · Tamora · Cerbera · Chimaera · Griffith · V8S · S4C · S3(C) · S2 · S1 · 450SEAC · 450SE · 4520SEAC · 420SE · 400SX · 400SE · 390SE · 350SX · 350i · 250i · Tasmin 280 · Tasmin 200 · 350SE · 3000S · 3000S Turbo · Taimar · Taimar Turbo · 3000M Turbo · 3000M · 2500M · 1600M · Vixen 2500 · Vixen 1300 · Vixen S4 · Vixen S3 · Vixen S2 · Vixen S1 · Vixen S1 · Tuscan (1967) · Grantura Racing: Cerbera Speed 12 · Speed 12 · Tuscan Racer · T400R / Typhon GT Concept: Project 7/12 Concept · Peter Wheeler · Jack Pickard · John Ravenscroft · Al Melling · Tuscan Challenge | ||
| Trevor Wilkinson | Corporate website | independent |
External Links
240mph+
