.
Kia Cee'd concept: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{future automobile}} | {{future automobile}} | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
| Line 20: | Line 19: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 5-door [[hatchback]]<br>5-door [[Station wagon]]<br>3-door [[hatchback]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| Line 38: | Line 37: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 5-speed manual<br>6-speed manual<br>4-speed automatic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 1.4 L [[Straight-4|I4]]<br>1.6 L [[Straight-4|I4]]<br>2.0 L [[Straight-4|I4]]<br>1.6 L [[turbodiesel]] [[Straight-4|I4]]<br>2.0 L [[turbodiesel]] [[Straight-4|I4]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| Line 47: | Line 46: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | =[[Citroën C4]]<br>[[Fiat Bravo#Second Generation|Fiat Bravo]]<br>[[Ford Focus]]<br>[[Opel Astra]]<br>[[Peugeot 307]]<br>[[Renault Mégane]]<br>[[Toyota Auris]]<br>[[Volkswagen Golf]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| {{{Designer (lead designer if it was a team effort)}}} | | {{{Designer (lead designer if it was a team effort)}}} | ||
|} | |} | ||
The '''Kia Cee'd''' is a [[small family car]] to be released in the European market by the Korean automaker [[Kia Motors]] in December 2006. It will be available from launch as a five-door [[hatchback]], with a choice of five [[engine]]s (three [[petrol]] and two [[diesel]]), four [[car model|trim]] levels (LX, EX and TX) and either [[manual transmission|manual]] or [[automatic transmission|automatic]] [[transmission (mechanics)|transmission]]s — and will be sold with the option of over 20 variants in some markets. Kia used the [[Paris Motor Show]] 2006 to preview a five-door [[station wagon|estate]] variant in production form, and a sporty three-door concept, both of which will be on sale from Autumn 2007, combining with the five door hatchback model to give a model range of over 50 variants in some markets. | The '''Kia Cee'd''' is a [[small family car]] to be released in the European market by the Korean automaker [[Kia Motors]] in December 2006. It will be available from launch as a five-door [[hatchback]], with a choice of five [[engine]]s (three [[petrol]] and two [[diesel]]), four [[car model|trim]] levels (LX, EX and TX) and either [[manual transmission|manual]] or [[automatic transmission|automatic]] [[transmission (mechanics)|transmission]]s — and will be sold with the option of over 20 variants in some markets. Kia used the [[Paris Motor Show]] 2006 to preview a five-door [[station wagon|estate]] variant in production form, and a sporty three-door concept, both of which will be on sale from Autumn 2007, combining with the five door hatchback model to give a model range of over 50 variants in some markets. | ||
