.
TVR Cerbera Speed 12: Difference between revisions
217.33.74.20 (talk | contribs) No edit summary |
|||
Line 55: | Line 55: | ||
==External Links== | ==External Links== | ||
* [http://www.speed12.info/ TVR Cerbera Speed 12 Official Website] | * [http://www.speed12.info/ TVR Cerbera Speed 12 Official Website] | ||
240mph+ |
Revision as of 12:35, 21 February 2007
This article is a stub. Help us expand it, and you get a cookie.
TVR Cerbera Speed 12 | |
---|---|
TVR | |
aka | |
Production | |
Class | |
Body Style | |
Length | |
Width | |
Height | |
Wheelbase | |
Weight | |
Transmission | |
Engine | 7.7 litre |
Power | |
Similar | |
Designer |
image (between 170-190 pixels) | ||
TVR | ||
TVR Motors | TVR Power | Blackpool Automotive Current: Typhon Historic: Sagaris · Tuscan S · Tuscan S Convertible · T350 · Tamora · Cerbera · Chimaera · Griffith · V8S · S4C · S3(C) · S2 · S1 · 450SEAC · 450SE · 4520SEAC · 420SE · 400SX · 400SE · 390SE · 350SX · 350i · 250i · Tasmin 280 · Tasmin 200 · 350SE · 3000S · 3000S Turbo · Taimar · Taimar Turbo · 3000M Turbo · 3000M · 2500M · 1600M · Vixen 2500 · Vixen 1300 · Vixen S4 · Vixen S3 · Vixen S2 · Vixen S1 · Vixen S1 · Tuscan (1967) · Grantura Racing: Cerbera Speed 12 · Speed 12 · Tuscan Racer · T400R / Typhon GT Concept: Project 7/12 Concept · Peter Wheeler · Jack Pickard · John Ravenscroft · Al Melling · Tuscan Challenge | ||
Trevor Wilkinson | Corporate website | independent |
External Links
240mph+