.
Plymouth Laser: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |||
|- style="text-align:center; background:#f0f0f0;" | |||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | {{{Image}}} | |||
|- style="color:#fff; background:#996; font-size:larger;" | |||
! colspan=2 | '''Plymouth Laser''' | |||
|- | |||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Chrysler Corporation]] | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Production | |||
| 1990-1994 | |||
|- style="vertical-align:top;" | |||
| Class | |||
| Sports Car | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Body Style | |||
| 3-Door hatchback | |||
|- style="vertical-align:top;" | |||
| Length | |||
| 172.8" | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Width | |||
| 66.7" | |||
|- style="vertical-align:top; | |||
| Height | |||
| 51.4" | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Wheelbase | |||
| 97.2" | |||
|- style="vertical-align:top;" | |||
| Weight | |||
| 2500-2800 lbs | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Transmission | |||
| 5-Speed Manual, FWD/AWD<br>4-Speed Automatic, FWD/AWD | |||
|- style="vertical-align:top;" | |||
| Engine | |||
| 1.8L (107 cid) I4<br>2.0L (122 cid) I4<br>2.0L (122 cid) Turbo I4 | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Power | |||
| 92-180 | |||
|- style="vertical-align:top;" | |||
| Similar | |||
| [[Eagle Talon]]<br>[[Mitsubishi Eclipse]] | |||
| | |||
|} | |||
The '''[[Plymouth]] Laser''' was a small 2+2 sports coupe, one of the original Diamond-Star triplets, the other 2 of which were the '''[[Mitsubishi Eclipse]]''' and '''[[Eagle]] Talon''', that was produced from 1990 to 1994. Like its Eclipse and Talon mates, the Laser was also available with normally-aspirated and turbocharged [[Four-cylinder|4-cylinder]] [[engine]]s, and available in [[Front-wheel drive|front-]] and [[AWD|all wheel drive]]. It also holds a distinction of being one of the very few [[Plymouth]] models that was not also offered as a [[Dodge]]. The Eclipse and Talon were redesigned for 1995, but the Laser was dropped after the 1994 model year. There was no successor to the Laser. | The '''[[Plymouth]] Laser''' was a small 2+2 sports coupe, one of the original Diamond-Star triplets, the other 2 of which were the '''[[Mitsubishi Eclipse]]''' and '''[[Eagle]] Talon''', that was produced from 1990 to 1994. Like its Eclipse and Talon mates, the Laser was also available with normally-aspirated and turbocharged [[Four-cylinder|4-cylinder]] [[engine]]s, and available in [[Front-wheel drive|front-]] and [[AWD|all wheel drive]]. It also holds a distinction of being one of the very few [[Plymouth]] models that was not also offered as a [[Dodge]]. The Eclipse and Talon were redesigned for 1995, but the Laser was dropped after the 1994 model year. There was no successor to the Laser. | ||
Revision as of 17:34, 20 February 2007
{{{Image}}} | ||
Plymouth Laser | ||
---|---|---|
Chrysler Corporation | ||
Production | 1990-1994 | |
Class | Sports Car | |
Body Style | 3-Door hatchback | |
Length | 172.8" | |
Width | 66.7" | |
Height | 51.4" | |
Wheelbase | 97.2" | |
Weight | 2500-2800 lbs | |
Transmission | 5-Speed Manual, FWD/AWD 4-Speed Automatic, FWD/AWD | |
Engine | 1.8L (107 cid) I4 2.0L (122 cid) I4 2.0L (122 cid) Turbo I4 | |
Power | 92-180 | |
Similar | Eagle Talon Mitsubishi Eclipse |
The Plymouth Laser was a small 2+2 sports coupe, one of the original Diamond-Star triplets, the other 2 of which were the Mitsubishi Eclipse and Eagle Talon, that was produced from 1990 to 1994. Like its Eclipse and Talon mates, the Laser was also available with normally-aspirated and turbocharged 4-cylinder engines, and available in front- and all wheel drive. It also holds a distinction of being one of the very few Plymouth models that was not also offered as a Dodge. The Eclipse and Talon were redesigned for 1995, but the Laser was dropped after the 1994 model year. There was no successor to the Laser.
See Also
See the 1st generation Mitsubishi Eclipse entry for more information about the Plymouth Laser.