.
K-1 Kaira Attack: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Gallery) |
No edit summary |
||
| Line 13: | Line 13: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 2002-present | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| Line 19: | Line 19: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door [[convertible]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 159 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 73 in | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 41 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 96 in | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 1871 lb | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 6-speed manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | [[V6]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
Revision as of 18:06, 18 February 2007
This article is a stub. Help us expand it, and you get a cookie.
| K-1 Kaira Attack | |
|---|---|
| K-1 | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 2002-present |
| Class | {{{Class}}} |
| Body Style | 2-door convertible |
| Length | 159 in |
| Width | 73 in |
| Height | 41 in |
| Wheelbase | 96 in |
| Weight | 1871 lb |
| Transmission | 6-speed manual |
| Engine | V6 |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
