.
Aston Martin DB AR1: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
(IN PROGRESS) |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | Aston Martin DB7 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 2003-2004 of 99 AR1 and 99 DB7 Zagato | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Super-Luxury | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | Coupe/Convertible | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| Line 32: | Line 32: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 1740 KG | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 6-speed Manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 6.0 litre V12 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 435 BHP | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | Aston Martin DB7 <br> Ferrari 575M Superamerica <br> Lamborghini Murcielago | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | Andrea Zagato | ||
|} | |} | ||
Revision as of 06:07, 4 February 2007
| Aston Martin DB7 Zagato and DB AR1 | |
|---|---|
| Aston Martin | |
| aka | Aston Martin DB7 |
| Production | 2003-2004 of 99 AR1 and 99 DB7 Zagato |
| Class | Super-Luxury |
| Body Style | Coupe/Convertible |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | 1740 KG |
| Transmission | 6-speed Manual |
| Engine | 6.0 litre V12 |
| Power | 435 BHP |
| Similar | Aston Martin DB7 Ferrari 575M Superamerica Lamborghini Murcielago |
| Designer | Andrea Zagato |
This article is a stub. Help us expand it, and you get a cookie.
