.
Template:Formula One circuits: Difference between revisions
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
|align=center| | |align=center| | ||
[[ | '''Current Circuits (2007)'''<br /> | ||
[[Melbourne Grand Prix Circuit|Melbourne]] • [[Sepang International Circuit|Sepang]] • [[Bahrain International Circuit|Bahrain]] • [[Circuit de Catalunya|Catalunya]] • [[Circuit de Monaco|Monte Carlo]] • [[Circuit Gilles Villeneuve|Montreal]] • [[Indianapolis Motor Speedway|Indianapolis]] • [[Circuit de Nevers Magny-Cours|Magny-Cours]] • [[Silverstone Circuit|Silverstone]] • [[Nürburgring]] • [[Hungaroring]] • [[Istanbul Park|Istanbul]] • [[Autodromo Nazionale Monza|Monza]] • [[Circuit de Spa-Francorchamps|Spa]] • [[Fuji Speedway]] • [[Shanghai International Circuit|Shanghai]] • [[Autódromo José Carlos Pace|Interlagos]] | |||
'''Former Circuits:''' | |||
|} | [[Österreichring|A1-Ring]] • | ||
[[Adelaide Street Circuit|Adelaide]] • | |||
[[Ain Diab|Ain-Diab]] • | |||
[[Aintree Racecourse|Aintree]] • | |||
[[Scandinavian Raceway|Anderstorp]] • | |||
[[AVUS]] • | |||
[[Brands Hatch]] • | |||
[[Circuit Bremgarten|Bremgarten]] • | |||
[[Autódromo Oscar Alfredo Gálvez|Buenos Aires]] • | |||
[[Caesars Palace]] • | |||
[[Charade Circuit|Clermont-Ferrand]] • | |||
[[Fair Park|Dallas]] • | |||
[[Detroit street circuit|Detroit]] • | |||
[[Dijon-Prenois|Dijon]] • | |||
[[Donington Park|Donington]] • | |||
[[Prince George Circuit|East London]] • | |||
[[Autódromo do Estoril|Estoril]] • | |||
[[Hockenheimring|Hockenheim]] • | |||
[[Autodromo Enzo e Dino Ferrari|Imola]] • | |||
[[Autódromo Internacional Nelson Piquet|Jacarepaguá]] • | |||
[[Circuito Permanente Del Jarama|Jarama]] • | |||
[[Circuito Permanente de Jerez|Jerez]] • | |||
[[Kyalami]] • | |||
[[Circuit de la Sarthe|Le Mans]] • | |||
[[Long Beach Grand Prix|Long Beach]] • | |||
[[Autódromo Hermanos Rodríguez|Mexico City]] • | |||
[[Monsanto Park|Monsanto]] • | |||
[[Montjuïc circuit|Montjuïc]] • | |||
[[Mont-Tremblant]] • | |||
[[Mosport|Mosport Park]] • | |||
[[Nivelles-Baulers]] • | |||
[[Circuito da Boavista|Oporto]] • | |||
[[Österreichring]] • | |||
[[Circuit Paul Ricard|Paul Ricard]] • | |||
[[Pedralbes Circuit|Pedralbes]] • | |||
[[Pescara Circuit|Pescara]] • | |||
[[Phoenix street circuit|Phoenix]] • | |||
[[Reims-Gueux|Reims]] • | |||
[[Riverside International Raceway|Riverside]] • | |||
[[Rouen-Les-Essarts|Rouen]] • | |||
[[Sebring Raceway|Sebring]] • | |||
[[Suzuka Circuit|Suzuka]] • | |||
[[TI Circuit|TI]] • | |||
[[Watkins Glen International|Watkins Glen]] • | |||
[[Circuit Park Zandvoort|Zandvoort]] • | |||
[[Zeltweg Airfield|Zeltweg]] • | |||
[[Zolder]] | |||
}} | |||
[[Category:Templates]] | [[Category:Templates]] |
Revision as of 02:50, 23 January 2007
Formula One circuits |
---|
Current Circuits (2007) Former Circuits: A1-Ring • Adelaide • Ain-Diab • Aintree • Anderstorp • AVUS • Brands Hatch • Bremgarten • Buenos Aires • Caesars Palace • Clermont-Ferrand • Dallas • Detroit • Dijon • Donington • East London • Estoril • Hockenheim • Imola • Jacarepaguá • Jarama • Jerez • Kyalami • Le Mans • Long Beach • Mexico City • Monsanto • Montjuïc • Mont-Tremblant • Mosport Park • Nivelles-Baulers • Oporto • Österreichring • Paul Ricard • Pedralbes • Pescara • Phoenix • Reims • Riverside • Rouen • Sebring • Suzuka • TI • Watkins Glen • Zandvoort • Zeltweg • Zolder }} |