.
Dodge Nitro: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 57: | Line 57: | ||
===Recent Changes=== | ===Recent Changes=== | ||
*At the 2010 [[Detroit Auto Show]], Dodge unveiled the '''Nitro Detonator''' trim. Starting at $25,995, the Detonator come with more standard content including 20-inch alloys, eight premium speakers with a 368-watt amplifier and 9-inch subwoofer, deep-tinted glass, Uconnect Phone, iPod Control, SIRIUS Satellite Radio, auto-dimming rear-view mirror, speed control and security alarm, as well as a unique Detonator Yellow Clear Coat paintjob. [http://carscoop.blogspot.com/2010/01/dodge-refreshes-and-renames-nitro.html] | |||
<gallery> | |||
Image:2010-Dodge-Nitro-3.jpg | |||
</gallery> | |||
===Styles and Major Options=== | ===Styles and Major Options=== | ||
Line 172: | Line 176: | ||
===Reliability=== | ===Reliability=== | ||
*'''RECALL ALERT:''' [http://www.autoblog.com/2009/11/24/dodge-recalling-nearly-85k-2007-nitro-models-over-failing-wiper/ Dodge recalling nearly 85k 2007 Nitro models over failing wiper concern] | |||
===Safety=== | ===Safety=== | ||
Line 239: | Line 243: | ||
==Criticisms== | ==Criticisms== | ||
"What's embarrassing about this call is that at first acquaintance the Nitro didn't seem too bad. Not for me, but I was prepared to accept that others might like its brutal looks. The acceptable pricetag and world-class free comprehensive insurance that came with the thing even made it look appealing if you squinted your eyes and thought pleasant thoughts. It scrubbed up okay on the mostly-flat Melboure terrain chosen for the launch drive, despite iffy ergonomics. Then came a late night drive along Sydney's notorious Parramatta Road. Even right on the speed limit, the Nitro pitched and bucked over a surface that wouldn't have troubled a racing kart. The front and rear ends felt as if they'd come from different cars, neither of them any good." - Wheels Magazine | |||
==Generations== | ==Generations== | ||
Line 246: | Line 250: | ||
'''''Please make sure NOT to use copyrighted pictures'''''. | '''''Please make sure NOT to use copyrighted pictures'''''. | ||
==Current Generation: | ==Current Generation: (2007–present)== | ||
==Worldwide== | ==Worldwide== | ||
Line 274: | Line 264: | ||
{{Dodge}} | {{Dodge}} | ||
==External Links== | ==External Links== | ||
*[http://www.dodge.com/en/2009/nitro/ Dodge Nitro Offical Page] Dodge.com | *[http://www.dodge.com/en/2009/nitro/ Dodge Nitro Offical Page] Dodge.com | ||
*[http://www.nitroforumz.com/showthread.php?t=28167 Dodge Nitro Car Parts and Maintenance Parts]- A forum dedicated to the discussion of Maintenance for the Dodge Nitro | *[http://www.nitroforumz.com/showthread.php?t=28167 Dodge Nitro Car Parts and Maintenance Parts]- A forum dedicated to the discussion of Maintenance for the Dodge Nitro | ||
*[http://www.autoblog.com/2010/01/08/dodge-announces-upgraded-lineup-for-2010-including-nitro-detonat/ Dodge announces upgraded lineup for 2010 including Nitro Detonator] | |||
[[Category: Models]] | [[Category: Models]] |
Latest revision as of 07:38, 8 August 2010
Dodge Nitro | |
---|---|
Dodge | |
aka | Jeep Liberty |
Production | 2007-present |
Class | Compact SUV |
Body Style | 4-door SUV |
Length | 178.9 in. |
Width | 73.1 in. |
Height | 69.6 in. |
Wheelbase | 108.8 in. |
Weight | 4,162 lbs. |
Transmission | {{{transmission + drive}}} |
Engine | {{{engine}}} |
Power | {{{Horsepower and Torque rating}}} |
Similar | {{{similar (competition)}}} |
Designer | Dennis Myles |
Start off with a brief Introduction to the particular MODEL. Please DO NOT use the same Introduction text from the <MODEL> Review page, but rather paraphrase ideas relevant to grasp an overall scope of the vehicle.
Please include the following line at the bottom of this section. Please replace <MODEL> Review with the proper text:
See Wikicars' comprehensive Dodge Nitro Review.
Recent Changes
- At the 2010 Detroit Auto Show, Dodge unveiled the Nitro Detonator trim. Starting at $25,995, the Detonator come with more standard content including 20-inch alloys, eight premium speakers with a 368-watt amplifier and 9-inch subwoofer, deep-tinted glass, Uconnect Phone, iPod Control, SIRIUS Satellite Radio, auto-dimming rear-view mirror, speed control and security alarm, as well as a unique Detonator Yellow Clear Coat paintjob. [1]
Styles and Major Options
Certain vehicles come in different trim levels or body styles. Features and major options should be mentioned here.
Pricing
Add more fields as necessary.
MODEL Trims |
|||
Trim1 |
Trim2 |
Trim3 |
Trim4 |
MSRP |
|||
$Price1 |
$Price2 |
$Price3 |
$Price4 |
Invoice |
|||
$Price1 |
$Price2 |
$Price3 |
$Price4 |
Gas Mileage
Add more fields as necessary.
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
Trim |
|||
Trim1 |
Trim2 |
Trim3 |
Trim4 |
MPG |
|||
c/h |
c/h |
c/h |
c/h |
Reliability
Safety
This section should reference points on safety ratings and features of the vehicle.
Photos
Add Photos of the vehicle here.
Please make sure not to use copyrighted photos.
Colors
List the colors that the particular <MODEL> is offered in.
Main Competitors
Create links to other <MAKE> <MODEL> pages in this section.
Hybrid Models
If there are hybrid versions of this vehicle manufactured, then please elaborate a little bit on it here.
Unique Attributes
If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.
Resale Values
Add more fields as necessary.
<MODEL> Year |
|||
Year X |
Year X-2 |
Year X-3 |
Year X-4 |
Resale Value |
|||
$ |
$ |
$ |
$ |
Criticisms
"What's embarrassing about this call is that at first acquaintance the Nitro didn't seem too bad. Not for me, but I was prepared to accept that others might like its brutal looks. The acceptable pricetag and world-class free comprehensive insurance that came with the thing even made it look appealing if you squinted your eyes and thought pleasant thoughts. It scrubbed up okay on the mostly-flat Melboure terrain chosen for the launch drive, despite iffy ergonomics. Then came a late night drive along Sydney's notorious Parramatta Road. Even right on the speed limit, the Nitro pitched and bucked over a surface that wouldn't have troubled a racing kart. The front and rear ends felt as if they'd come from different cars, neither of them any good." - Wheels Magazine
Generations
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.
Please make sure NOT to use copyrighted pictures.
Current Generation: (2007–present)
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
List out notable awards that the model has recieved while in production. Boldface the company or orgainization that gives out the award, and Italicize the name of the award.
See also
External Links
- Dodge Nitro Offical Page Dodge.com
- Dodge Nitro Car Parts and Maintenance Parts- A forum dedicated to the discussion of Maintenance for the Dodge Nitro
- Dodge announces upgraded lineup for 2010 including Nitro Detonator