.

List of Formula One Grands Prix: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(iTzAfXDNBCm)
 
mNo edit summary
 
Line 1: Line 1:
  http://club-lucha-universitario.com/ phentermine 06282 http://treatanxietydisorder.net/ buy xanax 8) http://www.good-bye-anxiety.com/ buy xanax 8) http://meridiapills.com/ meridia 760972
:''For other meanings, see [[Formula One Grand Prix]].''
 
The following is a complete '''list of Grands Prix''' which have been a part of the [[Formula One#Distinction between Formula One and World Championship races|FIA World Championship]] since its inception in [[1950 Formula One season|1950]].
 
At the end of the [[2009 Formula One season|2009 season]], 820 World Championship Grands Prix will have been held including the [[Indianapolis 500]] which was a part of the World Championship from [[1950 Formula One season|1950]] until [[1960 Formula One season|1960]].
 
Major auto racing events are usually named ''Grands Prix'', a tradition dating back to the first decade of the 20th Century and the [[Grand Prix motor racing]] of the 1920s and 1930s. Formally, for a race to be called a Grand Prix, it should have a race distance of at least 300 km.
 
==Active and past races==
 
''See [[2010 Formula One season]] for a schedule of this year's races. Correct as of the end of the 2010 Turkish Grand Prix''
<!-- Don't add until the race has been completed, and don't forget to change the 'correct as of...' race. -->
 
===By race title===
Bold denotes the 19 Grands Prix races active for the [[2010 Formula One season|2010 season]].
 
{| class="wikitable sortable" style="font-size: 95%"
|-
! No
! Race
! Active year(s)
! No Of Races
|-
! 1
| {{flagicon|UAE}} '''[[Abu Dhabi Grand Prix]]'''
| {{f1|2009}} - '''{{f1|2010}}'''
| '''1'''
|-
! 2
| {{flagicon|Argentina}} [[Argentine Grand Prix]]
| {{f1|1953}} – {{f1|1958}}, {{f1|1960}}, {{f1|1972}} – {{f1|1975}}, {{F1|1977}} – {{f1|1981}}, {{f1|1995}} – {{f1|1998}}
| 20
|-
! 3
| {{flagicon|Australia}} '''[[Australian Grand Prix]]'''
| {{f1|1985}} – '''{{f1|2010}}'''
| '''26'''
|-
! 4
| {{flagicon|Austria}} [[Austrian Grand Prix]]
| {{f1|1964}}, {{f1|1970}} – {{f1|1987}}, {{f1|1997}} – {{f1|2003}}
| 26
|-
! 5
| {{flagicon|Bahrain}} '''[[Bahrain Grand Prix]]'''
| {{f1|2004}} – '''{{f1|2010}}'''
| '''7'''
|-
! 6
| {{flagicon|Belgium}} '''[[Belgian Grand Prix]]'''
| {{f1|1950}} – {{f1|1956}}, {{f1|1958}}, {{f1|1960}} – {{f1|1968}}, {{f1|1970}}, {{f1|1972}} – {{f1|2002}}, {{f1|2004}} – {{f1|2005}}, {{f1|2007}} – '''{{f1|2010}}'''
| '''54'''
|-
! 7
| {{flagicon|Brazil}} '''[[Brazilian Grand Prix]]'''
| {{f1|1973}} – '''{{f1|2010}}'''
| '''37'''
|-
! 8
| {{flagicon|UK}} '''[[British Grand Prix]]'''
| {{f1|1950}} – '''{{f1|2010}}'''
| '''60'''
|-
! 9
| {{flagicon|USA}} [[Caesars Palace Grand Prix]]
| {{f1|1981}} – {{f1|1982}}
| 2
|-
! 10
| {{flagicon|Canada}} '''[[Canadian Grand Prix]]'''
| {{f1|1967}} – {{f1|1974}}, {{f1|1976}} – {{f1|1986}}, {{f1|1988}} – {{f1|2008}}, '''{{f1|2010}}'''
| '''41'''
|-
! 11
| {{flagicon|China}} '''[[Chinese Grand Prix]]'''
| {{f1|2004}} – '''{{f1|2010}}'''
| '''7'''
|-
! 12
| {{flagicon|USA}} [[Dallas Grand Prix]]
| {{f1|1984}}
| 1
|-
! 13
| {{flagicon|USA}} [[Detroit Grand Prix]]
| {{f1|1982}} – {{f1|1988}}
| 7
|-
! 14
| {{flagicon|Netherlands}} [[Dutch Grand Prix]]
| {{f1|1952}} – {{f1|1953}}, {{f1|1955}}, {{f1|1958}} – {{f1|1971}}, {{f1|1973}} – {{f1|1985}}
| 30
|-
! 15
| {{flagicon|Europe}} '''[[European Grand Prix]]'''<ref>The European Grand Prix has been held in Germany (11), Spain (4), and the United Kingdom (3). </ref>
| {{f1|1983}} – {{f1|1985}}, {{f1|1993}} – {{f1|1997}}, {{f1|1999}} – '''{{F1|2010}}'''
| '''19'''
|-
! 16
| {{flagicon|France}} [[French Grand Prix]]
| {{F1|1950}} – {{f1|1954}}, {{f1|1956}} – {{f1|2008}}
| 58
|-
! 17
| {{flagicon|Germany}} '''[[German Grand Prix]]'''
| {{f1|1951}} – {{f1|1954}}, {{f1|1956}} – {{f1|1959}}, {{f1|1961}} – {{f1|2006}}, {{f1|2008}} – '''{{f1|2010}}'''
| '''56'''
|-
! 18
| {{flagicon|Hungary}} '''[[Hungarian Grand Prix]]'''
| {{f1|1986}} – '''{{f1|2010}}'''
| '''24'''
|-
! 19
| {{flagicon|USA}} [[Indianapolis 500]]<ref>Strictly speaking, the Indianapolis 500 is not a "Grand Prix", but it was included as a round of the World Championship from 1950-1960.</ref>
| {{f1|1950}} – {{f1|1960}}
| 11
|-
! 20
| {{flagicon|Italy}} '''[[Italian Grand Prix]]'''
| {{f1|1950}} – '''{{f1|2010}}'''
| '''60'''
|-
! 21
| {{flagicon|Japan}} '''[[Japanese Grand Prix]]'''
| {{f1|1976}} – {{f1|1977}}, {{f1|1987}} – '''{{f1|2010}}'''
| '''25'''
|-
! 22
| {{flagicon|South Korea}} '''[[Korean Grand Prix]]'''
| '''{{f1|2010}}'''
| '''0'''
|-
! 23
| {{flagicon|Luxembourg}} [[Luxembourg Grand Prix]]<ref>The Luxembourg Grand Prix was held in Germany.</ref>
| {{f1|1997}} – {{f1|1998}}
| 2
|-
! 24
| {{flagicon|Malaysia}} '''[[Malaysian Grand Prix]]'''
| {{f1|1999}} – '''{{f1|2010}}'''
| '''12'''
|-
! 25
| {{flagicon|Mexico}} [[Mexican Grand Prix]]
| {{f1|1963}} – {{f1|1970}}, {{f1|1986}} – {{f1|1992}}
| 15
|-
! 26
| {{flagicon|Monaco}} '''[[Monaco Grand Prix]]'''
| {{f1|1950}}, {{f1|1955}} – '''{{f1|2010}}'''
| '''57'''
|-
! 27
| {{flagicon|Morocco}} [[Moroccan Grand Prix]]
| {{f1|1958}}
| 1
|-
! 28
| {{flagicon|Japan}} [[Pacific Grand Prix]]<ref>The Pacific Grand Prix was held in Japan.</ref>
| {{f1|1994}} – {{f1|1995}}
| 2
|-
! 29
| {{flagicon|Italy}} [[Pescara Grand Prix]]<ref>The Pescara Grand Prix, also known as [[Coppa Acerbo]], was held in [[Pescara]], in Italy.</ref>
| {{f1|1957}}
| 1
|-
! 30
| {{flagicon|Portugal}} [[Portuguese Grand Prix]]
| {{f1|1958}} – {{f1|1960}}, {{f1|1984}} – {{f1|1996}}
| 16
|-
! 31
| {{flagicon|San Marino}} [[San Marino Grand Prix]]<ref>The San Marino Grand Prix was held at [[Imola]], in Italy.</ref>
| {{f1|1981}} – {{f1|2006}}
| 26
|-
! 32
| {{flagicon|Singapore}} '''[[Singapore Grand Prix]]'''
| {{f1|2008}} – '''{{f1|2010}}'''
| '''2'''
|-
! 33
| {{flagicon|South Africa|1928}} [[South African Grand Prix]]
| {{f1|1962}} – {{f1|1963}}, {{f1|1965}}, {{f1|1967}} – {{f1|1980}}<ref>The [[1981 South African Grand Prix]] was not part of the World Championship due to the dispute of the [[FISA-FOCA war]].</ref>, {{f1|1982}} – {{f1|1985}}, {{f1|1992}} – {{f1|1993}}
| 23
|-
! 34
| {{flagicon|Spain}} '''[[Spanish Grand Prix]]'''
| {{f1|1951}}, {{f1|1954}}, {{f1|1968}} – {{f1|1979}}<ref>The championship status of the [[1980 Spanish Grand Prix]] was withdrawn due to the dispute of the FISA-FOCA war.</ref>, {{f1|1981}}, {{f1|1986}} – '''{{f1|2010}}'''
| '''40'''
|-
! 35
| {{flagicon|Sweden}} [[Swedish Grand Prix]]
| {{f1|1973}} – {{f1|1978}}<ref>After [[Ronnie Peterson]]'s death at [[1978 Italian Grand Prix]], the 1979 Swedish GP was cancelled. No F1 Grand Prix has been held in Sweden since.</ref>
| 6
|-
! 36
| {{flagicon|Switzerland}} [[Swiss Grand Prix]]
| {{f1|1950}} – {{f1|1954}}<ref>After [[1955 Le Mans disaster]], the Swiss government banned auto races in its territory.</ref>, {{f1|1982}}<ref>The 1982 Swiss Grand Prix was held at Djion, France.</ref>
| 6
|-
! 37
| {{flagicon|Turkey}} '''[[Turkish Grand Prix]]'''
| {{f1|2005}} – '''{{f1|2010}}'''
| '''6'''
|-
! 38
| {{flagicon|USA}} [[United States Grand Prix]]
| {{f1|1959}} – {{f1|1980}}, {{f1|1989}} – {{f1|1991}}, {{f1|2000}} – {{f1|2007}}
| 33
|-
! 39
| {{flagicon|USA}} [[United States Grand Prix West]]
| {{f1|1976}} – {{f1|1983}}
| 8
|}
 
=== By host nation ===
 
Bold denotes the 19 Grands Prix races active for the [[2010 Formula One season|2010 season]].  
 
{| class="wikitable sortable" style="font-size: 95%"
|-
! Country
! Races held
! Active Years
! No Of Races
|-
| Argentina
| {{flagicon|Argentina}} [[Argentine Grand Prix]]
| 1953 – 1958, 1960, 1972 – 1975, 1977 – 1981, 1995 – 1998
| 20
|-
| Australia
| {{flagicon|AUS}} '''[[Australian Grand Prix]]'''
| 1985 - '''2010'''
| '''26'''
|-
| Austria
| {{flagicon|AUT}} [[Austrian Grand Prix]]
| 1964, 1970 – 1987, 1997 – 2003
| 26
|-
| Bahrain
| {{flagicon|Bahrain}} '''[[Bahrain Grand Prix]]'''
| 2004 - '''2010'''
| '''7'''
|-
| Belgium
| {{flagicon|Belgium}} '''[[Belgian Grand Prix]]'''
| 1950 – 1956, 1958, 1960 – 1968, 1970, 1972 – 2002, 2004 – 2005, 2007 – '''2010'''
| '''54'''
|-
| Brazil
| {{flagicon|BRA}} '''[[Brazilian Grand Prix]]'''
| 1973 - '''2010'''
| '''36'''
|-
| Canada
| {{flagicon|CAN}} '''[[Canadian Grand Prix]]'''
| 1967 – 1974, 1976 – 1986, 1988 – 2008, '''2010'''
| '''41'''
|-
| China
| {{flagicon|CHN}} '''[[Chinese Grand Prix]]'''
| 2004 - '''2010'''
| '''7'''
|-
|rowspan="2"| France
| {{flagicon|FRA}} [[French Grand Prix]] (57)
| 1950 – 1954, 1956 – 2008
|rowspan="2"| 58
|-
| {{flagicon|SUI}} [[Swiss Grand Prix]] (1)
| 1982
|-
|rowspan="3"| Germany
| {{flagicon|GER}} '''[[German Grand Prix]]''' (56)
| 1951 – 1954, 1956 – 1959, 1961 – 2006, 2008 – '''2010'''
|rowspan="3"| '''70'''
|-
| {{flagicon|EUR}} '''[[European Grand Prix]]''' (12)
| 1984, 1995 - 1996, 1999 - 2007
|-
| {{flagicon|LUX}} [[Luxembourg Grand Prix]] (2)
| 1997 - 1998
|-
| Hungary
| {{flagicon|HUN}} '''[[Hungarian Grand Prix]]'''
| 1986 - '''2010'''
| '''24'''
|-
|rowspan="3"| Italy
| {{flagicon|ITA}} '''[[Italian Grand Prix]]''' (60)
| 1950 - '''2010'''
|rowspan="3"| '''87'''
|-
| {{flagicon|SMR}} [[San Marino Grand Prix]] (26)
| 1981 - 2006
|-
| {{flagicon|ITA}} [[Pescara Grand Prix]] (1)
| 1957
|-
|rowspan="2"| Japan
| {{flagicon|JPN}} '''[[Japanese Grand Prix]]''' (24)
| 1976 – 1977, 1987 – '''2010'''
|rowspan="2"| '''26'''
|-
| {{flagicon|JPN}} [[Pacific Grand Prix]] (2)
| 1994 - 1995
|-
| Malaysia
| {{flagicon|Malaysia}} '''[[Malaysian Grand Prix]]'''
| 1999 - '''2010'''
| '''12'''
|-
| Mexico
| {{flagicon|MEX}} [[Mexican Grand Prix]]
| 1963 – 1970, 1986 – 1992
| 15
|-
| Monaco
| {{flagicon|MON}} '''[[Monaco Grand Prix]]'''
| 1950, 1955 – '''2010'''
| '''57'''
|-
| Morocco
| {{flagicon|Morocco}} [[Moroccan Grand Prix]]
| 1958
| 1
|-
| Netherlands
| {{flagicon|NED}} [[Dutch Grand Prix]]
| 1952 – 1953, 1955, 1958 – 1971, 1973 – 1985
| 30
|-
| Portugal
| {{flagicon|POR}} [[Portuguese Grand Prix]]
| 1958 – 1960, 1984 – 1996
| 16
|-
| Singapore
| {{flagicon|SIN}} '''[[Singapore Grand Prix]]'''
| 2008 - '''2010'''
| '''2'''
|-
| South Africa
| {{flagicon|RSA|1928}} [[South African Grand Prix]]
| 1962 – 1963, 1965, 1967 – 1980, 1982 – 1985, 1992 – 1993
| 23
|-
| South Korea
| {{flagicon|South Korea}} '''[[Korean Grand Prix]]'''
| '''2010'''
| 0
|-
|rowspan="2"| Spain
| {{flagicon|Spain}} '''[[Spanish Grand Prix]]''' (40)
| 1951, 1954, 1968 – 1979, 1981, 1986 – '''2010'''
|rowspan="2"| '''44'''
|-
| {{flagicon|EUR}} '''[[European Grand Prix]]''' (4)
| 1994, 1997, 2008 - '''2010'''
|-
| Sweden
| {{flagicon|SWE}} [[Swedish Grand Prix]]
| 1973 - 1978
| 6
|-
| Switzerland
| {{flagicon|SUI}} [[Swiss Grand Prix]]
| 1950 - 1954
| 5
|-
| Turkey
| {{flagicon|TUR}} '''[[Turkish Grand Prix]]'''
| 2005 - '''2010'''
| '''6'''
|-
| UAE
| {{flagicon|UAE}} '''[[Abu Dhabi Grand Prix]]'''
| 2009 - '''2010'''
| '''1'''
|-
|rowspan="2"| UK
| {{flagicon|GBR}} '''[[British Grand Prix]]''' (60)
| 1950 - '''2010'''
|rowspan="2"| '''63'''
|-
| {{flagicon|EUR}} '''[[European Grand Prix]]''' (3)
| 1983, 1985, 1993
|-
|rowspan="6"| USA
| {{flagicon|USA}} [[United States Grand Prix]] (33)
| 1959 – 1980, 1989 – 1991, 2000 – 2007
|rowspan="6"| 62
|-
| {{flagicon|USA}} [[Indianapolis 500]] (11)
| 1950 - 1960
|-
| {{flagicon|USA}} [[United States Grand Prix West]] (8)
| 1976 - 1983
|-
| {{flagicon|USA}} [[Detroit Grand Prix]] (7)
| 1982 - 1988
|-
| {{flagicon|USA}} [[Caesars Palace Grand Prix]] (2)
| 1981 - 1982
|-
| {{flagicon|USA}} [[Dallas Grand Prix]] (1)
| 1984
|}
<br />
 
== Confirmed future races ==
{{flagicon|India}} [[Indian Grand Prix]] in [[Jaypee Group Circuit]], Greater Noida [[2011 Formula One season|2011]]
 
{{flagicon|USA}}[[United States Grand Prix]] United States Austin, Texas (circuit TBA)
 
==Races by season==
====1950–1959====
{| class="wikitable" style="font-size: 95%; width: 100%"
|-
! Rnd
! [[1950 Formula One season|1950]]
! [[1951 Formula One season|1951]]
! [[1952 Formula One season|1952]]
! [[1953 Formula One season|1953]]
! [[1954 Formula One season|1954]]
! [[1955 Formula One season|1955]]
! [[1956 Formula One season|1956]]
! [[1957 Formula One season|1957]]
! [[1958 Formula One season|1958]]
! [[1959 Formula One season|1959]]
|-
! 1
| {{Flagicon|United Kingdom}} [[1950 British Grand Prix|British]]
| {{Flagicon|Switzerland}} [[1951 Swiss Grand Prix|Swiss]]
| {{Flagicon|Switzerland}} [[1952 Swiss Grand Prix|Swiss]]
| {{Flagicon|Argentina}} [[1953 Argentine Grand Prix|Argentine]]
| {{Flagicon|Argentina}} [[1954 Argentine Grand Prix|Argentine]]
| {{Flagicon|Argentina}} [[1955 Argentine Grand Prix|Argentine]]
| {{Flagicon|Argentina}} [[1956 Argentine Grand Prix|Argentine]]
| {{Flagicon|Argentina}} [[1957 Argentine Grand Prix|Argentine]]
| {{Flagicon|Argentina}} [[1958 Argentine Grand Prix|Argentine]]
| {{flagicon|Monaco}} [[1959 Monaco Grand Prix|Monaco]]
|-
! 2
| {{flagicon|Monaco}} [[1950 Monaco Grand Prix|Monaco]]
| {{flagicon|United States|1912}} [[1951 Indianapolis 500|Indy 500]]
| {{flagicon|United States|1912}} [[1952 Indianapolis 500|Indy 500]]
| {{flagicon|United States|1912}} [[1953 Indianapolis 500|Indy 500]]
| {{flagicon|United States|1912}} [[1954 Indianapolis 500|Indy 500]]
| {{flagicon|Monaco}} [[1955 Monaco Grand Prix|Monaco]]
| {{flagicon|Monaco}} [[1956 Monaco Grand Prix|Monaco]]
| {{flagicon|Monaco}} [[1957 Monaco Grand Prix|Monaco]]
| {{flagicon|Monaco}} [[1958 Monaco Grand Prix|Monaco]]
| {{flagicon|United States|1959}} [[1959 Indianapolis 500|Indy 500]]
|-
! 3
| {{flagicon|United States|1912}} [[1950 Indianapolis 500|Indy 500]]
| {{Flagicon|Belgium}} [[1951 Belgian Grand Prix|Belgian]]
| {{Flagicon|Belgium}} [[1952 Belgian Grand Prix|Belgian]]
| {{Flagicon|Netherlands}} [[1953 Dutch Grand Prix|Dutch]]
| {{Flagicon|Belgium}} [[1954 Belgian Grand Prix|Belgian]]
| {{flagicon|United States|1912}} [[1955 Indianapolis 500|Indy 500]]
| {{flagicon|United States|1912}} [[1956 Indianapolis 500|Indy 500]]
| {{flagicon|United States|1912}} [[1957 Indianapolis 500|Indy 500]]
| {{Flagicon|Netherlands}} [[1958 Dutch Grand Prix|Dutch]]
| {{Flagicon|Netherlands}} [[1959 Dutch Grand Prix|Dutch]]
|-
! 4
| {{Flagicon|Switzerland}} [[1950 Swiss Grand Prix|Swiss]]
| {{Flagicon|France}} [[1951 French Grand Prix|French]]
| {{Flagicon|France}} [[1952 French Grand Prix|French]]
| {{Flagicon|Belgium}} [[1953 Belgian Grand Prix|Belgian]]
| {{Flagicon|France}} [[1954 French Grand Prix|French]]
| {{Flagicon|Belgium}} [[1955 Belgian Grand Prix|Belgian]]
| {{Flagicon|Belgium}} [[1956 Belgian Grand Prix|Belgian]]
| {{Flagicon|France}} [[1957 French Grand Prix|French]]
| {{flagicon|United States|1912}} [[1958 Indianapolis 500|Indy 500]]
| {{Flagicon|France}} [[1959 French Grand Prix|French]]
|-
! 5
| {{Flagicon|Belgium}} [[1950 Belgian Grand Prix|Belgian]]
| {{Flagicon|United Kingdom}} [[1951 British Grand Prix|British]]
| {{Flagicon|United Kingdom}} [[1952 British Grand Prix|British]]
| {{Flagicon|France}} [[1953 French Grand Prix|French]]
| {{Flagicon|United Kingdom}} [[1954 British Grand Prix|British]]
| {{Flagicon|Netherlands}} [[1955 Dutch Grand Prix|Dutch]]
| {{Flagicon|France}} [[1956 French Grand Prix|French]]
| {{Flagicon|United Kingdom}} [[1957 British Grand Prix|British]]
| {{Flagicon|Belgium}} [[1958 Belgian Grand Prix|Belgian]]
| {{Flagicon|United Kingdom}} [[1959 British Grand Prix|British]]
|-
! 6
| {{Flagicon|France}} [[1950 French Grand Prix|French]]
| {{flagicon|Germany}} [[1951 German Grand Prix|German]]
| {{flagicon|Germany}} [[1952 German Grand Prix|German]]
| {{Flagicon|United Kingdom}} [[1953 British Grand Prix|British]]
| {{flagicon|Germany}} [[1954 German Grand Prix|German]]
| {{Flagicon|United Kingdom}} [[1955 British Grand Prix|British]]
| {{Flagicon|United Kingdom}} [[1956 British Grand Prix|British]]
| {{flagicon|Germany}} [[1957 German Grand Prix|German]]
| {{Flagicon|France}} [[1958 French Grand Prix|French]]
| {{flagicon|Germany}} [[1959 German Grand Prix|German]]
|-
! 7
| {{Flagicon|Italy}} [[1950 Italian Grand Prix|Italian]]
| {{Flagicon|Italy}} [[1951 Italian Grand Prix|Italian]]
| {{Flagicon|Netherlands}} [[1952 Dutch Grand Prix|Dutch]]
| {{flagicon|Germany}} [[1953 German Grand Prix|German]]
| {{Flagicon|Switzerland}} [[1954 Swiss Grand Prix|Swiss]]
| {{Flagicon|Italy}} [[1955 Italian Grand Prix|Italian]]
| {{flagicon|Germany}} [[1956 German Grand Prix|German]]
| {{Flagicon|Italy}} [[1957 Pescara Grand Prix|Pescara]]
| {{Flagicon|United Kingdom}} [[1958 British Grand Prix|British]]
| {{Flagicon|Portugal}} [[1959 Portuguese Grand Prix|Portuguese]]
|-
! 8
|
| {{flagicon|Spain|1939}} [[1951 Spanish Grand Prix|Spanish]]
| {{Flagicon|Italy}} [[1952 Italian Grand Prix|Italian]]
| {{Flagicon|Switzerland}} [[1953 Swiss Grand Prix|Swiss]]
| {{Flagicon|Italy}} [[1954 Italian Grand Prix|Italian]]
|
| {{Flagicon|Italy}} [[1956 Italian Grand Prix|Italian]]
| {{Flagicon|Italy}} [[1957 Italian Grand Prix|Italian]]
| {{flagicon|Germany}} [[1958 German Grand Prix|German]]
| {{Flagicon|Italy}} [[1959 Italian Grand Prix|Italian]]
|-
! 9
|
|
|
| {{Flagicon|Italy}} [[1953 Italian Grand Prix|Italian]]
| {{flagicon|Spain|1939}} [[1954 Spanish Grand Prix|Spanish]]
|
|
|
| {{Flagicon|Portugal}} [[1958 Portuguese Grand Prix|Portuguese]]
| {{Flagicon|USA}} [[1959 United States Grand Prix|United States]]
|-
! 10
|
|
|
|
|
|
|
|
| {{Flagicon|Italy}} [[1958 Italian Grand Prix|Italian]]
|
|-
! 11
|
|
|
|
|
|
|
|
| {{Flagicon|Morocco}} [[1958 Morocco Grand Prix|Morocco]]
|
|}
 
====1960–1969====
{| class="wikitable" style="font-size: 95%; width: 100%"
|-
! Rnd
! [[1960 Formula One season|1960]]
! [[1961 Formula One season|1961]]
! [[1962 Formula One season|1962]]
! [[1963 Formula One season|1963]]
! [[1964 Formula One season|1964]]
! [[1965 Formula One season|1965]]
! [[1966 Formula One season|1966]]
! [[1967 Formula One season|1967]]
! [[1968 Formula One season|1968]]
! [[1969 Formula One season|1969]]
|-
! 1
| {{flagicon|Argentina}} [[1960 Argentine Grand Prix|Argentine]]
| {{flagicon|Monaco}} [[1961 Monaco Grand Prix|Monaco]]
| {{flagicon|Netherlands}} [[1962 Dutch Grand Prix|Dutch]]
| {{flagicon|Monaco}} [[1963 Monaco Grand Prix|Monaco]]
| {{flagicon|Monaco}} [[1964 Monaco Grand Prix|Monaco]]
| {{flagicon|South Africa|1928}} [[1965 South African Grand Prix|South African]]
| {{flagicon|Monaco}} [[1966 Monaco Grand Prix|Monaco]]
| {{flagicon|South Africa|1928}} [[1967 South African Grand Prix|South African]]
| {{flagicon|South Africa|1928}} [[1968 South African Grand Prix|South African]]
| {{flagicon|South Africa|1928}} [[1969 South African Grand Prix|South African]]
|-
! 2
| {{flagicon|Monaco}} [[1960 Monaco Grand Prix|Monaco]]
| {{flagicon|Netherlands}} [[1961 Dutch Grand Prix|Dutch]]
| {{flagicon|Monaco}} [[1962 Monaco Grand Prix|Monaco]]
| {{Flagicon|Belgium}} [[1963 Belgian Grand Prix|Belgian]]
| {{flagicon|Netherlands}} [[1964 Dutch Grand Prix|Dutch]]
| {{flagicon|Monaco}} [[1965 Monaco Grand Prix|Monaco]]
| {{Flagicon|Belgium}} [[1966 Belgian Grand Prix|Belgian]]
| {{flagicon|Monaco}} [[1967 Monaco Grand Prix|Monaco]]
| {{flagicon|Spain|1939}} [[1968 Spanish Grand Prix|Spanish]]
| {{flagicon|Spain|1939}} [[1969 Spanish Grand Prix|Spanish]]
|-
! 3
| {{Flagicon|USA}} [[1960 Indianapolis 500|Indy 500]]
| {{Flagicon|Belgium}} [[1961 Belgian Grand Prix|Belgian]]
| {{Flagicon|Belgium}} [[1962 Belgian Grand Prix|Belgian]]
| {{flagicon|Netherlands}} [[1963 Dutch Grand Prix|Dutch]]
| {{Flagicon|Belgium}} [[1964 Belgian Grand Prix|Belgian]]
| {{Flagicon|Belgium}} [[1965 Belgian Grand Prix|Belgian]]
| {{flagicon|France}} [[1966 French Grand Prix|French]]
| {{flagicon|Netherlands}} [[1967 Dutch Grand Prix|Dutch]]
| {{flagicon|Monaco}} [[1968 Monaco Grand Prix|Monaco]]
| {{flagicon|Monaco}} [[1969 Monaco Grand Prix|Monaco]]
|-
! 4
| {{flagicon|Netherlands}} [[1960 Dutch Grand Prix|Dutch]]
| {{flagicon|France}} [[1961 French Grand Prix|French]]
| {{flagicon|France}} [[1962 French Grand Prix|French]]
| {{flagicon|France}} [[1963 French Grand Prix|French]]
| {{flagicon|France}} [[1964 French Grand Prix|French]]
| {{flagicon|France}} [[1965 French Grand Prix|French]]
| {{flagicon|United Kingdom}} [[1966 British Grand Prix|British]]
| {{flagicon|Belgium}} [[1967 Belgian Grand Prix|Belgian]]
| {{flagicon|Belgium}} [[1968 Belgian Grand Prix|Belgian]]
| {{flagicon|Netherlands}} [[1969 Dutch Grand Prix|Dutch]]
|-
! 5
| {{flagicon|Belgium}} [[1960 Belgian Grand Prix|Belgian]]
| {{flagicon|United Kingdom}} [[1961 British Grand Prix|British]]
| {{flagicon|United Kingdom}} [[1962 British Grand Prix|British]]
| {{flagicon|United Kingdom}} [[1963 British Grand Prix|British]]
| {{flagicon|United Kingdom}} [[1964 British Grand Prix|British]]
| {{flagicon|United Kingdom}} [[1965 British Grand Prix|British]]
| {{flagicon|Netherlands}} [[1966 Dutch Grand Prix|Dutch]]
| {{flagicon|France}} [[1967 French Grand Prix|French]]
| {{flagicon|Netherlands}} [[1968 Dutch Grand Prix|Dutch]]
| {{flagicon|France}} [[1969 French Grand Prix|French]]
|-
! 6
| {{flagicon|France}} [[1960 French Grand Prix|French]]
| {{flagicon|Germany}} [[1961 German Grand Prix|German]]
| {{flagicon|Germany}} [[1962 German Grand Prix|German]]
| {{flagicon|Germany}} [[1963 German Grand Prix|German]]
| {{flagicon|Germany}} [[1964 German Grand Prix|German]]
| {{flagicon|Netherlands}} [[1965 Dutch Grand Prix|Dutch]]
| {{flagicon|Germany}} [[1966 German Grand Prix|German]]
| {{flagicon|United Kingdom}} [[1967 British Grand Prix|British]]
| {{flagicon|France}} [[1968 French Grand Prix|French]]
| {{flagicon|United Kingdom}} [[1969 British Grand Prix|British]]
|-
! 7
| {{flagicon|United Kingdom}} [[1960 British Grand Prix|British]]
| {{Flagicon|Italy}} [[1961 Italian Grand Prix|Italian]]
| {{Flagicon|Italy}} [[1962 Italian Grand Prix|Italian]]
| {{Flagicon|Italy}} [[1963 Italian Grand Prix|Italian]]
| {{flagicon|Austria}} [[1964 Austrian Grand Prix|Austrian]]
| {{flagicon|Germany}} [[1965 German Grand Prix|German]]
| {{Flagicon|Italy}} [[1966 Italian Grand Prix|Italian]]
| {{flagicon|Germany}} [[1967 German Grand Prix|German]]
| {{flagicon|United Kingdom}} [[1968 British Grand Prix|British]]
| {{flagicon|Germany}} [[1969 German Grand Prix|German]]
|-
! 8
| {{flagicon|Portugal}} [[1960 Portuguese Grand Prix|Portuguese]]
| {{Flagicon|USA}} [[1961 United States Grand Prix|United States]]
| {{Flagicon|USA}} [[1962 United States Grand Prix|United States]]
| {{Flagicon|USA}} [[1963 United States Grand Prix|United States]]
| {{Flagicon|Italy}} [[1964 Italian Grand Prix|Italian]]
| {{Flagicon|Italy}} [[1965 Italian Grand Prix|Italian]]
| {{Flagicon|USA}} [[1966 United States Grand Prix|United States]]
| {{flagicon|Canada}} [[1967 Canadian Grand Prix|Canadian]]
| {{flagicon|Germany}} [[1968 German Grand Prix|German]]
| {{Flagicon|Italy}} [[1969 Italian Grand Prix|Italian]]
|-
! 9
| {{Flagicon|Italy}} [[1960 Italian Grand Prix|Italian]]
|
| {{flagicon|South Africa|1928}} [[1962 South African Grand Prix|South African]]
| {{flagicon|Mexico}} [[1963 Mexican Grand Prix|Mexican]]
| {{Flagicon|USA}} [[1964 United States Grand Prix|United States]]
| {{Flagicon|USA}} [[1965 United States Grand Prix|United States]]
