.
GD Subaru Impreza WRX STI: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
See also the main fact sheets for the '''[[Template:Model]]'''. | |||
==High Points== | |||
* Bigger EJ25 engine. | |||
* Big Brembo Brakes | |||
* Driver Controlled Center Differential | |||
==Low Points== | |||
* Gearchange baulky | |||
* Lack of key immobilezer (2004 STi) | |||
* Understeer | |||
==Performance and Handling== | |||
'''Power to weight:''' 138 kW/tonne | |||
'''0-60 km/h:''' 2.4 seconds | |||
'''0-80 km/h:''' 3.7 seconds | |||
'''0-100 km/h:''' 5.5 seconds | |||
'''0-120 km/h:''' 7.3 seconds | |||
'''0-140 km/h:''' 10.1 seconds | |||
'''0-400 m:''' 13.6 seconds @ 165 km/h | |||
==Gas Mileage== | |||
12.0L/100 km (Combined) | |||
==Safety== | |||
'''Active safety features''' | |||
* [[Anti-Lock Brakes|Anti-Lock Braking System]] | |||
* Electronic Brakeforce Distribution (EBD) | |||
'''Passive safety features''' | |||
* Dual front airbags | |||
* Front seatbelt pretensioners | |||
* Load limiter seatbelts | |||
'''Safety rating''' | |||
4 stars (ANCAP) | |||
==Reliability and Maintenance== | |||
The Subaru WRX STi will last as long as the owner will maintain it. Major services should not be skipped and are vital in order to keep the cars reliability at it's best. | |||
==Interior and Comforts== | |||
==Exterior== | |||
==Styles and Options== | |||
==Main Competitors== | |||
* [[Mitsubishi Lancer Evolution]] | |||
* [[Mazda RX-8]] | |||
==External Links== | |||
'''''WikiCars Contributor Favorites''''' | |||
'''''Community Sites''''' | |||
[[Category:Model Reviews]] |
Latest revision as of 15:48, 12 May 2010
See also the main fact sheets for the Template:Model.
High Points
- Bigger EJ25 engine.
- Big Brembo Brakes
- Driver Controlled Center Differential
Low Points
- Gearchange baulky
- Lack of key immobilezer (2004 STi)
- Understeer
Performance and Handling
Power to weight: 138 kW/tonne
0-60 km/h: 2.4 seconds
0-80 km/h: 3.7 seconds
0-100 km/h: 5.5 seconds
0-120 km/h: 7.3 seconds
0-140 km/h: 10.1 seconds
0-400 m: 13.6 seconds @ 165 km/h
Gas Mileage
12.0L/100 km (Combined)
Safety
Active safety features
- Anti-Lock Braking System
- Electronic Brakeforce Distribution (EBD)
Passive safety features
- Dual front airbags
- Front seatbelt pretensioners
- Load limiter seatbelts
Safety rating
4 stars (ANCAP)
Reliability and Maintenance
The Subaru WRX STi will last as long as the owner will maintain it. Major services should not be skipped and are vital in order to keep the cars reliability at it's best.
Interior and Comforts
Exterior
Styles and Options
Main Competitors
External Links
WikiCars Contributor Favorites
Community Sites