.
Bentley Concept Java: Difference between revisions
No edit summary |
Arizona Joe (talk | contribs) (Statistics) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| | | Introduction | ||
| | | 1994 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Concept Car | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door, 4-seat, Coupe & Convertible | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
Line 32: | Line 32: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 1725 Lbs | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 4 speed Automatic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | Engine | ||
| 3.5 litre ''Twin-Turbocharged'' [[V8]], 32-valve | |||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 380 hp | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Line 47: | Line 47: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | [[Graham Huli]] | ||
|} | |} | ||
''' | The '''Bentley Java Concept''' was first shown to the public at the [[Geneva Motor Show]] of that same year. This four-seater coupe and convertible was penned by Graham Huli with help from Design Research Associates. A twin-turbocharged 3.5 liter 32-valve V8 engine was used to power the 1725 pound vehicle while the four-speed automatic gearbox sent power to the rear wheels. The 17-inch alloy wheels were large for the time but helped compliment the vehicles ambiance. | ||
===Photos=== | ===Photos=== | ||
Line 64: | Line 58: | ||
==Unique Attributes== | ==Unique Attributes== | ||
This was a concept car shown at the 1994 [[Geneva Motor Show]]. Despite being praised by critics, it was never mass produced, and the concept remains the only one in existence. It is currently owned by Hassanal Bolkiah, the Sultan of Brunei. | |||
==Criticisms== | ==Criticisms== | ||
Please make sure to '''''keep critiques in a third-person point of view'''''. If using criticisms from a reputable automotive source, then '''''please make sure to cite the quote'''''. | Please make sure to '''''keep critiques in a third-person point of view'''''. If using criticisms from a reputable automotive source, then '''''please make sure to cite the quote'''''. |
Latest revision as of 08:28, 1 January 2010
Bentley Concept Java | |
---|---|
Bentley | |
aka | |
Introduction | 1994 |
Class | Concept Car |
Body Style | 2-door, 4-seat, Coupe & Convertible |
Length | |
Width | |
Height | |
Wheelbase | |
Weight | 1725 Lbs |
Transmission | 4 speed Automatic |
Engine | 3.5 litre Twin-Turbocharged V8, 32-valve |
Power | 380 hp |
Similar | |
Designer | Graham Huli |
The Bentley Java Concept was first shown to the public at the Geneva Motor Show of that same year. This four-seater coupe and convertible was penned by Graham Huli with help from Design Research Associates. A twin-turbocharged 3.5 liter 32-valve V8 engine was used to power the 1725 pound vehicle while the four-speed automatic gearbox sent power to the rear wheels. The 17-inch alloy wheels were large for the time but helped compliment the vehicles ambiance.
Photos
Unique Attributes
This was a concept car shown at the 1994 Geneva Motor Show. Despite being praised by critics, it was never mass produced, and the concept remains the only one in existence. It is currently owned by Hassanal Bolkiah, the Sultan of Brunei.
Criticisms
Please make sure to keep critiques in a third-person point of view. If using criticisms from a reputable automotive source, then please make sure to cite the quote.
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
List out notable awards that the model has recieved while in production. Boldface the company or orgainization that gives out the award, and Italicize the name of the award.
See also
External Links
Please include any external sites that were used in collaborating this data, including manufacturer sites, in this section.