.
Lexus GS 450h Review: Difference between revisions
No edit summary |
|||
Line 59: | Line 59: | ||
==Safety== | ==Safety== | ||
* Driver and front passenger airbags including front, side, side curtain and knee | * Driver and front passenger airbags including front, side, side curtain and knee | ||
* Rear side curtain airbags | * Rear side curtain airbags | ||
* Electronic [[Traction Control]] | * Electronic [[Traction Control]] | ||
* Vehicle Dynamics Integrated Management (VDIM) [[Electronic Stability Control|electronic stability control]] | * Vehicle Dynamics Integrated Management (VDIM) [[Electronic Stability Control|electronic stability control]] | ||
* [[Anti-Lock Brakes (ABS)]] | * [[Anti-Lock Brakes (ABS)]] | ||
* [[Brake Assist|Braking Assist]] | * [[Brake Assist|Braking Assist]] | ||
* Electronic Controlled Braking (ECB) and Electronic Brakeforce Distribution ([[Electronic Brake-Force Distribution|EBD]]) | * Electronic Controlled Braking (ECB) and Electronic Brakeforce Distribution ([[Electronic Brake-Force Distribution|EBD]]) | ||
* Tire pressure monitor system | * Tire pressure monitor system | ||
* Highly rigid body structure | * Highly rigid body structure | ||
* Side impact door beams | * Side impact door beams | ||
* Front and rear crumple zones | * Front and rear crumple zones | ||
* [[Seatbelt Pretensioners|3-point seatbelt]] with Emergency Locking Retractor (ELR) for driver | * [[Seatbelt Pretensioners|3-point seatbelt]] with Emergency Locking Retractor (ELR) for driver | ||
* [[Seatbelt Pretensioners|3-point seatbelts]] with [[Automatic transmission|Automatic]] Locking Retractor/Emergency Locking Retractor (ALR/ELR) for all passengers | * [[Seatbelt Pretensioners|3-point seatbelts]] with [[Automatic transmission|Automatic]] Locking Retractor/Emergency Locking Retractor (ALR/ELR) for all passengers | ||
* Child Restraint Seat (CRS) tether anchor brackets | * Child Restraint Seat (CRS) tether anchor brackets | ||
* Child safety locks and window lock button on driver door control | * Child safety locks and window lock button on driver door control | ||
* Full-color display backup camera | * Full-color display backup camera | ||
* Intuitive electronic park assist | * Intuitive electronic park assist | ||
* Theft-deterrent and engine immobilizer system | * Theft-deterrent and engine immobilizer system | ||
* [[Xenon Headlights|High-Intensity Discharge (HID)]] headlamps with [[Directionally Adaptive Headlights|Adaptive Front Lighting System]] (AFS) | * [[Xenon Headlights|High-Intensity Discharge (HID)]] headlamps with [[Directionally Adaptive Headlights|Adaptive Front Lighting System]] (AFS) | ||
* Headlamp washers | * Headlamp washers | ||
* Daytime running lights | * Daytime running lights | ||
* Integrated foglamps | * Integrated foglamps | ||
* Rain-sensing variable intermittent windshield wipers | * Rain-sensing variable intermittent windshield wipers | ||
==Reliability== | |||
==Interior and Comforts== | ==Interior and Comforts== | ||
Line 90: | Line 92: | ||
[[Lexus|Lexus]] has taken a sophisticated approach that suits this car well rather then the edgy designs that can be seen in previous generation [[Hybrid Cars|hybrids]]. The overall wide sporty stance conveys some impression of the power under the hood along with the exposed dual exhaust and 18-inch alloy wheels. All in all most would be hard pressed to identify this vehicle as an energy efficient [[Hybrid Cars|hybrid]]. | [[Lexus|Lexus]] has taken a sophisticated approach that suits this car well rather then the edgy designs that can be seen in previous generation [[Hybrid Cars|hybrids]]. The overall wide sporty stance conveys some impression of the power under the hood along with the exposed dual exhaust and 18-inch alloy wheels. All in all most would be hard pressed to identify this vehicle as an energy efficient [[Hybrid Cars|hybrid]]. | ||
==Styles and Options== | |||
==External Links== | ==External Links== | ||
[http://www.technoride.com/article/Lexus+G+450h+Review+A+Wickedly+FastHybrid/181706_1.aspx Wickedly Fast] | [http://www.technoride.com/article/Lexus+G+450h+Review+A+Wickedly+FastHybrid/181706_1.aspx Wickedly Fast] |
Revision as of 14:43, 20 July 2006
The new Lexus GS 450h hybrid is by no means the car that will ensure a super clean environment for future generations to come with mileage ratings in the mid 20's, but the performance will put a smile on your face today. Future generations can adopt the bicycle or work from home but for now the marriage of low end electric power and high end conventional gas power makes this car a thrill to drive while still being outwardly socially conscious.
The Lexus GS 450h is more an attempt to raise the bar of hybrid vehicles on the marketplace then a conscientious choice. Plans are in place to have hybrid solutions throughout the Lexus lineup and will be marketed as the premium vehicle trim.
See also the main fact sheets for the 2007 Lexus GS 450h.
High Points
- Glorious acceleration
- Luxurious cabin
- Excellent handling
Low Points
- Fuel mileage isn't great (terrible if you compare it to other Hybrids)
- Expensive
- Heavy beast of a vehicle (4,134 lb curb weight)
- Reduced trunk space due to batteries
Performance and Handling
Lexus engineers seemed to have been torn in what to strive for when creating this car. Power is abundant, although it is at the expense of fuel economy, which is poor for a hybrid. This powerplant has a gasoline V6 produces peak horsepower at 4800 RPMs, with an electric motor producing its peak torque at 0 RPMs. The result of this gives the GS 450h acceleration similar to BMW 550i, Mercedes E550 and Porsche 911 Carrera 2 which is quite impressive.
Lexus has incorporated all the handling technologies under one system called VDIM (Vehicle Dynamics Integrated Management). This encompasses Anti-Lock Brakes (ABS), stability control, and suspension amongst other things to make a well sorted ride. The system seems to do an excellent job controlling the GS 450h's weight and power, although driving enthusiasts will be dissappointed with the generally numb steering feel.
Gas Mileage
Trim |
|
Engine |
|
3.5L V6 |
|
MPG (City/Highway) |
|
25/28 |
Safety
- Driver and front passenger airbags including front, side, side curtain and knee
- Rear side curtain airbags
- Electronic Traction Control
- Vehicle Dynamics Integrated Management (VDIM) electronic stability control
- Anti-Lock Brakes (ABS)
- Braking Assist
- Electronic Controlled Braking (ECB) and Electronic Brakeforce Distribution (EBD)
- Tire pressure monitor system
- Highly rigid body structure
- Side impact door beams
- Front and rear crumple zones
- 3-point seatbelt with Emergency Locking Retractor (ELR) for driver
- 3-point seatbelts with Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) for all passengers
- Child Restraint Seat (CRS) tether anchor brackets
- Child safety locks and window lock button on driver door control
- Full-color display backup camera
- Intuitive electronic park assist
- Theft-deterrent and engine immobilizer system
- High-Intensity Discharge (HID) headlamps with Adaptive Front Lighting System (AFS)
- Headlamp washers
- Daytime running lights
- Integrated foglamps
- Rain-sensing variable intermittent windshield wipers
Reliability
Interior and Comforts
Interior design and creature comforts is a hallmark of Lexus vehicles and the traditions continue with the Lexus GS 450h. Safety, style and convenience all the things expected from a Lexus brand vehicle. Eight airbags, a back-up camera, top notch stereo system with 14 speakers, high-end wood and leather accents throughout all standard equipment. A little less interior space than some of its competitors makes this vehicle almost what some would call cozy, but this can be expected from a vehicle fitted with all the extra entailments of a hybrid vehicle.
Exterior
Lexus has taken a sophisticated approach that suits this car well rather then the edgy designs that can be seen in previous generation hybrids. The overall wide sporty stance conveys some impression of the power under the hood along with the exposed dual exhaust and 18-inch alloy wheels. All in all most would be hard pressed to identify this vehicle as an energy efficient hybrid.