.
Porsche 904: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
mNo edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Porsche]] | ! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Porsche]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| Porsche 904 GTS | |||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | | Production | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| Road and Race Cars | |||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style "Coupe" | | Body Style "Coupe" | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| 4094 mm | |||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| 1542 mm | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Height | | Height | ||
| 1067 mm | |||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| 2300 mm | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
Revision as of 08:30, 27 March 2009
This article is a stub. Help us expand it, and you get a cookie.
| Porsche 904 | |
|---|---|
| Porsche | |
| aka | Porsche 904 GTS |
| Class | Road and Race Cars |
| Body Style "Coupe" | |
| Length | 4094 mm |
| Width | 1542 mm |
| Height | 1067 mm |
| Wheelbase | 2300 mm |
| Weight | |
| Transmission "5-spd" | |
| Engine "2.0 litre flat four" | |
| Power "165 bhp road car; 180bhp race car | |
| Similar | |
| Designer | |

