.
Chevrolet Kodiak: Difference between revisions
No edit summary |
Red marquis (talk | contribs) m (→External Links) |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{Infobox | | ||
| | |Image = [[Image:Chevy-kodiak-c4500.jpg|300px]] | ||
| | |Marque = [[Chevrolet]] | ||
| | |aka = '''Chevrolet 4500 thru 8500 | ||
|Production = '''produced from when to when+total units made (optional)''' | |||
|Class = Medium Duty Truck | |||
|Body Style = '''how many doors+how many seats+what type of body''' | |||
| | |Length = '''length - type here''' | ||
|Width = '''Width - type here''' | |||
|Height = '''Height - type here''' | |||
|Wheelbase = '''wheelbase - type here''' | |||
| Production | |Weight = '''Weight - you get the point''' | ||
|Transmission = Allison 1000 HS Series <br> Allison 1000 RDS Rugged Duty Series <br> Allison 1000 EVS Series <br> Allison 2350 HS/RDS Series | |||
|Engine = 6.6 litre Duramax Diesel V8<br>8.1 litre Vortec V8 | |||
| Class | |Power = 325 hp @ N/A rpm <br>450 lb-ft of [[torque]] @ N/A rpm<br><br> 300 hp @ N/A rpm<br> 520 lb-ft of [[torque]] @ N/A rpm (optional)<br><br> 330 hp @ N/A rpm<br>620 lb-ft of [[torque]] @ N/A rpm (optional) | ||
|Similar = [[Ford]] F-550 thru Ford F-750 | |||
[[GMC]] TopKick 4500 thru 8500 | |||
|Designer = '''Designer (lead designer if it was a team effort)''' | |||
| | }} | ||
The [[Chevrolet]] Kodiak Medium Duty Truck Competes in a Large Commercial Truck arena with challengers from [[International Harvester]],[[Ford]],[[Freightliner]],and [[Peterbilt]]. | |||
| Length | |||
| | |||
| | |||
| | |||
| | |||
| Transmission | |||
| Engine | |||
| | |||
300 hp | |||
330 hp | |||
|- | |||
| | |||
===Recent Changes=== | ===Recent Changes=== | ||
The Kodiak was redesigned in 2003. | |||
===Styles and Major Options=== | ===Styles and Major Options=== | ||
the main styles of the [[Chevrolet]] kodiak are,C4500(Regular or Crew Cab),C5500(Regular or Crew Cab),C6500(Regular Cab only),C7500(Regular Cab only),C8500,and a C8500 Tandem axle model.Options include air brakes,power windows,chromed steel bumpers,102" wide manual folding heated mirrors,keyless entry,and tinted windows.A special edition [[Cinch]] western hauler was also made in a Crew cab 4500 bodystyle. | |||
===Pricing=== | ===Pricing=== | ||
''Add more fields as necessary.'' | ''Add more fields as necessary.'' | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:center; margin:0 0em 1em; width:collapse; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:85%; line-height:2.5; " summary="Infobox Automobile" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#cccccc; font-size:larger; font-style:bold; text-align:left;" | |||
'''MODEL Trims''' | ! colspan=4 |'''MODEL Trims''' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Trim1 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Trim2 | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Trim3 | |||
Trim1 | ! style="text-align:left; font-weight:large; background:#f4f4da;" | Trim4 | ||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | |||
Trim2 | ! colspan=4 |''MSRP'' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price1 | |||
Trim3 | ! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price2 | ||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price3 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price4 | |||
Trim4 | |- style="text-align:left; background:#f0f0f0;" | ||
|- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | |||
! colspan=4 |''Invoice'' | |||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price1 | |||
''MSRP'' | ! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price2 | ||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price3 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price4 | |||
|} | |||
$Price1 | |||
$Price2 | |||
$Price3 | |||
$Price4 | |||
''Invoice'' | |||
$Price1 | |||
$Price2 | |||
$Price3 | |||
$Price4 | |||
===Gas Mileage=== | ===Gas Mileage=== | ||
Line 134: | Line 61: | ||
As seen on the [http://www.fueleconomy.gov/feg/findacar.htm FuelEconomy.gov] website, the City/Highway MPG averages are as follows: | As seen on the [http://www.fueleconomy.gov/feg/findacar.htm FuelEconomy.gov] website, the City/Highway MPG averages are as follows: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:center; margin:0 0em 1em; width:collapse; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:85%; line-height:2.5; " summary="Infobox Automobile" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#cccccc; font-size:larger; font-style:bold; text-align:left;" | |||
'''Trim''' | ! colspan=4 |'''Trim''' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Trim1 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Trim2 | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Trim3 | |||
Trim1 | ! style="text-align:left; font-weight:large; background:#f4f4da;" | Trim4 | ||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#cccccc; font-size:larger; font-style:bold; text-align:left;" | |||
Trim2 | ! colspan=4 |'''MPG''' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | c/h | |||
Trim3 | ! style="text-align:left; font-weight:large; background:#f4f4da;"| c/h | ||
! style="text-align:left; font-weight:large; background:#ddb;" | c/h | |||
! style="text-align:left; font-weight:large; background:#f4f4da;"| c/h | |||
Trim4 | |} | ||
===Engine and Transmission=== | |||
The [[Chevrolet]] Kodiak C4500 series is avalible with a 325 horsepower Vortec 8.1L Gasoline engine capable of 450ft lbs of torque. | |||
Optional engines are a 300 horsepower [[Duramax]] 6.6 Turbo [[Diesel]] good for 520ft lbs of [[Torque]],or a 6.6 [[Duramax]] rated at 330 horsepower and 620ft lbs of torque.Allison 1000 series 6spd automatic is standard on 4500 models. | |||
'''MPG''' | |||
===Performance=== | |||
Please make sure to '''''write information of the vehicle's performance in a third-person point of view'''''. This section should include information about the car's '''acceleration figures''', '''handling''', '''braking''', etc. | |||
If using information gathered from Road Test articles from a reputable automotive source, then '''''please make sure to cite the quote'''''. | |||
c/h | |||
c/h | |||
===Reliability=== | ===Reliability=== | ||
Line 179: | Line 93: | ||
===Safety=== | ===Safety=== | ||
The Chevrolet Kodiak comes avalible with a Backup alarm,Daytime running lamps,and driver airbag. | |||
===Photos=== | ===Photos=== | ||
Line 191: | Line 105: | ||
===Colors=== | ===Colors=== | ||
Exterior, | |||
Summit white, | |||
Yellow, | |||
Dark blue, | |||
Victory red. | |||
===Main Competitors=== | ===Main Competitors=== | ||
[[Ford]] F650 and F750 medium duty [[truck]]s. | |||
==Hybrid Models== | ==Hybrid Models== | ||
Line 202: | Line 120: | ||
If there are any features of this [[automobile|vehicle]] that sets it apart from other [[automobile|vehicles]] in its class, then mention those ''unique attributes'' here. | If there are any features of this [[automobile|vehicle]] that sets it apart from other [[automobile|vehicles]] in its class, then mention those ''unique attributes'' here. | ||
==Interior== | |||
This section should include information on the interior's ''design'', ''build quality'', ''ergonomics'', ''space (head and legroom, front and rear)'', ''features'', ''stowage compartments'' and ''overall comfortability'' and ''livability''. Add pictures wherever applicable and '''''keep information in a third-person point of view'''''. | |||
==Resale Values== | ==Resale Values== | ||
''Add more fields as necessary.'' | ''Add more fields as necessary.'' | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:center; margin:0 0em 1em; width:collapse; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:85%; line-height:2.5; " summary="Infobox Automobile" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#9e9784; font-size:larger; font-style:bold; text-align:left;" | |||
'''<MODEL> Year''' | ! colspan=4 |'''<MODEL> Year''' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Year X | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Year X-2 | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Year X-3 | |||
Year X | ! style="text-align:left; font-weight:large; background:#f4f4da;" | Year X-4 | ||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
Year X-2 | |- style="color:#000000; background:#9e9784; font-size:larger; font-style:bold; text-align:left;" | ||
! colspan=4 |'''Resale Value''' | |||
|- | |||
Year X-3 | ! style="text-align:left; font-weight:large; background:#ddb;" | $ | ||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $ | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $ | |||
Year X-4 | ! style="text-align:left; font-weight:large; background:#f4f4da;" | $ | ||
|} | |||
'''Resale Value''' | |||
$ | |||
$ | |||
$ | |||
$ | |||
==Criticisms== | ==Criticisms== | ||
Line 283: | Line 183: | ||
{{Chevrolet}} | {{Chevrolet}} | ||
==External Links== | ==External Links== | ||
*[http://www.chevrolet.com/mediumduty/kodiak/ Official Chevrolet Kodiak Homepage] | |||
[[Category:Pages with the First Anniversary Infobox Upgrade]] |
Latest revision as of 02:30, 28 October 2008
Chevrolet Kodiak | |
---|---|
Chevrolet | |
aka | Chevrolet 4500 thru 8500 |
Production | produced from when to when+total units made (optional) |
Class | Medium Duty Truck |
Body Style | how many doors+how many seats+what type of body |
Length | length - type here |
Width | Width - type here |
Height | Height - type here |
Wheelbase | wheelbase - type here |
Weight | Weight - you get the point |
Transmission | Allison 1000 HS Series Allison 1000 RDS Rugged Duty Series Allison 1000 EVS Series Allison 2350 HS/RDS Series |
Engine | 6.6 litre Duramax Diesel V8 8.1 litre Vortec V8 |
Power | 325 hp @ N/A rpm 450 lb-ft of torque @ N/A rpm 300 hp @ N/A rpm 520 lb-ft of torque @ N/A rpm (optional) 330 hp @ N/A rpm 620 lb-ft of torque @ N/A rpm (optional) |
Similar | Ford F-550 thru Ford F-750
GMC TopKick 4500 thru 8500 |
Designer | Designer (lead designer if it was a team effort) |
The Chevrolet Kodiak Medium Duty Truck Competes in a Large Commercial Truck arena with challengers from International Harvester,Ford,Freightliner,and Peterbilt.
Recent Changes
The Kodiak was redesigned in 2003.
Styles and Major Options
the main styles of the Chevrolet kodiak are,C4500(Regular or Crew Cab),C5500(Regular or Crew Cab),C6500(Regular Cab only),C7500(Regular Cab only),C8500,and a C8500 Tandem axle model.Options include air brakes,power windows,chromed steel bumpers,102" wide manual folding heated mirrors,keyless entry,and tinted windows.A special edition Cinch western hauler was also made in a Crew cab 4500 bodystyle.
Pricing
Add more fields as necessary.
MODEL Trims | |||
---|---|---|---|
Trim1 | Trim2 | Trim3 | Trim4 |
MSRP | |||
$Price1 | $Price2 | $Price3 | $Price4 |
Invoice | |||
$Price1 | $Price2 | $Price3 | $Price4 |
Gas Mileage
Add more fields as necessary.
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
Trim | |||
---|---|---|---|
Trim1 | Trim2 | Trim3 | Trim4 |
MPG | |||
c/h | c/h | c/h | c/h |
Engine and Transmission
The Chevrolet Kodiak C4500 series is avalible with a 325 horsepower Vortec 8.1L Gasoline engine capable of 450ft lbs of torque. Optional engines are a 300 horsepower Duramax 6.6 Turbo Diesel good for 520ft lbs of Torque,or a 6.6 Duramax rated at 330 horsepower and 620ft lbs of torque.Allison 1000 series 6spd automatic is standard on 4500 models.
Performance
Please make sure to write information of the vehicle's performance in a third-person point of view. This section should include information about the car's acceleration figures, handling, braking, etc.
If using information gathered from Road Test articles from a reputable automotive source, then please make sure to cite the quote.
Reliability
Warranty options and scheduled maintainence information should be mentioned here.
Safety
The Chevrolet Kodiak comes avalible with a Backup alarm,Daytime running lamps,and driver airbag.
Photos
Add Photos of the vehicle here.
Please make sure not to use copyrighted photos.
Colors
Exterior, Summit white, Yellow, Dark blue, Victory red.
Main Competitors
Ford F650 and F750 medium duty trucks.
Hybrid Models
If there are hybrid versions of this vehicle manufactured, then please elaborate a little bit on it here.
Unique Attributes
If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.
Interior
This section should include information on the interior's design, build quality, ergonomics, space (head and legroom, front and rear), features, stowage compartments and overall comfortability and livability. Add pictures wherever applicable and keep information in a third-person point of view.
Resale Values
Add more fields as necessary.
<MODEL> Year | |||
---|---|---|---|
Year X | Year X-2 | Year X-3 | Year X-4 |
Resale Value | |||
$ | $ | $ | $ |
Criticisms
Please make sure to keep critiques in a third-person point of view. If using criticisms from a reputable automotive source, then please make sure to cite the quote.
Generations
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.
Please make sure NOT to use copyrighted pictures.
Current Generation: (YYYY–present)
Fifth generation (YYYY–YYYY)
Fourth generation (YYYY–YYYY)
Third generation (YYYY–YYYY)
Second generation (YYYY–YYYY)
First Generation/Origins (YYYY–YYYY)
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
List out notable awards that the model has recieved while in production. Boldface the company or orgainization that gives out the award, and Italicize the name of the award.