.
Plymouth Volaré
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| {{{Image}}} | ||
| Plymouth Volaré | ||
|---|---|---|
| Plymouth | ||
| Production | 1976-1980 | |
| Class | Compact | |
| Body Style | 2-Door Coupe 4-Door Sedan 5-Door Wagon | |
| Length | 197.2" | |
| Width | 72.6" | |
| Height | 53.5" | |
| Wheelbase | 108.7" 112.7" | |
| Weight | 3200-3500 lbs | |
| Transmissions | 3-Speed Manual, RWD 4-Speed Manual, RWD 3-Speed Automatic, RWD | |
| Engines | 3.7L (225 cid) I6 (1976-1980) 5.2L (318 cid) V8 (1976-1980) 5.9L (360 cid) V8 (1976-1979) | |
| Power | 90-160 hp | |
| Similar | Dodge Aspen | |
| Platform | F | |
The Plymouth Volaré was a near-identical twin to the Dodge Aspen produced from 1976-1980, and was the successor to the Valiant. It would be succeeded by the Reliant K-car in 1981.
See the Dodge Aspen entry for more information about the Plymouth Volare.
