Mike Hawthorn
Wikicars, a place to share your automotive knowledge
| Mike Hawthorn | |
| |
| Formula One World Championship Career | |
| Nationality | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory British |
|---|---|
| Active years | 1952 - 1958 |
| Team(s) | LD Hawthorn, AHM Bryde, Ferrari, Vanwall, BRM |
| Grands Prix | 47 (45 starts) |
| Championships | 1 (1958) |
| Wins | 3 |
| Podium finishes | 18 |
| Career Points | 112.64 (127.64)[1] |
| Pole positions | 4 |
| Fastest laps | 6 |
| First Grand Prix | 1952 Belgian Grand Prix |
| First win | 1953 French Grand Prix |
| Last win | 1958 French Grand Prix |
| Last Grand Prix | 1958 Moroccan Grand Prix |
| ' | |
| 24 Hours of Le Mans Career | |
| Nationality | |
|---|---|
| Active years | 1953, 1955 – 1958 |
| Team(s) | Jaguar Cars Scuderia Ferrari |
| Best Finish | 1st (1955) |
| Class Wins | 0 |
John Michael Hawthorn (April 10, 1929 - January 22, 1959) was a racing driver, born in Mexborough, Yorkshire, England, and educated at Ardingly College, West Sussex.
Spis treści |
Biography
Hawthorn made his Formula One debut at the 1952 Belgian Grand Prix, finishing an impressive 4th place. This performance is the best ever grand prix debut by any British world champion.[2] He would later win his first Grand Prix, at only the 9th attempt, when he won the 1953 French Grand Prix at Reims.
In 1955, Hawthorn was the winner of the 24 hours of Le Mans race, despite being involved in the terrible crash that killed 82 spectators.
He was the winner of the 1958 Formula One Championship. With only one win that year against four wins of Stirling Moss, he benefited greatly from the gentlemanliness of Moss as shown at the Portuguese Grand Prix of Porto. Hawthorn was disqualified for pushing his car, against the rules, on the way to a second place finish. Moss interceded on Hawthorn's behalf and the decision was ultimately reversed. Those second place points at Porto contributed to Hawthorn winning the championship with a season total just one point more than that of Moss. After winning the title, Hawthorn immediately announced his retirement from Formula One.
Death
A matter of only months later, on January 22, 1959, Hawthorn died in an automobile accident on the A3 Guildford bypass. He was driving his British Racing Green highly tuned Jaguar 3.4-litre sedan (now known as the 3.4 Mark 1 etc). What happened that day is still a mystery, suggested causes being driver error, mechanical failure, or blackout. The crash has been ascribed to combination of high speed, bad weather, competitiveness and impulsiveness. Rob Walker's 300 SL Mercedes was ahead of him. Perhaps Hawthorn pushed his car to pass Walker's. Hawthorn's Jaguar, nicknamed "the Merceater" was heavily modified for high power and speed. "No Kraut car could overtake or outaccelerate" Hawthorn's (these are the words in his biography Challenge Me The Race). Based on examination of the mechanism, the crash might have been the result of a stuck throttle. However there is evidence that Hawthorn had recently become subject to blackouts that are now thought to have been the cause of his retirement from racing, and that might have caused the accident and the stuck throttle symptoms. The evidence is examined in detail in a web site dedicated to Mike Hawthorn and in a new book 'Golden Boy' about his life.[1]
In Farnham, the town where he lived up to the time of his death, there is a street named Mike Hawthorn Drive (off Dogflud Way). It was also in this town that Hawthorn ran The Tourist Trophy Garage. Jaguars, Rileys, Fiats and Ferraris were serviced and sold from there.
Complete World Championship Results
(key) (Races in bold indicate pole position)
* Indicates Shared Drive
Hawthorn Memorial Trophy
The Hawthorn Memorial Trophy has been awarded to the most successful British or Commonwealth F1 driver every year since 1959.[3]
Winners (Formula One World Drivers' Champions of the year in bold)
| Year | Winner | |
|---|---|---|
| 1959 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | |
| 1960 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | |
| 1961 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Stirling Moss | |
| 1962 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Graham Hill | |
| 1963 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jim Clark | |
| 1964 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory John Surtees | |
| 1965 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jim Clark | |
| 1966 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | |
| 1967 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Denny Hulme | |
| 1968 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Graham Hill | |
| 1969 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | |
| 1970 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Denny Hulme | |
| 1971 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | |
| 1972 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | |
| 1973 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | |
| 1974 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Denny Hulme | |
| 1975 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory James Hunt | |
| 1976 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory James Hunt | |
| 1977 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory James Hunt | |
| 1978 | [[Image:Szablon:Country flag alias Northern Ireland | 22x20px}}|Szablon:Country alias Northern Ireland]] John Watson |
| 1979 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alan Jones* | |
| 1980 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alan Jones | |
| 1981 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alan Jones | |
| 1982 | [[Image:Szablon:Country flag alias Northern Ireland | 22x20px}}|Szablon:Country alias Northern Ireland]] John Watson |
| 1983 | [[Image:Szablon:Country flag alias Northern Ireland | 22x20px}}|Szablon:Country alias Northern Ireland]] John Watson |
| 1984 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Derek Warwick | |
| 1985 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1986 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1987 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1988 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Derek Warwick | |
| 1989 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1990 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1991 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1992 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | |
| 1993 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Damon Hill | |
| 1994 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Damon Hill | |
| 1995 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Damon Hill | |
| 1996 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Damon Hill | |
| 1997 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jacques Villeneuve | |
| 1998 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory David Coulthard | |
| 1999 | [[Image:Szablon:Country flag alias Northern Ireland | 22x20px}}|Szablon:Country alias Northern Ireland]] Eddie Irvine |
| 2000 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory David Coulthard | |
| 2001 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory David Coulthard | |
| 2002 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory David Coulthard | |
| 2003 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory David Coulthard | |
| 2004 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jenson Button | |
| 2005 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jenson Button | |
| 2006 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jenson Button | |
| 2007 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lewis Hamilton |
*In 1979, the trophy was not given to Gilles Villeneuve, a Canadian driver, who finished the season as runner-up.
References
- ↑ 1,1 1,2 Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information). Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
- ↑ Autosport magazine, March 15, 2007 issue. sidebar on pages 6 and 7.
- ↑ {{#if: Button receives Hawthorn Trophy |{{#if: | {{#if: | [[{{{authorlink}}}|{{#if: | {{{last}}}{{#if: | , {{{first}}} }} | {{{author}}} }}]] | {{#if: | {{{last}}}{{#if: | , {{{first}}} }} | {{{author}}} }} }} }}{{#if: | {{#if: | , {{{coauthors}}} }}. }}{{#if: |“|"}}{{#if: http://www.racecar.com/story.asp?NewsID=17848 | Button receives Hawthorn Trophy | Button receives Hawthorn Trophy }}{{#if: |”|"}}{{#if: | ({{{format}}}) }}{{#if: | , {{{work}}}}}{{#if: racecar.com | , racecar.com }}{{#if: 2007-07-08 | , 2007-07-08 }}{{#if: | , pp. {{{pages}}} |{{#if: | , p. {{{page}}} }} }}{{#if: 2007-07-16 | . Retrieved on 2007-07-16 }}.{{#if: | (in ) }}{{ #if: | “{{{quote}}}” }}|Template error: argument title is required.}}
External links
- The Mike Hawthorn Tribute Site Over 100 pages about the first British World Champion. Information is regularly updated and added.
| Preceded by: Lance Macklin | BRDC International Trophy winner{{#if:| Representative for {{{district}}}|}}{{#if:1953| 1953|}}{{#if:| with {{{regent1}}}|}} {{#if:| ({{{years1}}})|}}{{#if:| {{{regent2}}}|}} {{#if:| ({{{years2}}})|}}{{#if:| {{{regent3}}}|}} {{#if:| ({{{years3}}})|}}{{#if:| Served alongside: {{{alongside}}}|}} | Succeeded by: José Froilán González |
| Preceded by: José Froilán González Maurice Trintignant | Winner of the 24 Hours of Le Mans{{#if:| Representative for {{{district}}}|}}{{#if:1955 with: Ivor Bueb| 1955 with: Ivor Bueb|}}{{#if:| with {{{regent1}}}|}} {{#if:| ({{{years1}}})|}}{{#if:| {{{regent2}}}|}} {{#if:| ({{{years2}}})|}}{{#if:| {{{regent3}}}|}} {{#if:| ({{{years3}}})|}}{{#if:| Served alongside: {{{alongside}}}|}} | Succeeded by: Ron Flockhart Ninian Sanderson |
| Preceded by: Juan Manuel Fangio | Formula One World Champion{{#if:| Representative for {{{district}}}|}}{{#if:1958| 1958|}}{{#if:| with {{{regent1}}}|}} {{#if:| ({{{years1}}})|}}{{#if:| {{{regent2}}}|}} {{#if:| ({{{years2}}})|}}{{#if:| {{{regent3}}}|}} {{#if:| ({{{years3}}})|}}{{#if:| Served alongside: {{{alongside}}}|}} | Succeeded by: Jack Brabham |
| Preceded by: Alberto Ascari</b> 34 years, 16 days (1952 season) | Youngest Formula One World Drivers' Champion{{#if:| Representative for {{{district}}}|}}{{#if:29 years, 192 days (1958 season)| 29 years, 192 days (1958 season)|}}{{#if:| with {{{regent1}}}|}} {{#if:| ({{{years1}}})|}}{{#if:| {{{regent2}}}|}} {{#if:| ({{{years2}}})|}}{{#if:| {{{regent3}}}|}} {{#if:| ({{{years3}}})|}}{{#if:| Served alongside: {{{alongside}}}|}} | Succeeded by: Jim Clark</b> 27 years, 188 days (1963 season) |
| Formula One World Drivers' Champions | |||||||||
|
| |||||||||


