List of Formula One World Drivers' Champions
| Formula One |
|---|
| Current season summary |
| Related articles |
|
History of Formula One |
| Lists |
|
DriversConstructors
Seasons · Grands Prix · Circuits
Pointscoring systems |
| Records |
| See also |
|
|
| {{#if: | |
The Formula One World Drivers' Championship (WDC) is awarded by the Fédération Internationale de l'Automobile (FIA) to the most successful Formula One race car driver over a season, as determined by a points system based on Grand Prix results. The Drivers' Championship was first awarded in 1950, to Nino Farina. The first driver to win multiple Championships was Alberto Ascari, in 1952 and 1953.
The FIA do not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than them, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. The Drivers' Championship has been clinched in the final race of the season 23 times in the 58 seasons it has been awarded. The earliest in a season that the Drivers' Championship has been clinched was in 2002, when Michael Schumacher secured the title with six races remaining.
Overall, twenty-nine different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004. The current Drivers' Champion is Kimi Räikkönen, who won his first World Championship in 2007.
Inhoud |
By season
| Season | Driver | Team | Engine | Tyres | Poles | Wins | Podiums | Fastest Laps | Points | Clinched | Pt. Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nino Farina | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alfa Romeo | Alfa Romeo | Sjabloon:Pirelli | 2 | 3 | 3 | 3 | 30 | Race 7 of 7 | 3 |
| 1951 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alfa Romeo | Alfa Romeo | Sjabloon:Pirelli | 4 | 3Sjabloon:Ref | 5 | 5 | 31 | Race 8 of 8 | 6 |
| 1952 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alberto Ascari | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari | Ferrari | Sjabloon:FirestoneSjabloon:Pirelli | 5 | 6 | 6 | 6 | 36 | Race 6 of 8 | 12 |
| 1953 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alberto Ascari | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari | Ferrari | Sjabloon:Pirelli | 6 | 5 | 5 | 4 | 34.5 | Race 8 of 9 | 6.5 |
| 1954 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Maserati Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory MercedesSjabloon:Ref | Maserati Mercedes | Sjabloon:PirelliSjabloon:ContinentalTires | 5 | 6 | 7 | 3 | 42 | Race 7 of 9 | 16.86 |
| 1955 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mercedes | Mercedes | Sjabloon:ContinentalTires | 3 | 4 | 5 | 3 | 40 | Race 6 of 7 | 16.5 |
| 1956 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari | Ferrari | Sjabloon:Englebert | 6 | 3Sjabloon:Ref | 5Sjabloon:Ref | 4 | 30 | Race 8 of 8 | 3 |
| 1957 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Maserati | Maserati | Sjabloon:Pirelli | 4 | 4 | 6 | 2 | 40 | Race 6 of 8 | 15 |
| 1958 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mike Hawthorn | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari | Ferrari | Sjabloon:Englebert | 4 | 1 | 7 | 5 | 42 | Race 11 of 11 | 1 |
| 1959 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Cooper* | Climax | Sjabloon:Dunlop | 1 | 2 | 5 | 1 | 31 | Race 9 of 9 | 4 |
| 1960 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Cooper* | Climax | Sjabloon:Dunlop | 3 | 5 | 5 | 3 | 43 | Race 8 of 10 | 9 |
| 1961 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Phil Hill | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | Sjabloon:Dunlop | 5 | 2 | 6 | 2 | 34 | Race 7Sjabloon:Ref of 8 | 1 |
| 1962 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Graham Hill | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory BRM* | BRM | Sjabloon:Dunlop | 1 | 4 | 6 | 3 | 42 | Race 9 of 9 | 12 |
| 1963 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jim Clark | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus* | Climax | Sjabloon:Dunlop | 7 | 7 | 9 | 6 | 54 | Race 7 of 10 | 21 |
| 1964 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory John SurteesSjabloon:Ref | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | Sjabloon:Dunlop | 2 | 2 | 6 | 2 | 40 | Race 10 of 10 | 1 |
| 1965 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jim Clark | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus* | Climax | Sjabloon:Dunlop | 6 | 6 | 6 | 6 | 54 | Race 7 of 10 | 14 |
| 1966 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Brabham* | Repco | G | 3 | 4 | 5 | 1 | 42 | Race 7 of 9 | 14 |
| 1967 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Denny Hulme | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Brabham* | Repco | G | 0 | 2 | 8 | 2 | 51 | Race 11 of 11 | 5 |
| 1968 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Graham Hill | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus* | Ford | Sjabloon:Firestone | 2 | 3 | 6 | 0 | 48 | Race 12 of 12 | 12 |
| 1969 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Matra* | Ford | Sjabloon:Dunlop | 2 | 6 | 7 | 5 | 63 | Race 8 of 11 | 26 |
| 1970 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jochen Rindt | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus* | Ford | Sjabloon:Firestone | 3 | 5 | 5 | 1 | 45 | Race 12Sjabloon:Ref of 13 | 5 |
| 1971 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Tyrrell* | Ford | G | 6 | 6 | 7 | 3 | 62 | Race 8 of 11 | 29 |
| 1972 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Emerson Fittipaldi | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus* | Ford | Sjabloon:Firestone | 3 | 5 | 8 | 0 | 61 | Race 10 of 12 | 16 |
| 1973 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Tyrrell | Ford | G | 3 | 5 | 8 | 1 | 71 | Race 13 of 15 | 16 |
| 1974 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Emerson Fittipaldi | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | Ford | G | 2 | 3 | 7 | 0 | 55 | Race 15 of 15 | 3 |
| 1975 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Niki Lauda | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | G | 9 | 5 | 8 | 2 | 64.5 | Race 13 of 14 | 19.5 |
| 1976 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory James Hunt | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren | Ford | G | 8 | 6 | 8 | 2 | 69 | Race 16 of 16 | 1 |
| 1977 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Niki Lauda | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | G | 2 | 3 | 10 | 3 | 72 | Race 15 of 17 | 17 |
| 1978 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mario Andretti | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus* | Ford | G | 8 | 6 | 7 | 3 | 64 | Race 14Sjabloon:Ref of 16 | 13 |
| 1979 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | M | 1 | 3 | 6 | 0 | 51 | Race 13 of 15 | 4 | |
| 1980 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alan Jones | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams* | Ford | G | 3 | 5 | 10 | 5 | 67 | Race 13 of 14 | 13 |
| 1981 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nelson Piquet | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Brabham | Ford | M | 4 | 3 | 7 | 1 | 50 | Race 15 of 15 | 1 |
| 1982 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Keke Rosberg | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams | Ford | G | 1 | 1 | 6 | 0 | 44 | Race 16 of 16 | 5 |
| 1983 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nelson Piquet | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Brabham | BMW | M | 1 | 3 | 8 | 4 | 59 | Race 15 of 15 | 2 |
| 1984 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Niki Lauda | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | TAG | M | 0 | 5 | 9 | 5 | 72 | Race 16 of 16 | 0.5Sjabloon:Ref |
| 1985 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alain Prost | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | TAG | G | 2 | 5 | 11 | 5 | 73 | Race 14 of 16 | 20 |
| 1986 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alain Prost | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren | TAG | G | 1 | 4 | 11 | 2 | 72 | Race 16 of 16 | 2 |
| 1987 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nelson Piquet | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams* | Honda | G | 4 | 3 | 11 | 4 | 73 | Race 15 of 16 | 12 |
| 1988 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ayrton Senna | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | Honda | G | 13 | 8 | 11 | 3 | 90 | Race 15 of 16 | 3 |
| 1989 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alain Prost | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | Honda | G | 2 | 4 | 11 | 5 | 76 | Race 15Sjabloon:Ref of 16 | 16 |
| 1990 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ayrton Senna | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | Honda | G | 10 | 6 | 11 | 2 | 78 | Race 15 of 16 | 7 |
| 1991 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ayrton Senna | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | Honda | G | 8 | 7 | 12 | 2 | 96 | Race 15 of 16 | 24 |
| 1992 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams* | Renault | G | 14 | 9 | 12 | 8 | 108 | Race 11 of 16 | 52 |
| 1993 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alain Prost | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams* | Renault | G | 13 | 7 | 12 | 6 | 99 | Race 14 of 16 | 26 |
| 1994 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Benetton | Ford | G | 6 | 8 | 10 | 8 | 92 | Race 16 of 16 | 1 |
| 1995 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Benetton* | Renault | G | 4 | 9 | 11 | 8 | 102 | Race 15 of 17 | 33 |
| 1996 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Damon HillSjabloon:Ref | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams* | Renault | G | 9 | 8 | 10 | 5 | 97 | Race 16 of 16 | 19 |
| 1997 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jacques Villeneuve | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams* | Renault | G | 10 | 7 | 8 | 3 | 81 | Race 17 of 17 | 39Sjabloon:Ref |
| 1998 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mika Häkkinen | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren* | Mercedes | B | 9 | 8 | 11 | 6 | 100 | Race 16 of 16 | 14 |
| 1999 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mika Häkkinen | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren | Mercedes | B | 11 | 5 | 10 | 6 | 76 | Race 16 of 16 | 2 |
| 2000 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | B | 9 | 9 | 12 | 2 | 108 | Race 16 of 17 | 19 |
| 2001 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | B | 11 | 9 | 14 | 3 | 123 | Race 13 of 17 | 58 |
| 2002 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | B | 7 | 11 | 17 | 7 | 144 | Race 11 of 17 | 67 |
| 2003 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | B | 5 | 6 | 8 | 5 | 93 | Race 16 of 16 | 2 |
| 2004 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | B | 8 | 13 | 15 | 10 | 148 | Race 14 of 18 | 34 |
| 2005 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Fernando Alonso | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Renault* | Renault | M | 6 | 7 | 15 | 2 | 133 | Race 17 of 19 | 21 |
| 2006 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Fernando Alonso | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Renault* | Renault | M | 6 | 7 | 14 | 5 | 134 | Race 18 of 18 | 13 |
| 2007 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Kimi Räikkönen | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari* | Ferrari | B | 3 | 6 | 12 | 6 | 110 | Race 17 of 17 | 1Sjabloon:Ref |
Notes
- * Indicates the team also won the Constructors' Championship (awarded since 1958).
- ↑ Fangio shared the win of the 1951 French Grand Prix with Luigi Fagioli.
- ↑ Fangio competed in the 1954 Argentine and Belgian Grands Prix with Maserati, then completed the season with Mercedes.
- ↑ Fangio shared the win of the 1956 Argentine Grand Prix with Luigi Musso.
- ↑ Fangio shared 2nd position in the 1956 Monaco and Italian Grands Prix with Peter Collins.
- ↑ Hill won the Championship at the 1961 Italian Grand Prix, where teammate Wolfgang von Trips died after an accident in the race.
- ↑ Surtees became the first person to win World Championships on motorcycles and cars, having previously won seven titles in both 350cc and 500cc.
- ↑ Rindt died during practice for the 1970 Italian Grand Prix, but his Championship was not confirmed until two rounds later, making him Formula One's first (and only) posthumous World Drivers' Champion.
- ↑ Andretti became Champion after teammate Ronnie Peterson died following an operation due to a collision at the 1978 Italian Grand Prix.
- ↑ Narrowest margin of victory ever, after half points were awarded at Monaco due to early finish because of bad weather.
- ↑ Ayrton Senna won the 1989 Japanese Grand Prix, but was disqualified for cutting the chicane after receiving a push-start from track-side marshalls. McLaren appealed the decision but lost, handing Prost the title.
- ↑ Damon Hill is the son of Graham Hill, who won the Drivers' Championship in 1962 and 1968, making them the first father-son pair to both win Drivers' Championships.
- ↑ Michael Schumacher scored 78 points during the 1997 season, only 3 points behind Villeneuve. However, Schumacher was disqualified from the championship, leaving Villeneuve with a 39 point margin over Heinz-Harald Frentzen with 42 points.
- ↑ Kimi Räikkönen won by 1 point over both Lewis Hamilton and Fernando Alonso.
By driver
| Driver | Total | Seasons |
|---|---|---|
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | 7 | 1994-1995, 2000-2004 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | 5 | 1951, 1954-1957 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alain Prost | 4 | 1985-1986, 1989, 1993 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | 3 | 1959-1960, 1966 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jackie Stewart | 3 | 1969, 1971, 1973 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Niki Lauda | 3 | 1975, 1977, 1984 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nelson Piquet | 3 | 1981, 1983, 1987 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ayrton Senna | 3 | 1988, 1990-1991 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alberto Ascari | 2 | 1952-1953 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jim Clark | 2 | 1963, 1965 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Graham Hill | 2 | 1962, 1968 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Emerson Fittipaldi | 2 | 1972, 1974 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mika Häkkinen | 2 | 1998-1999 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Fernando Alonso | 2 | 2005-2006 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nino Farina | 1 | 1950 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mike Hawthorn | 1 | 1958 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Phil Hill | 1 | 1961 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory John Surtees | 1 | 1964 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Denny Hulme | 1 | 1967 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jochen Rindt | 1 | 1970 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory James Hunt | 1 | 1976 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mario Andretti | 1 | 1978 |
| 1 | 1979 | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alan Jones | 1 | 1980 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Keke Rosberg | 1 | 1982 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nigel Mansell | 1 | 1992 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Damon Hill | 1 | 1996 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jacques Villeneuve | 1 | 1997 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Kimi Räikkönen | 1 | 2007 |
By nationality
| Country | Drivers | Total |
|---|---|---|
| Sjabloon:Flagcountry | 8 | 12 |
| Sjabloon:Flagcountry | 3 | 8 |
| Sjabloon:Flagcountry | 1 | 7 |
| Sjabloon:Flagcountry | 1 | 5 |
| Sjabloon:Flagcountry | 1 | 4 |
| Sjabloon:Flagcountry | 2 | 4 |
| Sjabloon:Flagcountry | 2 | 4 |
| Sjabloon:Flagcountry | 3 | 4 |
| Sjabloon:Flagcountry | 2 | 3 |
| Sjabloon:Flagcountry | 2 | 2 |
| Sjabloon:Flagcountry | 1 | 2 |
| Sjabloon:Flagcountry | 1 | 1 |
| Sjabloon:Flagcountry | 1 | 1 |
| Sjabloon:Flagcountry | 1 | 1 |
By constructor
| Constructor | Total |
|---|---|
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ferrari | 15 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory McLaren | 11 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Williams | 7 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Lotus | 6 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Brabham | 4 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Cooper | 2 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Renault | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Benetton | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mercedes | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Alfa Romeo | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Tyrrell | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Maserati | |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory BRM | 1 |
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Matra |
Constructors in bold are still competing in the World Championship.
By engine
| Engine | Total |
|---|---|
| Ferrari | 15 |
| Ford | 13 |
| Renault | 7 |
| Honda | 5 |
| Climax | 4 |
| Mercedes | |
| TAG | 3 |
| Alfa Romeo | 2 |
| Maserati | |
| Repco | |
| BMW | 1 |
| BRM |
Engine manufacturers in bold are still competing in the World Championship.
By tyre manufacturer
| Pos | Manufacturer | Country | Total | Seasons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Goodyear | | 24 | 1966-1967, 1971, 1973-1978, 1980, 1982, 1985-1997 | ||||||||||
| 2 | Sjabloon:Dunlop | Dunlop | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Great Britain | 8 | 1959-1965, 1969 | ||||||||||
| B | Bridgestone | | 8 | 1998-2004, 2007 | |||||||||||
| 4 | Sjabloon:Pirelli | Pirelli | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Italy | 6 | 1950-1954UNIQ5380bc7c6775be9f-ref1bfa253274c4270a00000001UNIQ5380bc7c6775be9f-ref1bfa253274c4270a00000002, 1957 | ||||||||||
| M | Michelin | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory France | 6 | 1979, 1981, 1983-1984, 2005-2006 | |||||||||||
| 6 | Sjabloon:Firestone | Firestone | | 4 | 1952UNIQ5380bc7c6775be9f-ref1bfa253274c4270a00000003, 1968, 1970, 1972 | ||||||||||
| 7 |
| Continental | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Germany | 2 | 1954UNIQ5380bc7c6775be9f-ref1bfa253274c4270a00000004-1955 | ||||||||||
| Sjabloon:Englebert | Englebert | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Belgium | 2 | 1956, 1958 | |||||||||||
Records
Youngest Drivers' Champion
| Driver | Age | Season | |
|---|---|---|---|
| 1 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Fernando Alonso* | 24 years, 58 days | 2005 season |
| 2 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Emerson Fittipaldi | 25 years, 273 days | 1972 season |
| 3 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Michael Schumacher | 25 years, 314 days | 1994 season |
| 4 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Niki Lauda | 26 years, 197 days | 1975 season |
| 5 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jacques Villeneuve | 26 years, 200 days | 1997 season |
| 6 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jim Clark | 27 years, 188 days | 1963 season |
| 7 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Kimi Räikkönen | 28 years, 4 days | 2007 season |
| 8 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jochen Rindt | 28 years, 140 days | 1970 season (posthumously) |
| 9 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Ayrton Senna | 28 years, 223 days | 1988 season |
| 10 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory James Hunt | 29 years, 56 days | 1976 season |
| 11 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nelson Piquet | 29 years, 190 days | 1981 season |
| 12 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Mike Hawthorn | 29 years, 192 days | 1958 season |
| 13 | 29 years, 223 days | 1979 season |
- * Fernando Alonso is also the youngest ever double world champion (25 years, 85 days).
Oldest Drivers' Champion
| Driver | Age | Season | |
|---|---|---|---|
| 1 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Juan Manuel Fangio | 46 years, 41 days | 1957 season |
| 2 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Nino Farina | 43 years, 308 days | 1950 season |
| 3 | Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory Jack Brabham | 40 years, 155 days | 1966 season |
