BMW New Class
Wikicars, a place to share your automotive knowledge
| Error creating thumbnail: sh: /usr/sfw/bin/convert: No such file or directory | |
| BMW 2002 | |
|---|---|
| BMW | |
| aka | |
| Production | |
| Class | |
| Body Style | |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | |
| Power | |
| Similar | |
| Designer | |
[編集]
Gallery
| BMW | BMW M | road car timeline, 1960s-present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
| Compact | 1 Series | LS/700 | E87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90-E93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10/F11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01/F02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 6 Series | 2000CS | E9 | E24 | E63/E64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Z Series | Z1 | Z3 | Z4 | Z2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar/GT | E26 | E31 | E52 | Z10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | X3 | E83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

