2006 Indianapolis 500

Wikicars, a place to share your automotive knowledge

The 90th running of the Indianapolis 500 occurred on Sunday, May 28, 2006 at the Indianapolis Motor Speedway in Speedway, Indiana.

目次

Official Results

Car # Driver
Name
Start Qual
Speed
Qual
Rank
Finish Laps Led Race
Speed
Status
6 SAM HORNISH 1 228.985 1 1 200 19 157.085 Running
26 MARCO ANDRETTI 9 224.918 9 2 200 2 157.084 Running
1 MICHAEL ANDRETTI 13 224.508 13 3 200 4 157.071 Running
10 DAN WHELDON 3 227.338 3 4 200 148 157.068 Running
11 TONY KANAAN 5 226.776 5 5 200 12 157.063 Running
9 SCOTT DIXON 4 226.921 4 6 200 6 157.043 Running
27 DARIO FRANCHITTI 17 223.345 17 7 200 0 157.008 Running
16 DANICA PATRICK 10 224.674 10 8 200 0 157.007 Running
8 SCOTT SHARP 8 225.321 8 9 200 0 156.933 Running
4 VITOR MEIRA 6 226.156 6 10 200 0 156.839 Running
20 ED CARPENTER 12 224.548 12 11 199 0 Running
5 BUDDY LAZIER 25 220.922 25 12 199 0 Running
51 EDDIE CHEEVER 19 222.028 19 13 198 0 Running
52 MAX PAPIS 18 222.058 18 14 197 0 Running
55 KOSUKE MATSUURA 7 225.503 7 15 196 0 Running
12 ROGER YASUKAWA 28 218.793 28 16 194 0 Running
21 JAQUES LAZIER 24 221.151 24 17 193 0 Running
88 AIRTON DARE 29 218.170 29 18 193 0 Running
98 P. J. JONES 32 215.816 32 19 189 0 Running
7 BRYAN HERTA 16 224.179 16 20 188 0 Running
14 FELIPE GIAFFONE 21 221.542 21 21 177 0 Accident
90 TOWNSEND BELL 15 224.374 15 22 161 0 Suspension
17 JEFF SIMMONS 26 220.347 26 23 152 0 Accident
31 AL UNSER JR. 27 219.388 27 24 145 0 Accident
3 HELIO CASTRONEVES 2 228.008 2 25 109 9 Accident
15 BUDDY RICE 14 224.393 14 26 108 0 Accident
2 TOMAS SCHECKTER 11 224.659 11 27 65 0 Accident
61 ARIE LUYENDYK JR. 31 216.352 31 28 54 0 Handling
97 STEPHAN GREGOIRE 30 217.428 30 29 49 0 Handling
41 LARRY FOYT 23 221.332 23 30 43 0 Handling
18 THIAGO MEDEIROS 33 215.729 33 31 24 0 Electrical
92 JEFF BUCKNUM 22 221.461 22 32 1 0 Accident
91 P. J. CHESSON 20 221.576 20 33 1 0 Accident

Lap-by-Lap

Year Lap # Car # Driver
Name
Status Comment
2006 1 3 HELIO CASTRONEVES G  
2006 2 3 HELIO CASTRONEVES Y CONTACT: CARS 91 & 92 IN T2
2006 3 3 HELIO CASTRONEVES Y CONTACT: CARS 91 & 92 IN T2
2006 4 3 HELIO CASTRONEVES Y CONTACT: CARS 91 & 92 IN T2
2006 5 3 HELIO CASTRONEVES Y CONTACT: CARS 91 & 92 IN T2
2006 6 3 HELIO CASTRONEVES Y CONTACT: CARS 91 & 92 IN T2
2006 7 3 HELIO CASTRONEVES G  
2006 8 3 HELIO CASTRONEVES G  
2006 9 3 HELIO CASTRONEVES G  
2006 10 10 DAN WHELDON G  
2006 11 10 DAN WHELDON G  
2006 12 10 DAN WHELDON G  
2006 13 10 DAN WHELDON G  
2006 14 10 DAN WHELDON G  
2006 15 10 DAN WHELDON G  
2006 16 10 DAN WHELDON G  
2006 17 10 DAN WHELDON G  
2006 18 10 DAN WHELDON G  
2006 19 10 DAN WHELDON G  
2006 20 10 DAN WHELDON G  
2006 21 10 DAN WHELDON G  
2006 22 10 DAN WHELDON G  
2006 23 10 DAN WHELDON G  
2006 24 10 DAN WHELDON G  
2006 25 10 DAN WHELDON G  
2006 26 10 DAN WHELDON G  
2006 27 10 DAN WHELDON G  
2006 28 10 DAN WHELDON G  
2006 29 10 DAN WHELDON G  
2006 30 10 DAN WHELDON G  
2006 31 10 DAN WHELDON G  
2006 32 10 DAN WHELDON G  
2006 33 10 DAN WHELDON G  
2006 34 10 DAN WHELDON G  
2006 35 6 SAM HORNISH G  
2006 36 6 SAM HORNISH G  
2006 37 6 SAM HORNISH G  
2006 38 11 TONY KANAAN G  
2006 39 10 DAN WHELDON G  
2006 40 10 DAN WHELDON G  
2006 41 10 DAN WHELDON G  
2006 42 10 DAN WHELDON G  
2006 43 10 DAN WHELDON G  
2006 44 10 DAN WHELDON G  
2006 45 10 DAN WHELDON G  
2006 46 10 DAN WHELDON G  
2006 47 10 DAN WHELDON G  
2006 48 10 DAN WHELDON G  
2006 49 10 DAN WHELDON G  
2006 50 10 DAN WHELDON G  
2006 51 10 DAN WHELDON G  
2006 52 10 DAN WHELDON G  
2006 53 10 DAN WHELDON G  
2006 54 10 DAN WHELDON G  
2006 55 10 DAN WHELDON G  
2006 56 10 DAN WHELDON G  
2006 57 10 DAN WHELDON G  
2006 58 10 DAN WHELDON G  
2006 59 10 DAN WHELDON G  
2006 60 10 DAN WHELDON G  
2006 61 10 DAN WHELDON G  
2006 62 10 DAN WHELDON G  
2006 63 10 DAN WHELDON G  
2006 64 10 DAN WHELDON G  
2006 65 10 DAN WHELDON G  
2006 66 10 DAN WHELDON G  
2006 67 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 68 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 69 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 70 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 71 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 72 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 73 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 74 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 75 10 DAN WHELDON Y CONTACT: CAR 2 IN T4
2006 76 10 DAN WHELDON G  
2006 77 10 DAN WHELDON G  
2006 78 10 DAN WHELDON G  
2006 79 10 DAN WHELDON G  
2006 80 10 DAN WHELDON G  
2006 81 10 DAN WHELDON G  
2006 82 10 DAN WHELDON G  
2006 83 10 DAN WHELDON G  
2006 84 10 DAN WHELDON G  
2006 85 10 DAN WHELDON G  
2006 86 10 DAN WHELDON G  
2006 87 10 DAN WHELDON G  
2006 88 10 DAN WHELDON G  
2006 89 10 DAN WHELDON G  
2006 90 10 DAN WHELDON G  
2006 91 10 DAN WHELDON G  
2006 92 10 DAN WHELDON G  
2006 93 10 DAN WHELDON G  
2006 94 10 DAN WHELDON G  
2006 95 10 DAN WHELDON G  
2006 96 10 DAN WHELDON G  
2006 97 10 DAN WHELDON G  
2006 98 10 DAN WHELDON G  
2006 99 10 DAN WHELDON G  
2006 100 10 DAN WHELDON G  
2006 101 10 DAN WHELDON G  
2006 102 10 DAN WHELDON G  
2006 103 10 DAN WHELDON G  
2006 104 10 DAN WHELDON G  
2006 105 10 DAN WHELDON G  
2006 106 10 DAN WHELDON G  
2006 107 10 DAN WHELDON G  
2006 108 9 SCOTT DIXON G  
2006 109 9 SCOTT DIXON G  
2006 110 9 SCOTT DIXON G  
2006 111 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 112 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 113 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 114 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 115 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 116 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 117 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 118 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 119 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 120 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 121 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 122 10 DAN WHELDON Y CONTACT: CARS 3 AND 15 IN T4
2006 123 10 DAN WHELDON G  
2006 124 10 DAN WHELDON G  
2006 125 9 SCOTT DIXON G  
2006 126 9 SCOTT DIXON G  
2006 127 9 SCOTT DIXON G  
2006 128 10 DAN WHELDON G  
2006 129 10 DAN WHELDON G  
2006 130 6 SAM HORNISH G  
2006 131 6 SAM HORNISH G  
2006 132 6 SAM HORNISH G  
2006 133 6 SAM HORNISH G  
2006 134 6 SAM HORNISH G  
2006 135 6 SAM HORNISH G  
2006 136 6 SAM HORNISH G  
2006 137 6 SAM HORNISH G  
2006 138 6 SAM HORNISH G  
2006 139 6 SAM HORNISH G  
2006 140 6 SAM HORNISH G  
2006 141 6 SAM HORNISH G  
2006 142 6 SAM HORNISH G  
2006 143 6 SAM HORNISH G  
2006 144 6 SAM HORNISH G  
2006 145 10 DAN WHELDON G  
2006 146 10 DAN WHELDON G  
2006 147 10 DAN WHELDON G  
2006 148 10 DAN WHELDON G  
2006 149 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 150 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 151 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 152 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 153 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 154 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 155 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 156 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 157 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 158 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 159 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 160 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 161 10 DAN WHELDON Y CONTACT: CAR 31 IN NC
2006 162 10 DAN WHELDON G  
2006 163 10 DAN WHELDON G  
2006 164 10 DAN WHELDON G  
2006 165 10 DAN WHELDON G  
2006 166 10 DAN WHELDON G  
2006 167 10 DAN WHELDON G  
2006 168 10 DAN WHELDON G  
2006 169 10 DAN WHELDON G  
2006 170 10 DAN WHELDON G  
2006 171 10 DAN WHELDON G  
2006 172 10 DAN WHELDON G  
2006 173 10 DAN WHELDON G  
2006 174 10 DAN WHELDON G  
2006 175 10 DAN WHELDON G  
2006 176 10 DAN WHELDON G  
2006 177 10 DAN WHELDON G  
2006 178 10 DAN WHELDON G  
2006 179 10 DAN WHELDON G  
2006 180 10 DAN WHELDON G  
2006 181 10 DAN WHELDON G  
2006 182 10 DAN WHELDON G  
2006 183 11 TONY KANAAN G  
2006 184 11 TONY KANAAN G  
2006 185 11 TONY KANAAN G  
2006 186 11 TONY KANAAN G  
2006 187 11 TONY KANAAN G  
2006 188 11 TONY KANAAN G  
2006 189 11 TONY KANAAN G  
2006 190 11 TONY KANAAN G  
2006 191 11 TONY KANAAN Y CONTACT: CAR 14 IN T2
2006 192 11 TONY KANAAN Y CONTACT: CAR 14 IN T2
2006 193 11 TONY KANAAN Y CONTACT: CAR 14 IN T2
2006 194 1 MICHAEL ANDRETTI Y CONTACT: CAR 14 IN T2
2006 195 1 MICHAEL ANDRETTI Y CONTACT: CAR 14 IN T2
2006 196 1 MICHAEL ANDRETTI G  
2006 197 1 MICHAEL ANDRETTI G  
2006 198 26 MARCO ANDRETTI G  
2006 199 26 MARCO ANDRETTI G  
2006 200 6 SAM HORNISH G  

Qualifying Chronology

Att # Date Time Qual
Day
Car # Driver
Name
Laps Qual
Time
Qual
Speed
Rank Start Comment
1 05-20 12:03 1 92 JEFF BUCKNUM 4 2:42.5566 221.461 22 22  
2 05-20 12:07 1 90 TOWNSEND BELL 4 2:40.9590 223.659 WITHDRAWN
3 05-20 12:12 1 4T VITOR MEIRA 4 2:39.1823 226.156 6 6  
4 05-20 12:16 1 31 AL UNSER JR. 4 2:44.0925 219.388 27 27  
5 05-20 12:21 1 7 BRYAN HERTA 4 2:40.5859 224.179 16 16  
6 05-20 12:25 1 41 LARRY FOYT 4 2:42.6519 221.332 23 23  
7 05-20 12:30 1 88 AIRTON DARE 4 2:45.0091 218.170 29 29  
8 05-20 12:34 1 55 KOSUKE MATSUURA 4 2:39.6431 225.503 7 7  
9 05-20 12:39 1 2 TOMAS SCHECKTER 4 2:40.2431 224.659 11 11  
10 05-20 12:43 1 51 EDDIE CHEEVER 4 2:42.1420 222.028 19 19  
11 05-20 12:48 1 52 MAX PAPIS 4 2:42.1198 222.058 18 18  
12 05-20 12:52 1 1 MICHAEL ANDRETTI 4 2:40.3505 224.508 13 13  
13 05-20 12:57 1 9 SCOTT DIXON 4 2:38.6457 226.921 4 4  
14 05-20 13:01 1 21 JAQUES LAZIER 4 2:42.7847 221.151 24 24  
15 05-20 13:06 1 11 TONY KANAAN 4 2:38.7471 226.776 5 5  
16 05-20 13:11 1 20 ED CARPENTER 4 2:40.3224 224.548 12 12  
17 05-20 13:15 1 8 SCOTT SHARP 4 2:39.7720 225.321 8 8  
18 05-20 13:20 1 15T BUDDY RICE 4 2:40.4326 224.393 14 14  
19 05-20 13:24 1 26 MARCO ANDRETTI 4 2:40.0586 224.918 9 9  
20 05-20 13:29 1 91 P. J. CHESSON 4 2:42.4724 221.576 20 20  
21 05-20 13:33 1 6 SAM HORNISH 4 2:37.2155 228.985 1 1  
22 05-20 13:38 1 12 ROGER YASUKAWA 4 2:44.5393 218.793 28 28  
23 05-20 13:42 1 10 DAN WHELDON 4 2:38.3543 227.338 3 3  
24 05-20 13:47 1 16T DANICA PATRICK 4 2:40.2319 224.674 10 10  
25 05-20 13:51 1 5 BUDDY LAZIER 4 2:42.9534 220.922 25 25  
26 05-20 13:56 1 17T JEFF SIMMONS 4 2:43.3785 220.347 26 26  
27 05-20 14:00 1 97 STEPHAN GREGOIRE 4 2:45.5723 217.428 30 30  
28 05-20 14:05 1 3T HELIO CASTRONEVES 4 2:37.8893 228.008 2 2  
29 05-20 14:10 1 14 FELIPE GIAFFONE 4 2:42.4973 221.542 21 21  
30 05-20 14:14 1 27 DARIO FRANCHITTI 3 WAVED OFF
31 05-20 17:27 1 27 DARIO FRANCHITTI 4 2:41.1857 223.345 17 17  
32 05-20 17:33 1 90 TOWNSEND BELL 4 2:40.4466 224.374 15 15  
33 05-20 17:38 1 98 P. J. JONES 4 2:46.8091 215.816 32 32  
34 05-20 17:51 1 61 ARIE LUYENDYK JR. 4 2:46.3952 216.352 31 31  
35 05-21 17:08 2 18 THIAGO MEDEIROS 4 2:46.8763 215.729 33 33  

See Also

Template:Indianapolis 500 Seasons

References

ツールボックス