.

Template:Early Ferrari vehicles: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="margin: 0.5em auto; clear: both; width: 90%;" class="toccolours"
 
|
|align="center" colspan="19"|'''[[Ferrari]] road car timeline, 1947–1967''' ({{edit|Template:Early Ferrari vehicles}})
|align="right" colspan="3"|[[:Template:Ferrari vehicles|later->]]
|-
|align=center rowspan=2 bgcolor=#F0F0F0|'''Type'''
|align=center colspan=3 width=12% bgcolor=#F0F0F0|[[1940s]]
|align=center colspan=10 width=40% bgcolor=#F0F0F0|[[1950s]]
|align=center colspan=9 width=36% bgcolor=#F0F0F0|[[1960s]]
|- bgcolor=#F0F0F0 align=center
|width=4%|7||width=4%|8||width=4%|9
|width=4%|0||width=4%|1||width=4%|2||width=4%|3||width=4%|4
|width=4%|5||width=4%|6||width=4%|7||width=4%|8||width=4%|9
|width=4%|0||width=4%|1||width=4%|2||width=4%|3||width=4%|4
|width=4%|5||width=4%|6||width=4%|7||width=4%|8
|- align=center
|rowspan=2 bgcolor=#F0F0F0|[[sports car|sports]]
|rowspan=1 colspan=1 bgcolor=#C0C0C0|[[Ferrari 125|125]]
|rowspan=2 colspan=2 bgcolor=#D0D0D0|[[Ferrari 166|166]]
|colspan=1 bgcolor=#C0C0C0|[[Ferrari 195|195]]
|colspan=1 bgcolor=#D0D0D0|[[Ferrari 250#250 S|250<br>S/MM]]
|colspan=1 bgcolor=#C0C0C0|[[Ferrari 250#250 Export|250<br>Export]]
|rowspan=2 colspan=2 bgcolor=#F0F0F0|
|colspan=3 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Berlinetta "Tour de France"|250&thinsp;GT<br>Tour de France]]
|colspan=3 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Berlinetta SWB|250&thinsp;GT<br>SWB]]
|rowspan=2 colspan=2 bgcolor=#C0C0C0|[[Ferrari 250 GTO|250&thinsp;GTO]]
|rowspan=2 colspan=4 bgcolor=#F0F0F0|
|- align=center
|colspan=1 bgcolor=#C0C0C0|[[Ferrari 159|159]]
|colspan=3 bgcolor=#D0D0D0|[[Ferrari 212|212]]
|colspan=3 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Cabriolet|250&thinsp;GT<br>Cabriolet]]
|colspan=1 bgcolor=#F0F0F0|
|colspan=2 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Spyder California|250&thinsp;GT<br>Spyder California]]
|- align=center
|bgcolor=#F0F0F0|[[grand tourer|GT]]
|colspan=2 bgcolor=#F0F0F0|
|colspan=3 bgcolor=#F0F0F0|
|colspan=1 bgcolor=#C0C0C0|[[Ferrari 250#250 Europa|250<br>Europa]]
|colspan=2 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Europa|250&thinsp;GT<br>Europa]]
|colspan=1 bgcolor=#C0C0C0|[[Ferrari 250#250 GT Europa|250&thinsp;GT<br>Boano]]
|colspan=1 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Europa|250&thinsp;GT<br>Ellena]]
|colspan=4 bgcolor=#C0C0C0|[[Ferrari 250#250 GT Coupe Pininfarina|250&thinsp;GT<br>Pininfarina]]
|colspan=2 bgcolor=#D0D0D0|[[Ferrari 250#250 GT Lusso|250&thinsp;GT<br>Lusso]]
|colspan=2 bgcolor=#C0C0C0|[[Ferrari 275|275&thinsp;GTB]]
|colspan=3 bgcolor=#C0C0C0|[[Ferrari 275|275&thinsp;GTB/4]]
|- align=center
|bgcolor=#F0F0F0|2+2
|colspan=2 bgcolor=#F0F0F0|
|colspan=9 bgcolor=#F0F0F0|
|colspan=4 bgcolor=#C0C0C0|[[Ferrari 250|250&thinsp;GT<br>2+2/GTE]]
|colspan=4 bgcolor=#D0D0D0|[[Ferrari 330|330&thinsp;GT]]
|colspan=2 bgcolor=#C0C0C0|[[Ferrari 365|365&thinsp;GT]]
|- align=center
|bgcolor=#F0F0F0|[[Ferrari America|America]]
|colspan=2 bgcolor=#F0F0F0|
|colspan=1 bgcolor=#F0F0F0|
|colspan=2 bgcolor=#C0C0C0|[[Ferrari America|340<br>America]]
|colspan=3 bgcolor=#D0D0D0|[[Ferrari America|375<br>America]]
|colspan=4 bgcolor=#C0C0C0|[[Ferrari America|410<br>Superamerica]]
|colspan=4 bgcolor=#D0D0D0|[[Ferrari America|400<br>Superamerica]]
|colspan=2 bgcolor=#C0C0C0|[[Ferrari America|500<br>Superfast]]
|colspan=2 bgcolor=#C0C0C0|[[Ferrari America|365<br>California]]
|colspan=2 bgcolor=#F0F0F0|
|}
<noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude>

Revision as of 04:53, 18 February 2009