.

Spyker D12 Peking-To-Paris: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
{| border="1" style="width: 22em; font-size: 95%; text-align: left;border-color:#000000;float:right;"
{| border="1" style="width: 22em; font-size: 95%; text-align: left;border-color:#000000;float:right;"
! colspan="2" style="font-size: larger; text-align: center; background-color: #ccccff;" | ''Spyker D12 Peking-to-Paris''
! colspan="2" style="font-size: larger; text-align: center; background-color: #ccccff;" | ''Spyker D12 Peking-To-Paris''
|-
|-
| colspan="2" style="text-align: center;" | [[Image:Spyker D12 Peking-to-Paris.jpg|200px]]
| colspan="2" style="text-align: center;" | [[Image:Spyker D12 Peking-To-Paris.jpg|200px]]
|-
|-
! style="background-color: #ccccff;" | Manufacturer
! style="background-color: #ccccff;" | Manufacturer

Revision as of 13:51, 2 December 2006

Spyker D12 Peking-To-Paris
File:Spyker D12 Peking-To-Paris.jpg
Manufacturer Spyker
Production N/A
Class Luxury Car
Body style 24-door SUV
Lengh 194.9 in
Width 78.8 in
Height 66.2 in
Weight 4178 lb
Transmission 6-speed automatic
Engine W-12