.

High Mileage Vehicles

Wikicars, a place to share your automotive knowledge
Revision as of 15:14, 20 July 2008 by 72.68.74.234 (talk | contribs)
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Each of the fuel efficient non-hybrid vehicles listed below achieve 30 MPG Highway or more for 2008 in their respective category according to the US EPA.

2008 Models Trans Type/
Speeds
Eng Size/
Cylinders
MPG
city/hwy
Two Seaters
Smart fortwo convertible A-S5 1.0/3 33/41
Smart fortwo coupe A-S5 1.0/3 33/41
MiniCompact Cars
Mini Cooper A-S6 1.6/4 26/34
Mini Cooper M-6 1.6/4 28/37
Mini Cooper Convertible AV 1.6/4 22/30
Mini Cooper Convertible M-5 1.6/4 23/32
Mini Cooper S A-S6 1.6/4 23/32
Mini Cooper S M-6 1.6/4 26/34
Sub-Compact Cars
Audi A4 Cabriolet AV 2.0/4 21/30
Audi TT Coupe A-S6 2.0/4 23/31
Chevrolet Aveo 5 A-4 1.6/4 23/32
Chevrolet Aveo 5 M-5 1.6/4 24/34
Chevrolet Cobalt Coupe M-5 2.0/4 22/30
Chevrolet Cobalt Coupe A-4 2.2/4 22/31
Chevrolet Cobalt Coupe M-5 2.2/4 24/33
Chevrolet Cobalt Coupe A-4 2.4/4 22/31
Chevrolet Cobalt Coupe M-5 2.4/4 22/32
Chevrolet Cobalt Coupe XFE M-5 2.2/4 25/36
Honda Civic A-5 1.8/4 25/36
Honda Civic M-5 1.8/4 26/34
Honda Civic CNG A-5 1.8/4 24/36
Mini Clubman A-S6 1.6/4 26/34
Mini Clubman M-6 1.6/4 28/37
Mini Clubman S A-S6 1.6/4 23/32
Mini Clubman S M-6 1.6/4 23/32
Nissan Altima Coupe AV 2.5/4 23/31
Nissan Altima Coupe M-6 2.5/4 23/32
Pontiac G5 XFE M-5 2.2/4 25/35
Pontiac G5 A-4 2.2/4 23/32
Pontiac G5 M-5 2.2/4 24/33
Pontiac G5 A-4 2.4/4 22/31
Pontiac G5 M-5 2.4/4 22/32
Scion xD A-4 1.8/4 26/32
Scion xD M-5 1.8/4 27/33
Toyota Yaris A-4 1.5/4 29/35
Toyota Yaris M-5 1.5/4 29/36
Volkswagen Eos A-S6 2.0/4 21/30
Compact Cars
Audi A4 AV 2.0/4 21/30
Audi A4 M-6 2.0/4 20/31
Chevrolet Aveo A-4 1.6/4 23/32
Chevrolet Aveo M-5 1.6/4 24/34
Chevrolet Cobalt Sedan M-5 2.0/4 22/30
Chevrolet Cobalt Sedan A-4 2.2/4 22/31
Chevrolet Cobalt Sedan M-5 2.2/4 24/33
Chevrolet Cobalt Sedan A-4 2.4/4 22/31
Chevrolet Cobalt Sedan M-5 2.4/4 22/32
Chevrolet Cobalt Sedan XFE M-5 2.2/4 25/36
Ford Focus A-4 2.0/4 24/33
Ford Focus M-5 2.0/4 24/35
Honda Accord Coupe A-5 2.4/4 21/30
Honda Accord Coupe M-5 2.4/4 22/31
Hyundai Accent A-4 1.6/4 24/33
Hyundai Accent M-5 1.6/4 27/32
Kia Rio A-4 1.6/4 25/35
Kia Rio M-5 1.6/4 27/32
Mazda 3 A-S4 2.0/4 23/31
Mazda 3 M-5 2.0/4 24/32
Pontiac G6 A-4 2.4/4 22/30
Saturn Astra 2DR A-4 1.8/4 24/30
Saturn Astra 2DR M-5 1.8/4 24/32
Saturn Astra 4DR A-4 1.8/4 24/30
Saturn Astra 4DR M-5 1.8/4 24/32
Suzuki SX4 Sedan A-4 2.0/4 23/31
Suzuki SX4 Sedan M-5 2.0/4 22/30
Toyota Camry Solara A-S5 2.4/4 22/31
Toyota Camry Solara M-5 2.4/4 21/31
Toyota Corolla FWD A-4 1.8/4 26/35
Toyota Corolla FWD M-5 1.8/4 28/37
Midsize Cars
Chevrolet Classic A-4 2.2/4 21/31
Chevrolet Malibu A-S6 2.4/4 22/32
Chevrolet Malibu A-4 2.4/4 22/30
Chrysler Sebring A-4 2.4/4 21/30
Dodge Avenger A-4 2.4/4 21/30
Hyundai Elantra A-4 2.0/4 25/33
Hyundai Elantra M-5 2.0/4 24/33
Kia Optima A-5 2.4/4 21/31
Kia Optima M-5 2.4/4 21/31
Kia Spectra A-4 2.0/4 24/32
Kia Spectra M-5 2.0/4 23/30
Mercedes-Benz E320 Bluetec A-7 3.0/6 23/32
Nissan Altima AV 2.5/4 23/31
Nissan Altima M-6 2.5/4 23/32
Nissan Sentra AV 2.0/4 25/33
Nissan Sentra M-6 2.0/4 24/31
Nissan Sentra AV 2.5/4 24/30
Nissan Versa AV 1.8/4 27/33
Nissan Versa A-4 1.8/4 24/32
Nissan Versa M-6 1.8/4 26/31
Saturn Aura A-4 2.4/4 22/30
Toyota Camry A-5 2.4/4 21/31
Toyota Camry M-5 2.4/4 21/31
Full-Size Cars
Honda Accord A-5 2.4/4 21/31
Honda Accord M-5 2.4/4 22/31
Hyundai Sonata A-5 2.4/4 21/30
Hyundai Sonata M-5 2.4/4 21/31
Small Station Wagons
Honda Fit A-S5 1.5/4 27/33
Honda Fit A-5 1.5/4 27/34
Honda Fit M-5 1.5/4 28/34
Pontiac Vibe A-4 1.8/4 25/31
Pontiac Vibe M-5 1.8/4 26/33
Suzuki SX4 A-4 2.0/4 22/30
Suzuki SX4 M-5 2.0/4 22/30
Toyota Matrix A-4 1.8/4 25/31
Toyota Matrix M-5 1.8/4 26/33
SUVs - 2WD
Chevrolet HHR FWD A-4 2.2/4 22/30
Chevrolet HHR FWD M-5 2.2/4 21/30
Chevrolet HHR Panel FWD A-4 2.2/4 22/30
Chevrolet HHR Panel FWD M-5 2.2/4 20/30
2006 Top models by best mileage
Model EPA Estimated
MPG city/hwy
Style
Volkswagen Golf TDI 37/44 Compact
Volkswagen New Beetle TDI 37/44 Sub-Compact
Volkswagen Jetta TDI 36/41 Compact
Toyota Corolla 32/41 Compact
Toyota Yaris/Vitz 34/40 Sub-Compact
Honda Civic 30/40 Sub-Compact
Honda Fit 33/38 Sub-Compact
Scion xA 31/38 Sub-Compact
Kia Rio 29/38 Sub-Compact
Mercedes E320 CDI 27/37 Mid-size
Ford Focus 27/37 Compact
Pontiac Vibe 30/36 Full-size
Toyota Matrix 30/36 Full-size
Hyundai Accent 28/36 Compact
Mini Cooper Manual 28/36 Sub-Compact
Mazda 3 28/35 Compact
Nissan Sentra 28/35 Compact
Chevrolet Aveo 26/35 Sub-Compact
Saturn Ion 26/35 Compact
Suzuki Swift 26/35 Sub-Compact
Acura RSX 27/34 Sub-Compact
Hyundai Elantra 27/34 Mid-size
Mitsubishi Lancer 27/34 Compact
Honda Accord 26/34 Mid-size
Chevrolet Cobalt 25/34 Sub-Compact
Kia Spectra 25/34 Mid-size
Chevrolet Malibu 24/34 Mid-size
Kia Optima 24/34 Mid-size
Toyota Camry 24/34 Mid-size
Audi A4 23/34 Compact
Pontiac G6 23/34 Mid-Size


Error creating thumbnail: Unable to save thumbnail to destination
2006 EPA Fuel Economy Guide