.

Fisker Tramonto: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
{| border="1" style="width: 22em; font-size: 95%; text-align: left;border-color:#000000;float:left;"
{| border="1" style="width: 22em; font-size: 95%; text-align: left;border-color:#000000;float:right;"
! colspan="2" style="font-size: larger; text-align: center; background-color: #ccccff;" | ''Fisker Tramonto''
! colspan="2" style="font-size: larger; text-align: center; background-color: #ccccff;" | ''Fisker Tramonto''
|-
|-
Line 36: Line 36:


[[Image:Fisker Tramonto-2.jpg|thumb|left|200px]]
[[Image:Fisker Tramonto-2.jpg|thumb|left|200px]]
[[Image|Fisker Tramonto int.jpg|thumb|left|200px]]
[[Image:Fisker Tramonto int.jpg|thumb|left|200px]]

Revision as of 23:15, 7 December 2006

Fisker Tramonto
File:Fisker Tramonto.jpg
Manufacturer Fisker
Production 2006-present
Class sports car
Body style 2-door convertible
Lengh 178 in
Width 73 in
Height 52 in
Weight 4205 lb
Transmission 5-speed automatic
Engine V-8