.

2007 Indianapolis 500

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search

The 91st running of the Indianapolis 500 occurred on Sunday, May 27, 2007 at the Indianpolis Motor Speedway in Speedway, Indiana.

Official Results

Car # Driver
Name
Start Qual
Speed
Qual
Rank
Finish Laps Led Race
Speed
Status
27 DARIO FRANCHITTI 3 225.191 3 1 166 34 151.774 Running
9 SCOTT DIXON 4 225.122 4 2 166 11 151.769 Running
3 HELIO CASTRONEVES 1 225.817 1 3 166 19 151.746 Running
6 SAM HORNISH 5 225.109 5 4 166 2 151.703 Running
12 RYAN BRISCOE 7 224.410 7 5 166 0 151.694 Running
8 SCOTT SHARP 12 223.875 9 6 166 0 151.630 Running
2 TOMAS SCHECKTER 10 222.877 14 7 166 0 151.599 Running
7 DANICA PATRICK 8 224.076 8 8 166 0 151.587 Running
2 DAVEY HAMILTON 20 222.327 21 9 166 0 151.537 Running
4 VITOR MEIRA 19 222.333 20 10 166 0 151.502 Running
17 JEFF SIMMONS 13 223.693 10 11 166 1 151.471 Running
11 TONY KANAAN 2 225.757 2 12 166 83 151.445 Running
9 MICHAEL ANDRETTI 11 222.789 16 13 166 1 151.235 Running
22 A. J. FOYT IV 18 222.413 19 14 165 0 Running
98 ALEX BARRON 26 220.471 26 15 165 0 Running
55 KOSUKE MATSUURA 17 222.595 18 16 165 0 Running
20 ED CARPENTER 14 223.495 11 17 164 0 Accident
5 SARAH FISHER 21 221.960 22 18 164 0 Running
99 BUDDY LAZIER 22 221.380 24 19 164 0 Running
14 DARREN MANNING 15 223.471 12 20 164 0 Running
24 ROGER YASUKAWA 23 222.654 17 21 164 0 Running
10 DAN WHELDON 6 224.641 6 22 163 0 Accident
91 RICHIE HEARN 32 219.860 29 23 163 0 Running
26 MARCO ANDRETTI 9 223.299 13 24 162 13 Accident
15 BUDDY RICE 16 222.826 15 25 162 0 Accident
50 AL UNSER JR. 25 220.876 25 26 161 0 Running
21 JAQUES LAZIER 28 219.409 31 27 155 2 Accident
25 MARTY ROTH 30 218.922 33 28 148 0 Accident
31 PHIL GIEBLER 33 219.637 30 29 106 0 Accident
33 JOHN ANDRETTI 24 221.756 23 30 95 0 Accident
23 MILKA DUNO 29 219.228 32 31 65 0 Accident
19 JON HERB 27 220.108 28 32 51 0 Accident
77 ROBERTO MORENO 31 220.299 27 33 36 0 Accident

Lap-by-Lap

Year Lap # Car # Driver
Name
Status Comment
2007 1 11 TONY KANAAN G  
2007 2 11 TONY KANAAN G  
2007 3 3 HELIO CASTRONEVES G  
2007 4 11 TONY KANAAN G  
2007 5 11 TONY KANAAN G  
2007 6 11 TONY KANAAN G  
2007 7 11 TONY KANAAN G  
2007 8 11 TONY KANAAN G  
2007 9 11 TONY KANAAN G  
2007 10 11 TONY KANAAN G  
2007 11 11 TONY KANAAN Y DEBRIS T1
2007 12 11 TONY KANAAN Y DEBRIS T1
2007 13 11 TONY KANAAN Y DEBRIS T1
2007 14 3 HELIO CASTRONEVES Y DEBRIS T1
2007 15 3 HELIO CASTRONEVES Y DEBRIS T1
2007 16 3 HELIO CASTRONEVES G  
2007 17 3 HELIO CASTRONEVES G  
2007 18 11 TONY KANAAN G  
2007 19 11 TONY KANAAN G  
2007 20 11 TONY KANAAN G  
2007 21 11 TONY KANAAN G  
2007 22 11 TONY KANAAN G  
2007 23 11 TONY KANAAN G  
2007 24 11 TONY KANAAN G  
2007 25 11 TONY KANAAN G  
2007 26 11 TONY KANAAN G  
2007 27 3 HELIO CASTRONEVES G  
2007 28 3 HELIO CASTRONEVES G  
2007 29 3 HELIO CASTRONEVES G  
2007 30 3 HELIO CASTRONEVES G  
2007 31 3 HELIO CASTRONEVES G  
2007 32 3 HELIO CASTRONEVES G  
2007 33 3 HELIO CASTRONEVES G  
2007 34 3 HELIO CASTRONEVES G  
2007 35 3 HELIO CASTRONEVES G  
2007 36 3 HELIO CASTRONEVES G  
2007 37 3 HELIO CASTRONEVES G  
2007 38 3 HELIO CASTRONEVES Y ACCIDENT T1 #77
2007 39 3 HELIO CASTRONEVES Y ACCIDENT T1 #77
2007 40 3 HELIO CASTRONEVES Y ACCIDENT T1 #77
2007 41 26 MARCO ANDRETTI Y ACCIDENT T1 #77
2007 42 26 MARCO ANDRETTI Y ACCIDENT T1 #77
2007 43 26 MARCO ANDRETTI Y ACCIDENT T1 #77
2007 44 26 MARCO ANDRETTI G  
2007 45 26 MARCO ANDRETTI G  
2007 46 26 MARCO ANDRETTI G  
2007 47 9 SCOTT DIXON G  
2007 48 9 SCOTT DIXON G  
2007 49 9 SCOTT DIXON G  
2007 50 9 SCOTT DIXON G  
2007 51 9 SCOTT DIXON G  
2007 52 9 SCOTT DIXON Y ACCIDENT T2 #19
2007 53 9 SCOTT DIXON Y ACCIDENT T2 #19
2007 54 11 TONY KANAAN Y ACCIDENT T2 #19
2007 55 11 TONY KANAAN Y ACCIDENT T2 #19
2007 56 11 TONY KANAAN Y ACCIDENT T2 #19
2007 57 11 TONY KANAAN Y ACCIDENT T2 #19
2007 58 11 TONY KANAAN Y ACCIDENT T2 #19
2007 59 11 TONY KANAAN Y ACCIDENT T2 #19
2007 60 11 TONY KANAAN G  
2007 61 11 TONY KANAAN G  
2007 62 11 TONY KANAAN G  
2007 63 11 TONY KANAAN G  
2007 64 11 TONY KANAAN G  
2007 65 11 TONY KANAAN G  
2007 66 11 TONY KANAAN Y ACCIDENT T1 #23
2007 67 11 TONY KANAAN Y ACCIDENT T1 #23
2007 68 11 TONY KANAAN Y ACCIDENT T1 #23
2007 69 9 SCOTT DIXON Y ACCIDENT T1 #23
2007 70 9 SCOTT DIXON Y ACCIDENT T1 #23
2007 71 9 SCOTT DIXON G  
2007 72 6 SAM HORNISH G  
2007 73 6 SAM HORNISH G  
2007 74 27 DARIO FRANCHITTI G  
2007 75 27 DARIO FRANCHITTI G  
2007 76 27 DARIO FRANCHITTI G  
2007 77 27 DARIO FRANCHITTI G  
2007 78 27 DARIO FRANCHITTI G  
2007 79 27 DARIO FRANCHITTI G  
2007 80 27 DARIO FRANCHITTI G  
2007 81 27 DARIO FRANCHITTI G  
2007 82 27 DARIO FRANCHITTI G  
2007 83 27 DARIO FRANCHITTI G  
2007 84 27 DARIO FRANCHITTI G  
2007 85 27 DARIO FRANCHITTI G  
2007 86 27 DARIO FRANCHITTI G  
2007 87 27 DARIO FRANCHITTI G  
2007 88 27 DARIO FRANCHITTI G  
2007 89 9 SCOTT DIXON G  
2007 90 9 MICHAEL ANDRETTI G  
2007 91 11 TONY KANAAN G  
2007 92 11 TONY KANAAN G  
2007 93 11 TONY KANAAN G  
2007 94 11 TONY KANAAN G  
2007 95 11 TONY KANAAN G  
2007 96 11 TONY KANAAN G  
2007 97 11 TONY KANAAN G  
2007 98 11 TONY KANAAN G  
2007 99 11 TONY KANAAN Y ACCIDENT T2 #33
2007 100 11 TONY KANAAN Y ACCIDENT T2 #33
2007 101 17 JEFF SIMMONS Y ACCIDENT T2 #33
2007 102 26 MARCO ANDRETTI Y ACCIDENT T2 #33
2007 103 26 MARCO ANDRETTI Y ACCIDENT T2 #33
2007 104 26 MARCO ANDRETTI Y ACCIDENT T2 #33
2007 105 26 MARCO ANDRETTI Y ACCIDENT T2 #33
2007 106 26 MARCO ANDRETTI Y ACCIDENT T2 #33
2007 107 26 MARCO ANDRETTI G  
2007 108 11 TONY KANAAN Y ACCIDENT T1 #31
2007 109 11 TONY KANAAN Y ACCIDENT T1 #31
2007 110 11 TONY KANAAN Y ACCIDENT T1 #31
2007 111 11 TONY KANAAN Y ACCIDENT T1 #31
2007 112 11 TONY KANAAN Y RAIN
2007 113 11 TONY KANAAN R RAIN
2007 114 11 TONY KANAAN Y RESTART
2007 115 11 TONY KANAAN Y RESTART
2007 116 11 TONY KANAAN G  
2007 117 26 MARCO ANDRETTI G  
2007 118 11 TONY KANAAN G  
2007 119 11 TONY KANAAN G  
2007 120 11 TONY KANAAN G  
2007 121 11 TONY KANAAN G  
2007 122 11 TONY KANAAN G  
2007 123 11 TONY KANAAN G  
2007 124 11 TONY KANAAN G  
2007 125 11 TONY KANAAN G  
2007 126 11 TONY KANAAN G  
2007 127 11 TONY KANAAN G  
2007 128 11 TONY KANAAN G  
2007 129 11 TONY KANAAN G  
2007 130 11 TONY KANAAN G  
2007 131 11 TONY KANAAN G  
2007 132 11 TONY KANAAN G  
2007 133 11 TONY KANAAN G  
2007 134 11 TONY KANAAN G  
2007 135 11 TONY KANAAN G  
2007 136 11 TONY KANAAN G  
2007 137 27 DARIO FRANCHITTI G  
2007 138 27 DARIO FRANCHITTI G  
2007 139 27 DARIO FRANCHITTI G  
2007 140 27 DARIO FRANCHITTI G  
2007 141 27 DARIO FRANCHITTI G  
2007 142 27 DARIO FRANCHITTI G  
2007 143 27 DARIO FRANCHITTI G  
2007 144 21 JAQUES LAZIER G  
2007 145 21 JAQUES LAZIER G  
2007 146 11 TONY KANAAN G  
2007 147 11 TONY KANAAN G  
2007 148 11 TONY KANAAN G  
2007 149 11 TONY KANAAN G  
2007 150 11 TONY KANAAN G  
2007 151 11 TONY KANAAN Y ACCIDENT T1 #25
2007 152 11 TONY KANAAN Y ACCIDENT T1 #25
2007 153 11 TONY KANAAN Y ACCIDENT T1 #25
2007 154 11 TONY KANAAN Y ACCIDENT T1 #25
2007 155 27 DARIO FRANCHITTI Y ACCIDENT T1 #25
2007 156 27 DARIO FRANCHITTI Y ACCIDENT T1 #25
2007 157 27 DARIO FRANCHITTI Y ACCIDENT T4 #11,#21
2007 158 27 DARIO FRANCHITTI Y ACCIDENT T4 #11,#21
2007 159 27 DARIO FRANCHITTI Y ACCIDENT T4 #11,#21
2007 160 27 DARIO FRANCHITTI Y ACCIDENT T4 #11,#21
2007 161 27 DARIO FRANCHITTI Y ACCIDENT T4 #11,#21
2007 162 27 DARIO FRANCHITTI G  
2007 163 27 DARIO FRANCHITTI Y ACCIDENT BS #10,#15,#20,#26
2007 164 27 DARIO FRANCHITTI Y ACCIDENT BS #10,#15,#20,#26
2007 165 27 DARIO FRANCHITTI Y ACCIDENT BS #10,#15,#20,#26
2007 166 27 DARIO FRANCHITTI R RAIN

Qualifying Chronology

Att # Date Time Qual
Day
Car # Driver
Name
Laps Qual
Time
Qual
Speed
Rank Start Comment
1 05-12 12:03 1 15 BUDDY RICE 4 2:42.3336 221.766 BUMPED BY #9
2 05-12 12:08 1 9 SCOTT DIXON 4 2:40.4630 224.351 ATTEMPT WITHDRAWN
3 05-12 12:12 1 12 RYAN BRISCOE 4 2:40.4208 224.410 7 7  
4 05-12 12:18 1 8 SCOTT SHARP 4 2:41.7994 222.498 BUMPED BY #26
5 05-12 12:21 1 10 DAN WHELDON 4 2:40.9401 223.686 ATTEMPT WITHDRAWN
6 05-12 12:27 1 20 ED CARPENTER 4 2:41.6630 222.685 BUMPED BY #3
7 05-12 12:31 1 22 A. J. FOYT IV 4 2:42.5527 221.467 BUMPED BY #2
8 05-12 12:36 1 55 KOSUKE MATSUURA 4 2:42.2603 221.866 BUMPED BY #17
9 05-12 12:40 1 7 DANICA PATRICK 4 2:40.6596 224.076 8 8  
10 05-12 12:45 1 4 VITOR MEIRA 2 WAVED OFF
11 05-12 12:48 1 11 TONY KANAAN 4 2:40.2719 224.618 ATTEMPT WITHDRAWN
12 05-12 12:53 1 27 DARIO FRANCHITTI 4 2:39.8642 225.191 3 3  
13 05-12 12:58 1 2 TOMAS SCHECKTER 4 2:41.5238 222.877 14 10 BUMPS #22
14 05-12 13:03 1 9 MICHAEL ANDRETTI 4 2:41.5880 222.789 16 11 BUMPS #15
15 05-12 13:07 1 17 JEFF SIMMONS 4 2:41.6617 222.687 BUMPS #55; BUMPED BY #6
16 05-12 13:11 1 26 MARCO ANDRETTI 4 2:41.2186 223.299 13 9 BUMPS #8
17 05-12 16:12 1 3 HELIO CASTRONEVES 4 2:40.0088 224.988 BUMPS #20; ATTEMPT WITHDRAWN
18 05-12 16:36 1 6 SAM HORNISH 4 2:39.8969 225.145 BUMPS #17; ATTEMPT WITHDRAWN
19 05-12 16:51 1 6 SAM HORNISH 4 2:39.9227 225.109 5 5  
20 05-12 17:23 1 9 SCOTT DIXON 4 2:39.9136 225.122 4 4  
21 05-12 17:28 1 8 SCOTT SHARP 4 2:41.6209 222.743 TOO SLOW
22 05-12 17:33 1 17 JEFF SIMMONS 4 2:41.8433 222.437 TOO SLOW
23 05-12 17:38 1 10 DAN WHELDON 4 2:40.2557 224.641 6 6  
24 05-12 17:42 1 20 ED CARPENTER 4 2:41.6871 222.652 TOO SLOW
25 05-12 17:48 1 14 DARREN MANNING 4 2:41.6844 222.656 TOO SLOW
26 05-12 17:52 1 3 HELIO CASTRONEVES 4 2:39.4214 225.817 1 1  
27 05-12 17:57 1 11 TONY KANAAN 4 2:39.4634 225.757 2 2  
28 05-13 12:02 2 8 SCOTT SHARP 4 2:40.8041 223.875 9 12  
29 05-13 12:07 2 55 KOSUKE MATSUURA 4 2:41.7290 222.595 18 17  
30 05-13 12:11 2 99 BUDDY LAZIER 4 2:43.3010 220.452 BUMPED BY #15
31 05-13 12:16 2 17 JEFF SIMMONS 4 2:40.9352 223.693 10 13  
32 05-13 12:20 2 25 MARTY ROTH 4 2:43.7193 219.889 BUMPED BY #22
33 05-13 12:25 2 14 DARREN MANNING 4 2:41.0950 223.471 12 15  
34 05-13 12:30 2 50 AL UNSER JR. 4 2:42.9233 220.963 BUMPED BY #19
35 05-13 12:35 2 19 JON HERB 4 2:43.7065 219.906 BUMPED BY #5
36 05-13 12:39 2 02 DAVEY HAMILTON 4 2:41.9238 222.327 21 20  
37 05-13 13:09 2 4 VITOR MEIRA 4 2:41.9196 222.333 20 19  
38 05-13 13:45 2 20 ED CARPENTER 4 2:41.0777 223.495 11 14  
39 05-13 14:24 2 22 A. J. FOYT IV 4 2:41.8607 222.413 19 18 BUMPS #25
40 05-13 15:26 2 5 SARAH FISHER 4 2:42.1914 221.960 22 21 BUMPS #19
41 05-13 15:34 2 15 BUDDY RICE 4 2:41.5612 222.826 15 16 BUMPS #99
42 05-13 17:29 2 19 JON HERB 4 2:42.8444 221.070 BUMPS #50; BUMPED BY #99
43 05-13 17:53 2 99 BUDDY LAZIER 4 2:42.6165 221.380 24 22 BUMPS #19
44 05-13 17:58 2 21 JAQUES LAZIER 1 WAVED OFF
45 05-19 12:03 3 23 MILKA DUNO 4 2:44.2129 219.228 32 29  
46 05-19 12:07 3 24 ROGER YASUKAWA 4 2:41.6855 222.654 17 23  
47 05-19 12:12 3 19 JON HERB 3 WAVED OFF
48 05-19 3 25 MARTY ROTH 4 2:44.4421 218.922 33 30  
49 05-19 12:59 3 33 JOHN ANDRETTI 4 2:42.3403 221.756 23 24  
50 05-19 14:20 3 50 AL UNSER JR. 4 2:42.9871 220.876 25 25  
51 05-19 17:14 3 98 ALEX BARRON 4 2:43.2871 220.471 26 26  
52 05-19 17:18 3 21 JAQUES LAZIER 4 2:44.0774 219.409 31 28  
53 05-19 17:23 3 19 JON HERB 4 2:43.5561 220.108 28 27  
54 05-19 17:27 3 31 PHIL GIEBLER 3 CRASHED T2
55 05-19 17:44 3 77 ROBERTO MORENO 4 2:46.4902 216.229 ATTEMPT WITHDRAWN
56 05-19 17:54 3 18 JIMMY KITE 4 2:47.8104 214.528 BUMPED BY #31
57 05-20 14:39 4 91 RICHIE HEARN 4 2:43.7408 219.860 29 32  
58 05-20 15:52 4 31 PHIL GIEBLER 4 2:43.9071 219.637 30 33 BUMPS #18
59 05-20 17:01 4 77 ROBERTO MORENO 4 2:43.4139 220.299 27 31  
60 05-20 17:57 4 18 JIMMY KITE 1 WAVED OFF

References