.

2007 Australian Carrera Cup Championship

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The 2007 Australian Carrera Cup Championship was open to drivers of racing cars complying with CAMS Carrera Cup regulations for their Porsche 997 GT3 Cup cars and was contested over a three round series with three races occurring at each round.

Calendar

Each round consisted of two races, with points were awarded on a 60-54-48-42-36-30-27-24-21-18-15-12-9-6-6-3 basis according to finishing order in each race.

Results

Position Driver No. Entrant ADE R1 WIN R2 HID R3 QLD R4 ORA R5 SAN R6 BAT R7 SUR R8 Total
1 David Reynolds 3 Sonic Motor Racing Services 144 132 180 162 108 162 144 138 1170
2 Alex Davison 2 168 168 150 138 28 162 174 150 1138
3 Craig Baird 1 VIP Petfoods Racing 174 108 156 180 63 156 150 120 1107
4 Marcus Marshall 33 27 162 114 132 96 54 120 174 879
5 Dean Fiore 15 126 37 120 69 135 36 30 102 655
6 Bryce Washington 21 66 84 81 36 42 102 120 90 621
7 David Wall 38 57 105 81 96 54 57 102 27 579
8 David Russell 6 102 90 18 102 68 54 39 60 533
9 Aaron Caratti 23 93 87 51 78 30 60 75 45 519
10 Michael Trimble 22 48 69 21 42 102 120 36 3 441
11 Rodney Jane 7 Sonic Motor Sport 27 57 72 21 49.5 Ret 66 36 328.5
12 Klark Quinn 28 60 33 12 39 54 24 51 18 291
13 Rodney Forbes 8 9 60 30 40.5 48 36 42 265.5
14 Paul Stokell 27 Sherrin Motorsport 39 75 42 6 75 237
15 James Koundouris 69 12 15 24 15 24 57 21 54 222
16 Tony Quinn 29 15 15 33 6 9 36 48 12 174
17 Steven Ellery 19 Sherrin Motorsport 84 45 36 6 171
18 Peter Hill 66 6 18 12 18 15 24 9 27 129
19 Max Twigg 18 9 9 3 12 24 27 12 27 123
20 Theo Koundouris 96 18 10 9 21 7.5 12 9 12 98.5
21 Shaun Juniper 11 9 5 9 9 9 9 6 21 77
22 Marc Cini 12 7 9 12 9 7.5 9 9 9 71.5
23 Ash Samadhi 55 9 6 12 9 7.5 12 55.5
24 Grant Sherrin 19 Sherrin Motorsport 15 7.5 9 9 40.5
25 Gary Deane 91 4 6 10
Colour Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green Finished, in points
Blue Finished, no points
Not classified (NC)
Purple Did not finish (Ret)
Red Did not qualify (DNQ)
Did not pre-qualify (DNPQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Withdrew (WD)
Race cancelled (C)
Blank Did not participate
Excluded (EX)

References