.

2005 Indianapolis 500

Wikicars, a place to share your automotive knowledge
Revision as of 05:53, 24 June 2007 by Red marquis (talk | contribs)
Jump to navigationJump to search

The 89th running of the Indianapolis 500 occurred on Sunday, May 29, 2005 at the Indianapolis Motor Speedway in Speedway, Indiana.

Official Results

Car # Driver
Name
Start Qual
Speed
Qual
Rank
Finish Laps Led Race
Speed
Status
26 DAN WHELDON 16 224.308 17 1 200 30 157.603 Running
17 VITOR MEIRA 7 226.848 8 2 200 3 157.602 Running
7 BRYAN HERTA 18 223.972 20 3 200 0 157.601 Running
16 DANICA PATRICK 4 227.004 5 4 200 19 157.541 Running
95 BUDDY LAZIER 9 226.353 10 5 200 0 157.537 Running
27 DARIO FRANCHITTI 6 226.873 7 6 200 15 157.532 Running
8 SCOTT SHARP 3 227.126 4 7 200 0 157.526 Running
11 TONY KANAAN 1 227.566 2 8 200 54 157.516 Running
3 HELIO CASTRONEVES 5 226.927 6 9 200 0 157.496 Running
33 RYAN BRISCOE 24 224.080 19 10 199 0 Running
20 ED CARPENTER 26 221.439 25 11 199 0 Running
37 SEBASTIEN BOURDAIS 15 224.955 16 12 198 0 Crash T3
51 ALEX BARRON 22 221.053 27 13 197 0 Running
5 ADRIAN FERNANDEZ 14 225.120 15 14 197 0 Running
48 FELIPE GIAFFONE 33 217.645 33 15 194 0 Running
21 JAQUES LAZIER 27 221.228 26 16 189 0 Running
55 KOSUKE MATSUURA 8 226.397 9 17 186 0 Crash T4
24 ROGER YASUKAWA 17 224.131 18 18 167 0 Mechanical
2 TOMAS ENGE 10 226.107 11 19 155 0 Crash T4
4 TOMAS SCHECKTER 11 226.031 12 20 154 0 Crash T4
83 PATRICK CARPENTIER 25 222.803 22 21 153 0 Mechanical
44 JEFF BUCKNUM 21 221.521 24 22 150 0 Crash T4
6 SAM HORNISH 2 227.273 3 23 146 77 Crash T1
9 SCOTT DIXON 13 225.215 14 24 113 0 Crash T1
70 RICHIE HEARN 20 222.707 23 25 112 0 Crash T1
15 KENNY BRACK 23 227.598 1 26 92 0 Mechanical
22 JEFF WARD 31 218.714 31 27 92 0 Handling
14 A. J. FOYT IV 28 220.442 28 28 84 0 Handling
10 DARREN MANNING 19 223.943 21 29 82 0 Mechanical
36 BRUNO JUNQUEIRA 12 225.704 13 30 76 2 Crash T2
25 MARTY ROTH 29 219.497 29 31 47 0 Handling
91 JIMMY KITE 32 218.565 32 32 47 0 Handling
41 LARRY FOYT 30 219.396 30 33 14 0 Crash T2

Lap-by-Lap

Year Lap # Car # Driver
Name
Status Comment
2005 1 6 SAM HORNISH G  
2005 2 6 SAM HORNISH G  
2005 3 11 TONY KANAAN G  
2005 4 6 SAM HORNISH G  
2005 5 6 SAM HORNISH G  
2005 6 6 SAM HORNISH G  
2005 7 6 SAM HORNISH G  
2005 8 11 TONY KANAAN G  
2005 9 11 TONY KANAAN G  
2005 10 11 TONY KANAAN G  
2005 11 11 TONY KANAAN G  
2005 12 11 TONY KANAAN G  
2005 13 11 TONY KANAAN G  
2005 14 11 TONY KANAAN G  
2005 15 11 TONY KANAAN G  
2005 16 11 TONY KANAAN G  
2005 17 11 TONY KANAAN G  
2005 18 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 19 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 20 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 21 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 22 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 23 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 24 11 TONY KANAAN Y FOYT ACCIDENT T1
2005 25 11 TONY KANAAN G  
2005 26 27 DARIO FRANCHITTI G  
2005 27 11 TONY KANAAN G  
2005 28 11 TONY KANAAN G  
2005 29 11 TONY KANAAN G  
2005 30 11 TONY KANAAN G  
2005 31 11 TONY KANAAN G  
2005 32 11 TONY KANAAN G  
2005 33 11 TONY KANAAN G  
2005 34 11 TONY KANAAN G  
2005 35 11 TONY KANAAN G  
2005 36 11 TONY KANAAN G  
2005 37 11 TONY KANAAN G  
2005 38 6 SAM HORNISH G  
2005 39 6 SAM HORNISH G  
2005 40 6 SAM HORNISH G  
2005 41 6 SAM HORNISH G  
2005 42 6 SAM HORNISH G  
2005 43 6 SAM HORNISH G  
2005 44 6 SAM HORNISH G  
2005 45 6 SAM HORNISH G  
2005 46 6 SAM HORNISH G  
2005 47 6 SAM HORNISH G  
2005 48 6 SAM HORNISH G  
2005 49 6 SAM HORNISH G  
2005 50 6 SAM HORNISH G  
2005 51 6 SAM HORNISH G  
2005 52 6 SAM HORNISH G  
2005 53 6 SAM HORNISH G  
2005 54 6 SAM HORNISH G  
2005 55 27 DARIO FRANCHITTI G  
2005 56 16 DANICA PATRICK G  
2005 57 36 BRUNO JUNQUEIRA G  
2005 58 36 BRUNO JUNQUEIRA G  
2005 59 6 SAM HORNISH G  
2005 60 6 SAM HORNISH G  
2005 61 6 SAM HORNISH G  
2005 62 6 SAM HORNISH G  
2005 63 6 SAM HORNISH G  
2005 64 6 SAM HORNISH G  
2005 65 6 SAM HORNISH G  
2005 66 6 SAM HORNISH G  
2005 67 6 SAM HORNISH G  
2005 68 6 SAM HORNISH G  
2005 69 6 SAM HORNISH G  
2005 70 6 SAM HORNISH G  
2005 71 6 SAM HORNISH G  
2005 72 6 SAM HORNISH G  
2005 73 6 SAM HORNISH G  
2005 74 6 SAM HORNISH G  
2005 75 6 SAM HORNISH G  
2005 76 6 SAM HORNISH G  
2005 77 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 78 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 79 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 80 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 81 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 82 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 83 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 84 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 85 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 86 6 SAM HORNISH Y FOYT IV JUNQUEIRA ACCIDENT T2
2005 87 6 SAM HORNISH G  
2005 88 6 SAM HORNISH G  
2005 89 6 SAM HORNISH G  
2005 90 6 SAM HORNISH G  
2005 91 6 SAM HORNISH G  
2005 92 6 SAM HORNISH G  
2005 93 6 SAM HORNISH G  
2005 94 6 SAM HORNISH G  
2005 95 6 SAM HORNISH G  
2005 96 6 SAM HORNISH G  
2005 97 6 SAM HORNISH G  
2005 98 11 TONY KANAAN G  
2005 99 11 TONY KANAAN G  
2005 100 11 TONY KANAAN G  
2005 101 6 SAM HORNISH G  
2005 102 6 SAM HORNISH G  
2005 103 6 SAM HORNISH G  
2005 104 6 SAM HORNISH G  
2005 105 6 SAM HORNISH G  
2005 106 6 SAM HORNISH G  
2005 107 6 SAM HORNISH G  
2005 108 6 SAM HORNISH G  
2005 109 6 SAM HORNISH G  
2005 110 6 SAM HORNISH G  
2005 111 6 SAM HORNISH G  
2005 112 11 TONY KANAAN G  
2005 113 11 TONY KANAAN G  
2005 114 11 TONY KANAAN Y DIXON HEARN ACCIDENT T1
2005 115 11 TONY KANAAN Y DIXON HEARN ACCIDENT T1
2005 116 6 SAM HORNISH Y DIXON HEARN ACCIDENT T1
2005 117 6 SAM HORNISH Y DIXON HEARN ACCIDENT T1
2005 118 6 SAM HORNISH Y DIXON HEARN ACCIDENT T1
2005 119 6 SAM HORNISH Y DIXON HEARN ACCIDENT T1
2005 120 11 TONY KANAAN G  
2005 121 11 TONY KANAAN G  
2005 122 11 TONY KANAAN G  
2005 123 27 DARIO FRANCHITTI G  
2005 124 11 TONY KANAAN G  
2005 125 11 TONY KANAAN G  
2005 126 11 TONY KANAAN G  
2005 127 11 TONY KANAAN G  
2005 128 11 TONY KANAAN G  
2005 129 11 TONY KANAAN G  
2005 130 11 TONY KANAAN G  
2005 131 11 TONY KANAAN G  
2005 132 11 TONY KANAAN G  
2005 133 11 TONY KANAAN G  
2005 134 11 TONY KANAAN G  
2005 135 11 TONY KANAAN G  
2005 136 27 DARIO FRANCHITTI G  
2005 137 27 DARIO FRANCHITTI G  
2005 138 27 DARIO FRANCHITTI G  
2005 139 27 DARIO FRANCHITTI G  
2005 140 27 DARIO FRANCHITTI G  
2005 141 27 DARIO FRANCHITTI G  
2005 142 27 DARIO FRANCHITTI G  
2005 143 27 DARIO FRANCHITTI G  
2005 144 11 TONY KANAAN G  
2005 145 11 TONY KANAAN G  
2005 146 27 DARIO FRANCHITTI G  
2005 147 27 DARIO FRANCHITTI Y HORNISH JR. ACCIDENT T1
2005 148 27 DARIO FRANCHITTI Y HORNISH JR. ACCIDENT T1
2005 149 27 DARIO FRANCHITTI Y HORNISH JR. ACCIDENT T1
2005 150 26 DAN WHELDON Y HORNISH JR. ACCIDENT T1
2005 151 26 DAN WHELDON Y HORNISH JR. ACCIDENT T1
2005 152 26 DAN WHELDON Y HORNISH JR. ACCIDENT T1
2005 153 26 DAN WHELDON Y HORNISH JR. ACCIDENT T1
2005 154 26 DAN WHELDON Y HORNISH JR. ACCIDENT T1
2005 155 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 156 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 157 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 158 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 159 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 160 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 161 26 DAN WHELDON Y ENGE SCHECKTER PATRICK BUCKNUM ACCIDENT T4
2005 162 17 VITOR MEIRA G  
2005 163 17 VITOR MEIRA G  
2005 164 17 VITOR MEIRA G  
2005 165 26 DAN WHELDON G  
2005 166 26 DAN WHELDON G  
2005 167 26 DAN WHELDON G  
2005 168 26 DAN WHELDON G  
2005 169 26 DAN WHELDON G  
2005 170 26 DAN WHELDON G  
2005 171 26 DAN WHELDON Y YASUKAWA SMOKING
2005 172 16 DANICA PATRICK Y YASUKAWA SMOKING
2005 173 16 DANICA PATRICK Y YASUKAWA SMOKING
2005 174 16 DANICA PATRICK G  
2005 175 16 DANICA PATRICK G  
2005 176 16 DANICA PATRICK G  
2005 177 16 DANICA PATRICK G  
2005 178 16 DANICA PATRICK G  
2005 179 16 DANICA PATRICK G  
2005 180 16 DANICA PATRICK G  
2005 181 16 DANICA PATRICK G  
2005 182 16 DANICA PATRICK G  
2005 183 16 DANICA PATRICK G  
2005 184 16 DANICA PATRICK G  
2005 185 16 DANICA PATRICK G  
2005 186 26 DAN WHELDON G  
2005 187 26 DAN WHELDON Y MATSUURA ACCIDENT T3
2005 188 26 DAN WHELDON Y MATSUURA ACCIDENT T3
2005 189 26 DAN WHELDON Y MATSUURA ACCIDENT T3
2005 190 16 DANICA PATRICK G  
2005 191 16 DANICA PATRICK G  
2005 192 16 DANICA PATRICK G  
2005 193 16 DANICA PATRICK G  
2005 194 26 DAN WHELDON G  
2005 195 26 DAN WHELDON G  
2005 196 26 DAN WHELDON G  
2005 197 26 DAN WHELDON G  
2005 198 26 DAN WHELDON G  
2005 199 26 DAN WHELDON Y BOURDAIS ACCIDENT T4
2005 200 26 DAN WHELDON Y BOURDAIS ACCIDENT T4

Qualifying Chronology

Att # Date Time Qual
Day
Car # Driver
Name
Laps Qual
Time
Qual
Speed
Rank Start Comment
1 05-15 12:05 1 8 SCOTT SHARP 4 2:38.5024 227.126 3 2  
2 05-15 12:11 1 6 SAM HORNISH 4 2:39.3998 225.847 WITHDRAWN AT 15:20
3 05-15 12:16 1 11 TONY KANAAN 4 2:38.1961 227.566 2 1  
4 05-15 12:21 1 10 DARREN MANNING 4 2:40.7555 223.943 20 18  
5 05-15 12:27 1 55 KOSUKE MATSUURA 4 2:39.0130 226.397 8 7  
6 05-15 12:34 1 51 ALEX BARRON 4 2:43.6679 219.958 BUMPED BY #27
7 05-15 12:39 1 36 BRUNO JUNQUEIRA 4 2:39.5009 225.704 12 11  
8 05-15 12:46 1 16 DANICA PATRICK 4 2:38.5875 227.004 4 3  
9 05-15 12:52 1 33 RYAN BRISCOE 1 CRASH T1
10 05-15 13:08 1 37 SEBASTIEN BOURDAIS 4 2:40.0323 224.955 15 14  
11 05-15 13:13 1 2 TOMAS ENGE 4 2:39.2170 226.107 10 9  
12 05-15 13:19 1 3 HELIO CASTRONEVES 4 2:38.5365 227.077 WITHDRAWN AT 17:50
13 05-15 13:24 1 7 BRYAN HERTA 4 2:40.7344 223.972 19 17  
14 05-15 13:29 1 9T SCOTT DIXON 0 PULLED OFF
15 05-15 13:34 1 27 DARIO FRANCHITTI 2 WAVED OFF
16 05-15 13:39 1 95 BUDDY LAZIER 4 2:39.0437 226.353 9 8  
17 05-15 13:45 1 70 RICHIE HEARN 4 2:41.6477 222.707 22 19  
18 05-15 13:51 1 20 ED CARPENTER 0 WAVED OFF
19 05-15 13:54 1 4 TOMAS SCHECKTER 4 2:39.2700 226.031 11 10  
20 05-15 14:00 1 24 ROGER YASUKAWA 4 2:40.6205 224.131 17 16  
21 05-15 14:05 1 26 DAN WHELDON 4 2:40.4933 224.308 16 15  
22 05-15 14:10 1 83 PATRICK CARPENTIER 4 2:43.6370 219.999 BUMPED BY #27
23 05-15 14:16 1 17 VITOR MEIRA 4 2:38.6969 226.848 7 6  
24 05-15 15:22 1 6 SAM HORNISH 4 2:43.6109 220.034 28 22  
25 05-15 15:34 1 5 ADRIAN FERNANDEZ 4 2:39.9150 225.120 14 13  
26 05-15 16:33 1 9T SCOTT DIXON 4 2:39.8475 225.215 13 12  
27 05-15 17:07 1 21 JAQUES LAZIER 4 2:43.6109 220.034 BUMPED BY #44
28 05-15 17:13 1 27 DARIO FRANCHITTI 4 2:38.9577 226.475 BUMPS #51; WITHDRAWN AT 17:29
29 05-15 17:34 1 51 ALEX BARRON 4 2:42.8534 221.058 26 21  
30 05-15 17:40 1 20 ED CARPENTER 2 WAVED OFF
31 05-15 17:44 1 27 DARIO FRANCHITTI 4 2:38.6790 226.873 6 5 BUMPS #83
32 05-15 17:50 1 3 HELIO CASTRONEVES 4 2:38.6414 226.927 5 4  
33 05-15 17:56 1 44 JEFF BUCKNUM 4 2:42.5127 221.521 24 20 BUMPS #21
34 05-21 12:04 2 33T RYAN BRISCOE 4 2:40.6569 224.080 18 24  
35 05-21 12:10 2 83 PATRICK CARPENTIER 1 WAVED OFF
36 05-21 12:15 2 25 MARTY ROTH 4 2:44.0112 219.497 29 29  
37 05-21 12:20 2 21 JAQUES LAZIER 0 WAVED OFF
38 05-21 12:25 2 15 KENNY BRACK 4 2:38.1737 227.598 1 23  
39 05-21 12:31 2 41 LARRY FOYT 4 2:44.0866 219.396 30 30  
40 05-21 12:39 2 22 JEFF WARD 0 PULLED OFF
41 05-21 12:47 2 14 A. J. FOYT IV 0 PULLED OFF
42 05-21 13:14 2 21 JAQUES LAZIER 4 2:42.7277 221.228 25 27  
43 05-21 13:21 2 20 ED CARPENTER 4 2:42.3731 221.712 23 26 ERROR IN DTR?
44 05-21 13:23 2 83 PATRICK CARPENTIER 4 2:41.5774 222.803 21 25  
45 05-21 14:04 2 22 JEFF WARD 4 2:44.5986 218.714 31 31  
46 05-21 17:32 2 91 JIMMY KITE 4 2:44.7107 218.565 32 32  
47 05-21 17:38 2 14 A. J. FOYT IV 4 2:43.3082 220.442 27 28  
48 05-22 15:10 3 98 ARIE LUYENDYK JR. 4 2:47.4113 215.039 BUMPED BY #48
49 05-22 17:36 3 48 FELIPE GIAFFONE 4 2:45.4072 217.645 33 33 BUMPS #98
50 05-22 17:59 3 98 ARIE LUYENDYK JR. 4 2:51.1426 210.351 TOO SLOW

See Also

Template:Indianapolis 500 Seasons

References