.

2004 Indianapolis 500: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary
Line 2,271: Line 2,271:
|}
|}


==See Also==
{{Indianapolis 500 Seasons}}
==References==
==References==
*[http://indy500.tjs-labs.com/list-box?year=2004&log=Q  Official Results]
*[http://indy500.tjs-labs.com/list-box?year=2004&log=Q  Official Results]
*[http://indy500.tjs-labs.com/list-laps?year=2004&log=Q Lap-by-Lap Summary]
*[http://indy500.tjs-labs.com/list-laps?year=2004&log=Q Lap-by-Lap Summary]
*[http://indy500.tjs-labs.com/list-qual?year=2004&log=Q Qualifiying Chronology]
*[http://indy500.tjs-labs.com/list-qual?year=2004&log=Q Qualifiying Chronology]

Revision as of 05:46, 24 June 2007

The 88th running of the Indianapolis 500 occurred on Sunday, May 30, 2004 at the Indianpolis Motor Speedway in Speedway, Indiana.

Official Results

Car # Driver
Name
Start Qual
Speed
Qual
Rank
Finish Laps Led Race
Speed
Status
15 BUDDY RICE 1 222.024 1 1 180 91 138.518 Running
11 TONY KANAAN 5 221.200 5 2 180 28 138.516 Running
26 DAN WHELDON 2 221.524 2 3 180 26 138.491 Running
7 BRYAN HERTA 23 219.871 13 4 180 3 138.489 Running
36 BRUNO JUNQUEIRA 4 221.379 4 5 180 16 138.474 Running
17 VITOR MEIRA 7 220.958 7 6 180 0 138.463 Running
5 ADRIAN FERNANDEZ 6 220.999 6 7 180 3 138.459 Running
1 SCOTT DIXON 13 219.319 14 8 180 0 138.431 Running
3 HELIO CASTRONEVES 8 220.882 8 9 180 0 138.414 Running
16 ROGER YASUKAWA 12 220.030 12 10 180 0 138.401 Running
55 KOSUKE MATSUURA 9 220.740 9 11 180 0 138.386 Running
51 ALEX BARRON 24 218.836 17 12 180 3 138.325 Running
8 SCOTT SHARP 20 215.635 24 13 180 0 138.309 Running
27 DARIO FRANCHITTI 3 221.471 3 14 180 1 138.297 Running
24 FELIPE GIAFFONE 25 216.259 22 15 179 0 Running
21 JEFF SIMMONS 29 214.783 26 16 179 0 Running
20 AL UNSER JR. 17 217.966 19 17 179 0 Running
4 TOMAS SCHECKTER 10 220.417 10 18 179 0 Running
12 TORA TAKAGI 26 214.364 27 19 179 0 Running
33 RICHIE HEARN 30 213.715 29 20 178 0 Running
39 SARAH FISHER 19 215.771 23 21 177 0 Running
18 ROBBY MCGEHEE 33 211.631 33 22 177 0 Running
91 BUDDY LAZIER 28 215.110 25 23 164 0 Fuel System
25 MARTY ROTH 32 211.974 32 24 128 0 Accident FS
10 DARREN MANNING 15 219.271 16 25 104 0 Accident T4
6 SAM HORNISH 11 220.180 11 26 104 9 Accident T4
13 GREG RAY 27 216.641 20 27 98 0 Accident T4
98 P. J. JONES 31 213.355 30 28 92 0 Accident BS
70 ROBBY GORDON 18 216.397 21 29 88 0 Mechanical
2 MARK TAYLOR 14 219.282 15 30 62 0 Accident T3
52 ED CARPENTER 16 218.590 18 31 62 0 Accident T3
41 LARRY FOYT 22 213.277 31 32 54 0 Accident T2
14 A. J. FOYT IV 21 214.256 28 33 26 0 Handling

Lap-by-Lap

Year Lap # Car # Driver
Name
Status Comment
2004 1 15 BUDDY RICE G  
2004 2 15 BUDDY RICE G  
2004 3 15 BUDDY RICE G  
2004 4 15 BUDDY RICE G  
2004 5 15 BUDDY RICE G  
2004 6 15 BUDDY RICE G  
2004 7 15 BUDDY RICE G  
2004 8 15 BUDDY RICE G  
2004 9 15 BUDDY RICE G  
2004 10 15 BUDDY RICE G  
2004 11 15 BUDDY RICE Y FOYT IV ACCIDENT T1
2004 12 15 BUDDY RICE Y FOYT IV ACCIDENT T1
2004 13 51 ALEX BARRON Y FOYT IV ACCIDENT T1
2004 14 51 ALEX BARRON Y FOYT IV ACCIDENT T1
2004 15 51 ALEX BARRON Y FOYT IV ACCIDENT T1
2004 16 7 BRYAN HERTA G  
2004 17 26 DAN WHELDON G  
2004 18 26 DAN WHELDON G  
2004 19 26 DAN WHELDON G  
2004 20 26 DAN WHELDON G  
2004 21 26 DAN WHELDON G  
2004 22 26 DAN WHELDON Y RAIN
2004 23 26 DAN WHELDON Y RAIN
2004 24 26 DAN WHELDON Y RAIN
2004 25 26 DAN WHELDON Y RAIN
2004 26 26 DAN WHELDON Y RAIN
2004 27 26 DAN WHELDON R RAIN
2004 28 26 DAN WHELDON Y RESTART
2004 29 26 DAN WHELDON Y RESTART
2004 30 26 DAN WHELDON G  
2004 31 26 DAN WHELDON G  
2004 32 26 DAN WHELDON G  
2004 33 26 DAN WHELDON G  
2004 34 15 BUDDY RICE G  
2004 35 15 BUDDY RICE G  
2004 36 15 BUDDY RICE G  
2004 37 15 BUDDY RICE G  
2004 38 15 BUDDY RICE G  
2004 39 15 BUDDY RICE G  
2004 40 15 BUDDY RICE G  
2004 41 15 BUDDY RICE G  
2004 42 15 BUDDY RICE G  
2004 43 15 BUDDY RICE G  
2004 44 15 BUDDY RICE G  
2004 45 15 BUDDY RICE G  
2004 46 15 BUDDY RICE G  
2004 47 15 BUDDY RICE G  
2004 48 15 BUDDY RICE G  
2004 49 15 BUDDY RICE G  
2004 50 6 SAM HORNISH G  
2004 51 6 SAM HORNISH G  
2004 52 6 SAM HORNISH G  
2004 53 6 SAM HORNISH G  
2004 54 6 SAM HORNISH G  
2004 55 6 SAM HORNISH G  
2004 56 6 SAM HORNISH Y FOYT ACCIDENT T2
2004 57 6 SAM HORNISH Y FOYT ACCIDENT T2
2004 58 6 SAM HORNISH Y FOYT ACCIDENT T2
2004 59 15 BUDDY RICE Y FOYT ACCIDENT T2
2004 60 15 BUDDY RICE Y FOYT ACCIDENT T2
2004 61 15 BUDDY RICE Y FOYT ACCIDENT T2
2004 62 15 BUDDY RICE G  
2004 63 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 64 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 65 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 66 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 67 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 68 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 69 15 BUDDY RICE Y TAYLOR CARPENTER ACCIDENT T3
2004 70 15 BUDDY RICE G  
2004 71 15 BUDDY RICE G  
2004 72 15 BUDDY RICE G  
2004 73 15 BUDDY RICE G  
2004 74 15 BUDDY RICE G  
2004 75 15 BUDDY RICE G  
2004 76 15 BUDDY RICE G  
2004 77 15 BUDDY RICE G  
2004 78 15 BUDDY RICE G  
2004 79 15 BUDDY RICE G  
2004 80 15 BUDDY RICE G  
2004 81 15 BUDDY RICE G  
2004 82 15 BUDDY RICE G  
2004 83 15 BUDDY RICE G  
2004 84 15 BUDDY RICE G  
2004 85 15 BUDDY RICE G  
2004 86 15 BUDDY RICE G  
2004 87 15 BUDDY RICE G  
2004 88 15 BUDDY RICE G  
2004 89 15 BUDDY RICE G  
2004 90 15 BUDDY RICE G  
2004 91 15 BUDDY RICE G  
2004 92 15 BUDDY RICE G  
2004 93 15 BUDDY RICE G  
2004 94 15 BUDDY RICE G  
2004 95 15 BUDDY RICE Y JONES ACCIDENT BACKSTRETCH
2004 96 15 BUDDY RICE Y JONES ACCIDENT BACKSTRETCH
2004 97 15 BUDDY RICE Y JONES ACCIDENT BACKSTRETCH
2004 98 26 DAN WHELDON Y JONES ACCIDENT BACKSTRETCH
2004 99 26 DAN WHELDON Y JONES ACCIDENT BACKSTRETCH
2004 100 26 DAN WHELDON Y JONES ACCIDENT BACKSTRETCH
2004 101 26 DAN WHELDON Y JONES ACCIDENT BACKSTRETCH
2004 102 26 DAN WHELDON Y JONES ACCIDENT BACKSTRETCH
2004 103 26 DAN WHELDON G  
2004 104 11 TONY KANAAN G  
2004 105 11 TONY KANAAN G  
2004 106 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 107 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 108 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 109 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 110 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 111 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 112 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 113 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 114 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 115 11 TONY KANAAN Y HORNISH MANNING RAY ACCIDENT FRONTSTRETCH
2004 116 11 TONY KANAAN G  
2004 117 26 DAN WHELDON G  
2004 118 26 DAN WHELDON G  
2004 119 26 DAN WHELDON G  
2004 120 11 TONY KANAAN G  
2004 121 11 TONY KANAAN G  
2004 122 11 TONY KANAAN G  
2004 123 11 TONY KANAAN G  
2004 124 11 TONY KANAAN G  
2004 125 11 TONY KANAAN G  
2004 126 11 TONY KANAAN G  
2004 127 11 TONY KANAAN G  
2004 128 11 TONY KANAAN G  
2004 129 11 TONY KANAAN G  
2004 130 11 TONY KANAAN G  
2004 131 11 TONY KANAAN G  
2004 132 11 TONY KANAAN Y ROTH ACCIDENT T4
2004 133 11 TONY KANAAN Y ROTH ACCIDENT T4
2004 134 27 DARIO FRANCHITTI Y ROTH ACCIDENT T4
2004 135 36 BRUNO JUNQUEIRA Y ROTH ACCIDENT T4
2004 136 36 BRUNO JUNQUEIRA Y ROTH ACCIDENT T4
2004 137 36 BRUNO JUNQUEIRA G  
2004 138 36 BRUNO JUNQUEIRA G  
2004 139 36 BRUNO JUNQUEIRA G  
2004 140 36 BRUNO JUNQUEIRA G  
2004 141 36 BRUNO JUNQUEIRA G  
2004 142 36 BRUNO JUNQUEIRA G  
2004 143 36 BRUNO JUNQUEIRA G  
2004 144 36 BRUNO JUNQUEIRA G  
2004 145 36 BRUNO JUNQUEIRA G  
2004 146 36 BRUNO JUNQUEIRA G  
2004 147 36 BRUNO JUNQUEIRA G  
2004 148 36 BRUNO JUNQUEIRA G  
2004 149 36 BRUNO JUNQUEIRA G  
2004 150 36 BRUNO JUNQUEIRA G  
2004 151 11 TONY KANAAN G  
2004 152 15 BUDDY RICE G  
2004 153 15 BUDDY RICE G  
2004 154 15 BUDDY RICE G  
2004 155 15 BUDDY RICE G  
2004 156 15 BUDDY RICE G  
2004 157 15 BUDDY RICE G  
2004 158 15 BUDDY RICE G  
2004 159 15 BUDDY RICE G  
2004 160 15 BUDDY RICE G  
2004 161 15 BUDDY RICE G  
2004 162 15 BUDDY RICE G  
2004 163 15 BUDDY RICE G  
2004 164 15 BUDDY RICE G  
2004 165 15 BUDDY RICE G  
2004 166 15 BUDDY RICE G  
2004 167 7 BRYAN HERTA G  
2004 168 7 BRYAN HERTA G  
2004 169 5 ADRIAN FERNANDEZ G  
2004 170 5 ADRIAN FERNANDEZ G  
2004 171 5 ADRIAN FERNANDEZ G  
2004 172 15 BUDDY RICE G  
2004 173 15 BUDDY RICE G  
2004 174 15 BUDDY RICE Y RAIN
2004 175 15 BUDDY RICE Y RAIN
2004 176 15 BUDDY RICE Y RAIN
2004 177 15 BUDDY RICE Y RAIN
2004 178 15 BUDDY RICE Y RAIN
2004 179 15 BUDDY RICE Y RAIN
2004 180 15 BUDDY RICE R RAIN

Qualifying Chronology

Att # Date Time Qual
Day
Car # Driver
Name
Laps Qual
Time
Qual
Speed
Rank Start Comment
1 05-15 14:19 1 16 ROGER YASUKAWA 4 2:43.6138 220.030 12 12  
2 05-15 14:25 1 6 SAM HORNISH 4 2:43.4123 220.302 11 11  
3 05-15 14:30 1 70T ROBBY GORDON 4 2:46.2648 216.522 21 18  
4 05-15 14:35 1 3 HELIO CASTRONEVES 1 WAVED OFF
5 05-15 14:40 1 8T SCOTT SHARP 4 2:46.9485 215.635 24 20  
6 05-15 14:45 1 7 BRYAN HERTA 0 CRASH T1
7 05-15 15:06 1 26 DAN WHELDON 4 2:42.5103 221.524 2 2  
8 05-15 15:11 1 41 LARRY FOYT 4 2:48.7944 213.277 31 22  
9 05-15 15:16 1 12 TORA TAKAGI 0 WAVED OFF
10 05-15 15:20 1 5 ADRIAN FERNANDEZ 2 WAVED OFF
11 05-15 15:26 1 24 FELIPE GIAFFONE 0 CRASH T1
12 05-15 15:47 1 51 ALEX BARRON 0 WAVED OFF
13 05-15 15:52 1 27 DARIO FRANCHITTI 3 WAVED OFF
14 05-15 15:58 1 52T ED CARPENTER 4 2:44.6921 218.590 18 16  
15 05-15 16:03 1 36 BRUNO JUNQUEIRA 4 2:42.6173 221.379 4 4  
16 05-15 16:09 1 2 MARK TAYLOR 4 2:44.1724 219.282 15 14  
17 05-15 16:14 1 15 BUDDY RICE 4 2:42.1445 222.024 1 1  
18 05-15 16:19 1 20 AL UNSER JR. 4 2:45.1633 217.966 19 17  
19 05-15 16:26 1 4 TOMAS SCHECKTER 4 2:43.3271 220.417 10 10  
20 05-15 16:32 1 55 KOSUKE MATSUURA 4 2:43.0878 220.740 9 9  
21 05-15 16:38 1 11 TONY KANAAN 2 WAVED OFF
22 05-15 16:43 1 39 SARAH FISHER 4 2:46.8437 215.771 23 19  
23 05-15 16:49 1 17 VITOR MEIRA 4 2:42.9269 220.958 7 7  
24 05-15 16:55 1 3 HELIO CASTRONEVES 4 2:42.9830 220.882 8 8  
25 05-15 17:01 1 12 TORA TAKAGI 2 WAVED OFF
26 05-15 17:06 1 5 ADRIAN FERNANDEZ 4 2:42.8969 220.999 6 6  
27 05-15 17:11 1 27 DARIO FRANCHITTI 4 2:42.5593 221.458 3 3  
28 05-15 17:17 1 1 SCOTT DIXON 3  
29 05-15 17:22 1 10 DARREN MANNING 2  
30 05-15 17:27 1 11 TONY KANAAN 4 2:42.7488 221.200 5 5  
31 05-15 17:33 1 51 ALEX BARRON 0 CRASH T1
32 05-15 17:44 1 12 TORA TAKAGI 0 WAVED OFF
33 05-15 17:47 1 1 SCOTT DIXON 4 2:44.1447 219.319 14 13  
34 05-15 17:53 1 14 A. J. FOYT IV 4 2:48.0235 214.256 28 21  
35 05-15 17:58 1 10 DARREN MANNING 4 2:44.1804 219.271 16 15  
36 05-16 13:03 2 51T ALEX BARRON 4 2:44.5068 218.836 17 24  
37 05-16 13:49 2 7T BRYAN HERTA 4 2:43.7322 219.871 13 23  
38 05-16 17:28 2 12 TORA TAKAGI 4 2:47.9384 214.364 27 26  
39 05-16 17:57 2 24 FELIPE GIAFFONE 4 2:46.4668 216.259 22 25  
40 05-23 12:03 3 98 P. J. JONES 4 2:48.7328 213.355 30 31  
41 05-23 12:09 3 25 MARTY ROTH 4 2:49.8320 211.974 32 32  
42 05-23 12:14 3 91 BUDDY LAZIER 4 2:47.3562 215.110 25 28  
43 05-23 12:20 3 12T JEFF SIMMONS 4 2:47.6110 214.783 26 29  
44 05-23 13:02 3 33 RICHIE HEARN 4 2:48.4484 213.715 29 30  
45 05-23 13:35 3 18 ROBBY MCGEHEE 4 2:50.1076 211.631 33 33  
46 05-23 13:40 3 13 GREG RAY 4 2:46.1736 216.641 20 27  

See Also

Template:Indianapolis 500 Seasons

References