.

2004 Indianapolis 500: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Line 379: Line 379:
|  class=highlite align=left | Handling
|  class=highlite align=left | Handling
|}
|}
|}</center></body></html>
|}


==Lap-by-Lap==
==Lap-by-Lap==

Revision as of 11:38, 5 June 2007

The 88th running of the Indianapolis 500 occurred on Sunday, May 30, 2004 at the Indianpolis Motor Speedway in Speedway, Indiana.

Official Results

Car # Driver
Name
Start Qual
Speed
Qual
Rank
Finish Laps Led Race
Speed
Status
15 BUDDY RICE 1 222.024 1 1 180 91 138.518 Running
11 TONY KANAAN 5 221.200 5 2 180 28 138.516 Running
26 DAN WHELDON 2 221.524 2 3 180 26 138.491 Running
7 BRYAN HERTA 23 219.871 13 4 180 3 138.489 Running
36 BRUNO JUNQUEIRA 4 221.379 4 5 180 16 138.474 Running
17 VITOR MEIRA 7 220.958 7 6 180 0 138.463 Running
5 ADRIAN FERNANDEZ 6 220.999 6 7 180 3 138.459 Running
1 SCOTT DIXON 13 219.319 14 8 180 0 138.431 Running
3 HELIO CASTRONEVES 8 220.882 8 9 180 0 138.414 Running
16 ROGER YASUKAWA 12 220.030 12 10 180 0 138.401 Running
55 KOSUKE MATSUURA 9 220.740 9 11 180 0 138.386 Running
51 ALEX BARRON 24 218.836 17 12 180 3 138.325 Running
8 SCOTT SHARP 20 215.635 24 13 180 0 138.309 Running
27 DARIO FRANCHITTI 3 221.471 3 14 180 1 138.297 Running
24 FELIPE GIAFFONE 25 216.259 22 15 179 0 Running
21 JEFF SIMMONS 29 214.783 26 16 179 0 Running
20 AL UNSER JR. 17 217.966 19 17 179 0 Running
4 TOMAS SCHECKTER 10 220.417 10 18 179 0 Running
12 TORA TAKAGI 26 214.364 27 19 179 0 Running
33 RICHIE HEARN 30 213.715 29 20 178 0 Running
39 SARAH FISHER 19 215.771 23 21 177 0 Running
18 ROBBY MCGEHEE 33 211.631 33 22 177 0 Running
91 BUDDY LAZIER 28 215.110 25 23 164 0 Fuel System
25 MARTY ROTH 32 211.974 32 24 128 0 Accident FS
10 DARREN MANNING 15 219.271 16 25 104 0 Accident T4
6 SAM HORNISH 11 220.180 11 26 104 9 Accident T4
13 GREG RAY 27 216.641 20 27 98 0 Accident T4
98 P. J. JONES 31 213.355 30 28 92 0 Accident BS
70 ROBBY GORDON 18 216.397 21 29 88 0 Mechanical
2 MARK TAYLOR 14 219.282 15 30 62 0 Accident T3
52 ED CARPENTER 16 218.590 18 31 62 0 Accident T3
41 LARRY FOYT 22 213.277 31 32 54 0 Accident T2
14 A. J. FOYT IV 21 214.256 28 33 26 0 Handling

Lap-by-Lap

Qualifying Chronology

References