.

2004 Indianapolis 500: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(+skeleton)
 
Line 2: Line 2:


==Official Results==
==Official Results==
 
<meta name="robots" content="index,follow"><html><head><title>INDY 500: 2004 Official Results</title><style type="text/css">TD {font-size:8pt;font-family:arial}.plain {background-color:white}.highlite {background-color:#FFFFC6}H1 {font-size:20pt;font-family:arial}</style></head><body><center>
{| 
|  valign=top |
{|  border=1
|  align=center | Car #
|  align=center | Driver<br>Name
|  align=center | Start
|  align=center | Qual<br>Speed
|  align=center | Qual<br>Rank
|  align=center | Finish
|  align=center | Laps
|  align=center | Led
|  align=center | Race<br>Speed
|  align=center | Status
|-
|  class=highlite align=center | 15
|  class=highlite align=left | BUDDY RICE
|  class=highlite align=center | 1
|  class=highlite align=center | 222.024
|  class=highlite align=center | 1
|  class=highlite align=center | 1
|  class=highlite align=center | 180
|  class=highlite align=center | 91
|  class=highlite align=center | 138.518
|  class=highlite align=left | Running
|-
|  class=plain align=center | 11
|  class=plain align=left | TONY KANAAN
|  class=plain align=center | 5
|  class=plain align=center | 221.200
|  class=plain align=center | 5
|  class=plain align=center | 2
|  class=plain align=center | 180
|  class=plain align=center | 28
|  class=plain align=center | 138.516
|  class=plain align=left | Running
|-
|  class=highlite align=center | 26
|  class=highlite align=left | DAN WHELDON
|  class=highlite align=center | 2
|  class=highlite align=center | 221.524
|  class=highlite align=center | 2
|  class=highlite align=center | 3
|  class=highlite align=center | 180
|  class=highlite align=center | 26
|  class=highlite align=center | 138.491
|  class=highlite align=left | Running
|-
|  class=plain align=center | 7
|  class=plain align=left | BRYAN HERTA
|  class=plain align=center | 23
|  class=plain align=center | 219.871
|  class=plain align=center | 13
|  class=plain align=center | 4
|  class=plain align=center | 180
|  class=plain align=center | 3
|  class=plain align=center | 138.489
|  class=plain align=left | Running
|-
|  class=highlite align=center | 36
|  class=highlite align=left | BRUNO JUNQUEIRA
|  class=highlite align=center | 4
|  class=highlite align=center | 221.379
|  class=highlite align=center | 4
|  class=highlite align=center | 5
|  class=highlite align=center | 180
|  class=highlite align=center | 16
|  class=highlite align=center | 138.474
|  class=highlite align=left | Running
|-
|  class=plain align=center | 17
|  class=plain align=left | VITOR MEIRA
|  class=plain align=center | 7
|  class=plain align=center | 220.958
|  class=plain align=center | 7
|  class=plain align=center | 6
|  class=plain align=center | 180
|  class=plain align=center | 0
|  class=plain align=center | 138.463
|  class=plain align=left | Running
|-
|  class=highlite align=center | 5
|  class=highlite align=left | ADRIAN FERNANDEZ
|  class=highlite align=center | 6
|  class=highlite align=center | 220.999
|  class=highlite align=center | 6
|  class=highlite align=center | 7
|  class=highlite align=center | 180
|  class=highlite align=center | 3
|  class=highlite align=center | 138.459
|  class=highlite align=left | Running
|-
|  class=plain align=center | 1
|  class=plain align=left | SCOTT DIXON
|  class=plain align=center | 13
|  class=plain align=center | 219.319
|  class=plain align=center | 14
|  class=plain align=center | 8
|  class=plain align=center | 180
|  class=plain align=center | 0
|  class=plain align=center | 138.431
|  class=plain align=left | Running
|-
|  class=highlite align=center | 3
|  class=highlite align=left | HELIO CASTRONEVES
|  class=highlite align=center | 8
|  class=highlite align=center | 220.882
|  class=highlite align=center | 8
|  class=highlite align=center | 9
|  class=highlite align=center | 180
|  class=highlite align=center | 0
|  class=highlite align=center | 138.414
|  class=highlite align=left | Running
|-
|  class=plain align=center | 16
|  class=plain align=left | ROGER YASUKAWA
|  class=plain align=center | 12
|  class=plain align=center | 220.030
|  class=plain align=center | 12
|  class=plain align=center | 10
|  class=plain align=center | 180
|  class=plain align=center | 0
|  class=plain align=center | 138.401
|  class=plain align=left | Running
|-
|  class=highlite align=center | 55
|  class=highlite align=left | KOSUKE MATSUURA
|  class=highlite align=center | 9
|  class=highlite align=center | 220.740
|  class=highlite align=center | 9
|  class=highlite align=center | 11
|  class=highlite align=center | 180
|  class=highlite align=center | 0
|  class=highlite align=center | 138.386
|  class=highlite align=left | Running
|-
|  class=plain align=center | 51
|  class=plain align=left | ALEX BARRON
|  class=plain align=center | 24
|  class=plain align=center | 218.836
|  class=plain align=center | 17
|  class=plain align=center | 12
|  class=plain align=center | 180
|  class=plain align=center | 3
|  class=plain align=center | 138.325
|  class=plain align=left | Running
|-
|  class=highlite align=center | 8
|  class=highlite align=left | SCOTT SHARP
|  class=highlite align=center | 20
|  class=highlite align=center | 215.635
|  class=highlite align=center | 24
|  class=highlite align=center | 13
|  class=highlite align=center | 180
|  class=highlite align=center | 0
|  class=highlite align=center | 138.309
|  class=highlite align=left | Running
|-
|  class=plain align=center | 27
|  class=plain align=left | DARIO FRANCHITTI
|  class=plain align=center | 3
|  class=plain align=center | 221.471
|  class=plain align=center | 3
|  class=plain align=center | 14
|  class=plain align=center | 180
|  class=plain align=center | 1
|  class=plain align=center | 138.297
|  class=plain align=left | Running
|-
|  class=highlite align=center | 24
|  class=highlite align=left | FELIPE GIAFFONE
|  class=highlite align=center | 25
|  class=highlite align=center | 216.259
|  class=highlite align=center | 22
|  class=highlite align=center | 15
|  class=highlite align=center | 179
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Running
|-
|  class=plain align=center | 21
|  class=plain align=left | JEFF SIMMONS
|  class=plain align=center | 29
|  class=plain align=center | 214.783
|  class=plain align=center | 26
|  class=plain align=center | 16
|  class=plain align=center | 179
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Running
|-
|  class=highlite align=center | 20
|  class=highlite align=left | AL UNSER JR.
|  class=highlite align=center | 17
|  class=highlite align=center | 217.966
|  class=highlite align=center | 19
|  class=highlite align=center | 17
|  class=highlite align=center | 179
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Running
|-
|  class=plain align=center | 4
|  class=plain align=left | TOMAS SCHECKTER
|  class=plain align=center | 10
|  class=plain align=center | 220.417
|  class=plain align=center | 10
|  class=plain align=center | 18
|  class=plain align=center | 179
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Running
|-
|  class=highlite align=center | 12
|  class=highlite align=left | TORA TAKAGI
|  class=highlite align=center | 26
|  class=highlite align=center | 214.364
|  class=highlite align=center | 27
|  class=highlite align=center | 19
|  class=highlite align=center | 179
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Running
|-
|  class=plain align=center | 33
|  class=plain align=left | RICHIE HEARN
|  class=plain align=center | 30
|  class=plain align=center | 213.715
|  class=plain align=center | 29
|  class=plain align=center | 20
|  class=plain align=center | 178
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Running
|-
|  class=highlite align=center | 39
|  class=highlite align=left | SARAH FISHER
|  class=highlite align=center | 19
|  class=highlite align=center | 215.771
|  class=highlite align=center | 23
|  class=highlite align=center | 21
|  class=highlite align=center | 177
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Running
|-
|  class=plain align=center | 18
|  class=plain align=left | ROBBY MCGEHEE
|  class=plain align=center | 33
|  class=plain align=center | 211.631
|  class=plain align=center | 33
|  class=plain align=center | 22
|  class=plain align=center | 177
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Running
|-
|  class=highlite align=center | 91
|  class=highlite align=left | BUDDY LAZIER
|  class=highlite align=center | 28
|  class=highlite align=center | 215.110
|  class=highlite align=center | 25
|  class=highlite align=center | 23
|  class=highlite align=center | 164
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Fuel System
|-
|  class=plain align=center | 25
|  class=plain align=left | MARTY ROTH
|  class=plain align=center | 32
|  class=plain align=center | 211.974
|  class=plain align=center | 32
|  class=plain align=center | 24
|  class=plain align=center | 128
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Accident FS
|-
|  class=highlite align=center | 10
|  class=highlite align=left | DARREN MANNING
|  class=highlite align=center | 15
|  class=highlite align=center | 219.271
|  class=highlite align=center | 16
|  class=highlite align=center | 25
|  class=highlite align=center | 104
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Accident T4
|-
|  class=plain align=center | 6
|  class=plain align=left | SAM HORNISH
|  class=plain align=center | 11
|  class=plain align=center | 220.180
|  class=plain align=center | 11
|  class=plain align=center | 26
|  class=plain align=center | 104
|  class=plain align=center | 9
|  class=plain align=center | &mdash;
|  class=plain align=left | Accident T4
|-
|  class=highlite align=center | 13
|  class=highlite align=left | GREG RAY
|  class=highlite align=center | 27
|  class=highlite align=center | 216.641
|  class=highlite align=center | 20
|  class=highlite align=center | 27
|  class=highlite align=center | 98
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Accident T4
|-
|  class=plain align=center | 98
|  class=plain align=left | P. J. JONES
|  class=plain align=center | 31
|  class=plain align=center | 213.355
|  class=plain align=center | 30
|  class=plain align=center | 28
|  class=plain align=center | 92
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Accident BS
|-
|  class=highlite align=center | 70
|  class=highlite align=left | ROBBY GORDON
|  class=highlite align=center | 18
|  class=highlite align=center | 216.397
|  class=highlite align=center | 21
|  class=highlite align=center | 29
|  class=highlite align=center | 88
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Mechanical
|-
|  class=plain align=center | 2
|  class=plain align=left | MARK TAYLOR
|  class=plain align=center | 14
|  class=plain align=center | 219.282
|  class=plain align=center | 15
|  class=plain align=center | 30
|  class=plain align=center | 62
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Accident T3
|-
|  class=highlite align=center | 52
|  class=highlite align=left | ED CARPENTER
|  class=highlite align=center | 16
|  class=highlite align=center | 218.590
|  class=highlite align=center | 18
|  class=highlite align=center | 31
|  class=highlite align=center | 62
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Accident T3
|-
|  class=plain align=center | 41
|  class=plain align=left | LARRY FOYT
|  class=plain align=center | 22
|  class=plain align=center | 213.277
|  class=plain align=center | 31
|  class=plain align=center | 32
|  class=plain align=center | 54
|  class=plain align=center | 0
|  class=plain align=center | &mdash;
|  class=plain align=left | Accident T2
|-
|  class=highlite align=center | 14
|  class=highlite align=left | A. J. FOYT IV
|  class=highlite align=center | 21
|  class=highlite align=center | 214.256
|  class=highlite align=center | 28
|  class=highlite align=center | 33
|  class=highlite align=center | 26
|  class=highlite align=center | 0
|  class=highlite align=center | &mdash;
|  class=highlite align=left | Handling
|}
|}</center></body></html>


==Lap-by-Lap==
==Lap-by-Lap==

Revision as of 11:34, 5 June 2007

The 88th running of the Indianapolis 500 occurred on Sunday, May 30, 2004 at the Indianpolis Motor Speedway in Speedway, Indiana.

Official Results

<meta name="robots" content="index,follow"><html><head><title>INDY 500: 2004 Official Results</title><style type="text/css">TD {font-size:8pt;font-family:arial}.plain {background-color:white}.highlite {background-color:#FFFFC6}H1 {font-size:20pt;font-family:arial}</style></head><body>

Car # Driver
Name
Start Qual
Speed
Qual
Rank
Finish Laps Led Race
Speed
Status
15 BUDDY RICE 1 222.024 1 1 180 91 138.518 Running
11 TONY KANAAN 5 221.200 5 2 180 28 138.516 Running
26 DAN WHELDON 2 221.524 2 3 180 26 138.491 Running
7 BRYAN HERTA 23 219.871 13 4 180 3 138.489 Running
36 BRUNO JUNQUEIRA 4 221.379 4 5 180 16 138.474 Running
17 VITOR MEIRA 7 220.958 7 6 180 0 138.463 Running
5 ADRIAN FERNANDEZ 6 220.999 6 7 180 3 138.459 Running
1 SCOTT DIXON 13 219.319 14 8 180 0 138.431 Running
3 HELIO CASTRONEVES 8 220.882 8 9 180 0 138.414 Running
16 ROGER YASUKAWA 12 220.030 12 10 180 0 138.401 Running
55 KOSUKE MATSUURA 9 220.740 9 11 180 0 138.386 Running
51 ALEX BARRON 24 218.836 17 12 180 3 138.325 Running
8 SCOTT SHARP 20 215.635 24 13 180 0 138.309 Running
27 DARIO FRANCHITTI 3 221.471 3 14 180 1 138.297 Running
24 FELIPE GIAFFONE 25 216.259 22 15 179 0 Running
21 JEFF SIMMONS 29 214.783 26 16 179 0 Running
20 AL UNSER JR. 17 217.966 19 17 179 0 Running
4 TOMAS SCHECKTER 10 220.417 10 18 179 0 Running
12 TORA TAKAGI 26 214.364 27 19 179 0 Running
33 RICHIE HEARN 30 213.715 29 20 178 0 Running
39 SARAH FISHER 19 215.771 23 21 177 0 Running
18 ROBBY MCGEHEE 33 211.631 33 22 177 0 Running
91 BUDDY LAZIER 28 215.110 25 23 164 0 Fuel System
25 MARTY ROTH 32 211.974 32 24 128 0 Accident FS
10 DARREN MANNING 15 219.271 16 25 104 0 Accident T4
6 SAM HORNISH 11 220.180 11 26 104 9 Accident T4
13 GREG RAY 27 216.641 20 27 98 0 Accident T4
98 P. J. JONES 31 213.355 30 28 92 0 Accident BS
70 ROBBY GORDON 18 216.397 21 29 88 0 Mechanical
2 MARK TAYLOR 14 219.282 15 30 62 0 Accident T3
52 ED CARPENTER 16 218.590 18 31 62 0 Accident T3
41 LARRY FOYT 22 213.277 31 32 54 0 Accident T2
14 A. J. FOYT IV 21 214.256 28 33 26 0 Handling

</body></html>

Lap-by-Lap

Qualifying Chronology

References