Bentley Eight
From Wikicars
| | |
| Bentley Eight | |
|---|---|
| Bentley | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Eight was Bentley's "entry-level" offering from 1984 through 1992. Distinguished mainly by a wire-mesh grille radiator instead of vertical slats, the Eight also had somewhat less equipment than the similar Mulsanne on which it was based. A firmer suspension offered slight handling improvements. The Eight was so popular that sales expanded from the original UK market to Europe and the United States.
Related models
| Bentley automobile timeline, 1980–2003 - | Later -> | ||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||
| Saloon | Eight | ||||||||||||||||||||||||
| Mulsanne | Mulsanne S | Brooklands | Arnage | RL/R | |||||||||||||||||||||
| Mulsanne Turbo | Turbo R | RT | Red Label | T | |||||||||||||||||||||
| Coupé | Continental R | ||||||||||||||||||||||||
| S | Continental T | ||||||||||||||||||||||||
| Convertible | Corniche | Continental | Azure | ||||||||||||||||||||||
| Silver Shadow-based | Mulsanne-based | Arnage-based | |||||||||||||||||||||||

