Bentley Azure (1995)
Wikicars, a place to share your automotive knowledge
| | |
| Bentley Azure | |
|---|---|
| Bentley | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 1995 - 2003 |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Bentley Azure was a large, four-seat convertible luxury car. Production ended in 2003. The Azure was based on the Bentley Continental R and later T models with nearly the exact same styling and engines, with the exceptions that the T and slightly more power, 420 hp (313 kW), and slightly more torque 650 ft·lbf (881 N·m).
Pininfarina designed and built the Azure's top. The Azure was priced at $347,645 — $36,355 more than the Continental R.
There were two versions: the Bentley Azure produced from 1995 to 2002 and the Bentley Azure Mulliner produced from 1999 to 2003. The Mulliner version comes from Bentley's in-house customizing department with a few visual differences.
The car has a 6.75 L Garrett turbocharged/intercooled V8 engine, producing 400 hp (298 kW) and 645 ft·lbf (874 N·m) of torque. The car is rear-wheel drive and is controlled via a four-speed automatic gearbox. The Azure can reach 60 mph (98 km/h) in 6.1 seconds.
The Azure was made to combine glamour and performance with the long-legged, continent-crossing capabilities of a modern sporting Bentley.
Contents |
Bentley Azure In Music Videos
This Bentley Azure was featured on Limp Bizkit's 2000 music video Rollin'.
Related models
| Bentley automobile timeline, 1980–2003 - | Later -> | ||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||
| Saloon | Eight | ||||||||||||||||||||||||
| Mulsanne | Mulsanne S | Brooklands | Arnage | RL/R | |||||||||||||||||||||
| Mulsanne Turbo | Turbo R | RT | Red Label | T | |||||||||||||||||||||
| Coupé | Continental R | ||||||||||||||||||||||||
| S | Continental T | ||||||||||||||||||||||||
| Convertible | Corniche | Continental | Azure | ||||||||||||||||||||||
| Silver Shadow-based | Mulsanne-based | Arnage-based | |||||||||||||||||||||||
Gallery
References
- Car and Driver. Bentley Azure. June 1995. pg. 101–102. Ray Hutton

