ASL Garaiya
Wikicars, a place to share your automotive knowledge
| | |
| ASL Garaiya | |
|---|---|
| ASL | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | Supercar |
| Body Style | 2-door coupe |
| Length | 149 in |
| Width | 71 in |
| Height | 46 in |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | 1984 lb |
| Transmission | 6-speed manual, RWD |
| Engine | {{{engine}}} |
| Power | 203.8 PS (201.0 bhp) (149.9 kW)
@ 7200 rpm,206.0 Nm (152 ft·lb) (21 kgm) @ 5200 rpm |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
[edit]
Gallery
[edit]
See Also
| image (between 170-190 pixels) | ||
| AUTOBACS SEVEN CO. | ||
|
current: Garaiya · RS01 | ||
| Toshio Sumino | Corporate website | independent |
[edit]

